Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
C Atlee Sharks Attack 15 89 4 182 12.13
T Franklin Sharks Tigers 17 2 67 6 146 8.59
A Marriott Mordy Flyers Bombers 18 61 16 137 7.61
I Dowling Mentone Mustangs Blaze 15 50 25 123 8.2
A Beaton Sharks Bulls 13 42 30 113 8.69
M Troc Mentone Mustangs Dragons 12 46 19 111 9.25
L Risvanis Sharks Bulls 17 43 16 99 5.82
L Abl Sharks Tigers 19 41 6 88 4.63
O Lloyd Mordy Flyers Bombers 17 38 8 84 4.94
O Kovacs Mentone Mustangs Blaze 13 28 21 77 5.92
L Drummy Sharks Bulls 15 35 6 75 5
L Wagner OMBC Panthers Power 16 31 9 71 4.44
S Gibson Mordy Flyers Bombers 16 22 20 64 4
L Glotzer OMBC Panthers Power 17 30 1 61 3.59
H Daniels Sharks Bulls 17 26 6 56 3.29
T Bailey Sharks Gummies 12 1 23 7 56 4.67
D Mactier Sharks Tigers 16 26 5 55 3.44
S Curtin Mordy Flyers Bombers 17 27 1 55 3.24
W Panozzo Sharks Tigers 16 28 54 3.38
C Brown OMBC Panthers Power 15 25 2 51 3.4
T Veza OMBC Panthers Power 15 24 3 51 3.4
L Hoare Mentone Mustangs Dragons 11 19 12 50 4.55
M Scott-Branagan Sharks Gummies 13 21 4 46 3.54
R Walsh Sharks Bulls 16 20 5 45 2.81
L Beaumont Sharks Tigers 16 21 2 44 2.75
R Coggins Mentone Mustangs Blaze 15 18 10 44 2.93
Z Callander Sharks Gummies 13 19 2 40 3.08
J Turner OMBC Panthers Power 17 17 5 37 2.18
J Braithwaite Sharks Attack 14 14 5 32 2.29
S Sealy Sharks Bulls 15 16 32 2.13
W Adams OMBC Panthers Power 8 15 30 3.75
L Geri Mordy Flyers Bombers 17 12 3 27 1.59
J Holt Sharks Gummies 12 12 2 26 2.17
Y Johnston Sharks Tigers 15 12 2 26 1.73
F H F Sichlau Mentone Mustangs Dragons 13 1 9 4 25 1.92
D Stekelenburg Mordy Flyers Rockets 4 8 8 24 6
T Towns Sharks Attack 16 12 24 1.5
T Cleland Mentone Mustangs Blaze 15 12 24 1.6
S Gratton Mentone Mustangs Dragons 15 10 3 23 1.53
J Towns Sharks Attack 15 10 2 22 1.47
T Roche Sharks Tigers 17 10 2 22 1.29
M Hoare Mentone Mustangs Dragons 15 9 3 21 1.4
S Mcfadries Sharks Silvertips 3 10 1 21 7
A Rosen Sharks Attack 16 9 2 20 1.25
B Knight Mordy Flyers Rockets 3 10 20 6.67
B O'Connor Sharks Silvertips 4 10 20 5
S Dawar OMBC Panthers Power 15 9 4 20 1.33
H Walsh Sharks Attack 16 9 1 19 1.19
J Nicholls Sharks Tigers 4 9 1 19 4.75
A Plousi Bullits Charcoal 3 9 2 18 6
B Risvanis Sharks Bulls 5 8 1 17 3.4
J Ferguson Sharks Silvertips 4 6 5 17 4.25
A Clarke Sharks Attack 14 8 16 1.14
C Lowe Sharks Tigers 16 7 2 16 1
A Malaeb Mordy Flyers Rockets 3 7 1 15 5
A Oliver-Taylor Bullits Red 3 3 10 14 4.67
L Wadeson Mordy Flyers Rockets 4 5 4 14 3.5
S Kang Mordy Flyers Bombers 17 7 1 14 0.82
L Johnson Mordy Flyers Bombers 18 6 1 13 0.72
T Darby Mordy Flyers Rockets 4 4 3 11 2.75
N Halit Sharks Gummies 13 5 10 0.77
B Mccoy Mordy Flyers Rockets 3 3 3 9 3
E T Walker Mentone Mustangs Dragons 13 5 1 9 0.69
J Frith Mentone Mustangs Dragons 13 4 1 9 0.69
K Nicolaci Bullits Charcoal 3 4 1 9 3
C Jones Bullits Red 3 4 8 2.67
J Evans OMBC Panthers Power 16 3 2 8 0.5
C Mcmullen Mordy Flyers Rockets 4 3 1 7 1.75
J Levant-Feldman Sharks Silvertips 4 3 1 7 1.75
B Mitchell Bullits Grey 2 3 6 3
O Davies Sharks Gummies 13 3 6 0.46
V J Stowers Mentone Mustangs Blaze 11 4 6 0.55
Z Birbilis Bullits Red 2 3 6 3
D Joughin Sharks Bulls 17 2 1 5 0.29
E Tarr Pacers U12 Hobson 2 2 1 5 2.5
M Holden Mentone Mustangs Blaze 15 2 1 5 0.33
A Harris Sharks Silvertips 3 2 4 1.33
D Gallie-James Pacers U12 Hobson 2 2 4 2
E Tansug Sharks Silvertips 4 2 4 1
E Myers Bullits Red 3 1 2 4 1.33
J Ge Mentone Mustangs Dragons 15 2 4 0.27
M Bajaj Bullits Charcoal 3 2 4 1.33
S Papadimitriou Bullits Charcoal 3 2 4 1.33
S Gittus Bullits Red 3 1 2 4 1.33
Z Laughlin Pacers U12 Hobson 2 1 1 3 1.5
A Zhou Mentone Mustangs Blaze 12 1 2 0.17
A Stavretis Bullits Grey 2 1 2 1
B Jnight Mordy Flyers Rockets 1 2 2 2
C Cuffe Mentone Mustangs Dragons 12 1 2 0.17
E Manuell Bullits Charcoal 3 1 2 0.67
I Yates Pacers U12 Hobson 2 1 2 1
J Carson Bullits Red 3 1 2 0.67
J Leroy Mordy Flyers Rockets 3 1 2 0.67
J Pavis Bullits Charcoal 3 1 2 0.67
J Kladis Mentone Mustangs Blaze 15 2 2 0.13
J Peace Mentone Mustangs Blaze 2 1 2 1
L Thomson Bullits Red 2 1 2 1
L P Cabral Sharks Silvertips 4 1 2 0.5
M Philipson Sharks Gummies 11 1 2 0.18
S King Bullits Grey 2 1 2 1
V Kulkarni Bullits Charcoal 3 2 2 0.67
B Davids Sharks Attack 16 1 1 0.06
A Taleb Bullits Grey 2
C Woodrow Bullits Grey 2
E H (smith) Bullits Grey 2
H Giles Bullits Grey 2
J Leroy Mordy Flyers Rockets 1
J Day Pacers U12 Hobson 2
J Davies Pacers U12 Hobson 2 1
K Seddoe Sharks Silvertips 1
M O'Shanesy Sharks Attack 8 1
N Kaiser Sharks Bulls 2
S Rogers Bullits Red 2
S Betts Bullits Grey 2
T Bunnett Bullits Red 3
T Wain Pacers U12 Hobson 2
T Mason Sharks Silvertips 1

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.