Teams playing in Senior Domestic competitions can submit forfeit notification with our partner Teammo. Payment and processing is simple and quick. Follow the link below to sign up
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans 76ers | 8 | 7 | 1 | 0 | 1 | 0 | 153 | 54 | 283.33 | 22 | 2.75 |
2 | SCBC Fire | 8 | 6 | 2 | 0 | 1 | 0 | 109 | 49 | 222.45 | 20 | 2.50 |
3 | Shooters Sharks | 8 | 5 | 2 | 1 | 1 | 0 | 104 | 45 | 231.11 | 19 | 2.38 |
4 | Cougars Captains | 7 | 4 | 2 | 1 | 2 | 0 | 64 | 51 | 125.49 | 16 | 2.29 |
5 | Cougars Lightning | 7 | 3 | 4 | 0 | 2 | 0 | 65 | 63 | 103.17 | 13 | 1.86 |
6 | Breakers Kings | 8 | 1 | 7 | 0 | 1 | 0 | 29 | 140 | 20.71 | 10 | 1.25 |
7 | Breakers Flight | 8 | 0 | 8 | 0 | 1 | 0 | 12 | 134 | 8.96 | 8 | 1.00 |
Last Uploaded : Wed 20-Jan-2021 09:09:25
If these results are not up to date or have errors, please Email the Association
POS | TEAM | Pts% |
---|---|---|
1 | Rosewood | 2.57 |
2 | Valhalla | 2.50 |
3 | Pirates | 2.14 |
4 | The Ducks | 2.07 |
5 | Old Trinity Grammarians | 2.00 |
6 | Washed Up | 1.79 |
7 | Varpas | 1.67 |
8 | Sand1 | 1.67 |
9 | Best Believe | 1.50 |