Fixtures/Results
W19 - Girls U16 - C
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | Jasmyn Shaw Bayside Ra | 8.54 |
3 | Shea Murphy Panthers | 8.4 |
4 | Teegin Jackson Skye Sonic | 8.25 |
5 | Mya Petterson Bayside Ra | 7.5 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | Chloe Amitrano Skye Sonic | 2.58 |
3 | Jessica Brett Lazer Star | 2.54 |
4 | Reia Oliver-Hawkins Lazer Star | 2.54 |
5 | Kaylah Rodrigues Skye Sonic | 2.33 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | Jasmyn Shaw Bayside Ra | 111 |
3 | Mya Petterson Bayside Ra | 105 |
4 | Jorja De Chene Panthers | 102 |
5 | Teegin Jackson Skye Sonic | 99 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | Jorja De Chene Panthers | 16 |
3 | Shea Murphy Panthers | 12 |
4 | Codi Thomas Bayside Ra | 4 |
5 | Hannah Mcintyre Skye Sonic | 2 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | Mya Petterson Bayside Ra | 47 |
3 | Teegin Jackson Skye Sonic | 44 |
4 | Jorja De Chene Panthers | 43 |
5 | Reia Oliver-Hawkins Lazer Star | 38 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Reia Oliver-Hawkins Lazer Star | 33 |
3 | Chloe Amitrano Skye Sonic | 31 |
4 | Summer Strode PBC Pumas | 30 |
5 | Kaylah Rodrigues Skye Sonic | 28 |