Fixtures/Results
S19/20 - Tuesday Men D1
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | Joel King CTG | 17.72 |
3 | Justin Newing Juiced Up | 13 |
4 | Mark Scarpella Got Not Mu | 13 |
5 | Ryan Chaplin Dream Team | 11.41 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | Lucas Matthews Got Not Mu | 3 |
3 | Nathan Goodrick Got Not Mu | 2.93 |
4 | Andrew Whalley Duke Stree | 2.5 |
5 | Josh Jones Duke Stree | 2.5 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | Joel King CTG | 319 |
3 | Justin Newing Juiced Up | 247 |
4 | Darryl Clark Juiced Up | 203 |
5 | Justin Allen Juiced Up | 199 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | Bryce Harris Dream Team | 32 |
3 | Michael Kats Knights | 31 |
4 | Brendan Piening Knights | 22 |
5 | Mark Scarpella Got Not Mu | 22 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | Bryce Harris Dream Team | 85 |
3 | Mark Scarpella Got Not Mu | 76 |
4 | Joel King CTG | 70 |
5 | Scott Enno Got Not Mu | 69 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | Bryce Harris Dream Team | 49 |
3 | Joel King CTG | 47 |
4 | Justin Allen Juiced Up | 46 |
5 | Mitch Rowe Frankston | 31 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Nathan Goodrick Got Not Mu | 44 |
3 | Vincent Kovacic CTG | 41 |
4 | Brendan Piening Knights | 39 |
5 | Jay Hoeft Torstie | 39 |