Fixtures/Results
S19/20 FRIDAY Boys 16C3
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | Aidan Rouse MBBB1 | 13 |
3 | Darcy Pike BV8 | 12.67 |
4 | James Zapedowski MBBB1 | 12.33 |
5 | Yueheng Song BV8 | 10.83 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | Ben Bowyer-Smyth HH1 | 140 |
3 | Linden Hammersley HH1 | 117 |
4 | Damitha Balasooriya VT6 | 116 |
5 | Lachlan Howard WSD2 | 108 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | Lachlan Howard WSD2 | 12 |
3 | Lincoln Barker BV7 | 10 |
4 | Samuel Quirk BB1 | 7 |
5 | Yueheng Song BV8 | 7 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | Damitha Balasooriya VT6 | 53 |
3 | Linden Hammersley HH1 | 50 |
4 | Henry Roland VT6 | 49 |
5 | Lachlan Howard WSD2 | 42 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | Samuel Quirk BB1 | 10 |
3 | Jake Mitchell BB1 | 7 |
4 | Matthew Boccari BB1 | 7 |
5 | Jake Edwards BB1 | 6 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Henry Roland VT6 | 32 |
3 | Samuel Chivers HH1 | 30 |
4 | Bailey Hardy WSD2 | 28 |
5 | Liam Aylen BB1 | 23 |