Fixtures/Results
2014 5TH FIBA Asia Cup
Average Points
Pos | Name | Av Pts |
---|---|---|
2 | Wei Long Wong SIN | 15.5 |
3 | Hamed Ehadadi IRI | 14.8 |
4 | Amjyot Singh - IND | 14.7 |
5 | Rasheim Ali Abd Wright JOR | 14.2 |
Average Rebounds
Pos | Name | Av Reb |
---|---|---|
2 | Quincy Spencer Davis Iii TPE | 11.5 |
3 | Ahmad H.a. Al Dwairi JOR | 10.0 |
4 | Hamed Ehadadi IRI | 8.7 |
5 | Arsalan Kazemi Naeini IRI | 8.0 |
Average Assists
Pos | Name | Av Ass |
---|---|---|
2 | Zirui Wang CHN | 3.3 |
3 | Ying-Chun Chen TPE | 3.0 |
4 | Takumi Ishizaki JPN | 2.9 |
5 | Cheng Liu TPE | 2.8 |
Free Throws Percentage
Pos | Name | FT% |
---|---|---|
2 | Paul John Dalistan PHI | 83.3 |
3 | Shang Gao CHN | 78.3 |
4 | Tenketsu Harimoto JPN | 77.4 |
5 | Ebrahim Lopez Enguio INA | 76.9 |
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | Shang Gao CHN | 46.2 |
3 | Ranidel De Ocampo PHI | 45.5 |
4 | Yusuke Okada JPN | 39.0 |
5 | Kelanbaike Makan CHN | 38.2 |
Two Point Percentage
Pos | Name | 2P% |
---|---|---|
2 | Amjyot Singh - IND | 63.3 |
3 | Ahmad H.a. Al Dwairi JOR | 59.6 |
4 | Kosuke Takeuchi JPN | 55.3 |
5 | Cheng Liu TPE | 53.4 |
Total Match Points
Pos | Name | Pts |
---|---|---|
2 | Shang Gao CHN | 94 |
3 | Cheng Liu TPE | 93 |
4 | Wei Long Wong SIN | 93 |
5 | Mohammad Jamshidi Jafarabadi IRI | 91 |
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | Quincy Spencer Davis Iii TPE | 69 |
3 | Ahmad H.a. Al Dwairi JOR | 60 |
4 | Hamed Ehadadi IRI | 52 |
5 | Amjyot Singh - IND | 48 |
Total Assists
Pos | Name | AS |
---|---|---|
2 | Zirui Wang CHN | 23 |
3 | Takumi Ishizaki JPN | 20 |
4 | Ying-Chun Chen TPE | 18 |
5 | Cheng Liu TPE | 17 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | Marcus Eugene Douthit PHI | 21 |
3 | Quincy Spencer Davis Iii TPE | 19 |
4 | Amjyot Singh - IND | 18 |
5 | Hanlin Dong CHN | 17 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | Marcus Eugene Douthit PHI | 49 |
3 | Ahmad H.a. Al Dwairi JOR | 37 |
4 | Hamed Ehadadi IRI | 37 |
5 | Kok Chiang Delvin Goh SIN | 37 |
Total Blocks
Pos | Name | BL |
---|---|---|
2 | Kok Chiang Delvin Goh SIN | 15 |
3 | Hamed Ehadadi IRI | 11 |
4 | Marcus Eugene Douthit PHI | 10 |
5 | Ahmad H.a. Al Dwairi JOR | 6 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | Wei Long Wong SIN | 27 |
3 | Mohammad Jamshidi Jafarabadi IRI | 26 |
4 | Tenketsu Harimoto JPN | 24 |
5 | Hamed Ehadadi IRI | 19 |
Total Steals
Pos | Name | ST |
---|---|---|
2 | Sajjad Mashayekhi IRI | 13 |
3 | Amjyot Singh - IND | 12 |
4 | Ying-Chun Chen TPE | 12 |
5 | Arsalan Kazemi Naeini IRI | 11 |
Total Two Pointers Made
Pos | Name | 2PM |
---|---|---|
2 | Hamed Ehadadi IRI | 35 |
3 | Ahmad H.a. Al Dwairi JOR | 31 |
4 | Cheng Liu TPE | 31 |
5 | Hanlin Tao CHN | 31 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | Amjyot Singh - IND | 20 |
3 | Vishesh Bhriguvanshi IND | 19 |
4 | Cheng Liu TPE | 18 |
5 | Hanlin Dong CHN | 18 |
Total Three Pointers Made
Pos | Name | 3PM |
---|---|---|
2 | Yusuke Okada JPN | 16 |
3 | Wei Long Wong SIN | 14 |
4 | Wesam Al Sous JOR | 14 |
5 | Kelanbaike Makan CHN | 13 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Ahmad H.a. Al Dwairi JOR | 23 |
3 | Amritpal Singh . IND | 18 |
4 | Jiwei Zhao CHN | 18 |
5 | Atsuya Ota JPN | 17 |
Total Second Chance Points
Pos | Name | 2CPS |
---|---|---|
2 | Hamed Ehadadi IRI | 312 |
3 | Wei Long Wong SIN | 278 |
4 | Amritpal Singh . IND | 277 |
5 | Hanlin Tao CHN | 276 |
Total Blocks Received
Pos | Name | BLKREC |
---|---|---|
2 | Wei Jie Desmond Oh SIN | 6 |
3 | Ferdinand . INA | 4 |
Index of Success
Pos | Name | IdxSuc |
---|---|---|
2 | Amjyot Singh - IND | 127 |
3 | Hamed Ehadadi IRI | 127 |
4 | Qi Zhou CHN | 109 |
5 | Shang Gao CHN | 109 |