Fixtures/Results
S19/20 Sat U10 Boys D
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | Alecia Quinn Little Crete Stars | 11 |
3 | Tikoa Muaiava U10 Dsd Gr | 10.67 |
4 | Makiah Kirikiri OOBC 10G Pistons | 9.67 |
5 | Jaxon Annetta OOBC 10B Spurs | 9 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | Jaxon Nagy Rockets B1 | 3.5 |
3 | Jarod Herft Kingston Basketball Teal | 3.2 |
4 | Jeral Haj Rockets B1 | 3 |
5 | Joseph Dinunzio DSD U10 wh | 2.83 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | Jaxon Annetta OOBC 10B Spurs | 117 |
3 | Jye Dawson Berwick B10-Hoops | 116 |
4 | Emmett Baldwin Berwick B10-Hoops | 96 |
5 | Saxon Pepper Vales U10 | 90 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | Saxon Pepper Vales U10 | 16 |
3 | Jaxon Annetta OOBC 10B Spurs | 15 |
4 | Ben Ellis SE Stingers JM | 10 |
5 | Jack Procter Vales U10 | 5 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | Jye Dawson Berwick B10-Hoops | 53 |
3 | Jaxon Annetta OOBC 10B Spurs | 51 |
4 | Emmett Baldwin Berwick B10-Hoops | 44 |
5 | Romeo Muscat U10 Dsd Gr | 41 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Joseph Dinunzio DSD U10 wh | 34 |
3 | Henry Thomas Nicholas Vales U10 | 29 |
4 | Jye Dawson Berwick B10-Hoops | 29 |
5 | Clement Sutiono Berwick B10-Hoops | 25 |