Fixtures/Results
S19/20 Sat U14 Boys C2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | Parker Fernandez Titans Jazz | 10.1 |
3 | Noah Dawson Dingley warriors diamond | 9.91 |
4 | Travis Hayes Dingley warriors | 9.3 |
5 | Max Lozina Vales U14 | 8.91 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | Lucas Paora Vales U14 | 3.44 |
3 | Parker Fernandez Titans Jazz | 3.3 |
4 | Christian Paora Vales U14 | 2.8 |
5 | Nyaak Ngut Dingley warriors diamond | 2.73 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | Noah Dawson Dingley warriors diamond | 109 |
3 | Parker Fernandez Titans Jazz | 101 |
4 | Max Lozina Vales U14 | 98 |
5 | Travis Hayes Dingley warriors | 93 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | Ethan Coutts-Hawking DSD Dolphins B14 Maroon | 19 |
3 | Tarhett (tary) Walker Rockets B1 | 19 |
4 | Noah Dawson Dingley warriors diamond | 18 |
5 | Hayden Lang Berwick B14-Phoenix | 12 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | Max Lozina Vales U14 | 45 |
3 | Travis Hayes Dingley warriors | 45 |
4 | Noah Dawson Dingley warriors diamond | 44 |
5 | Nyaak Ngut Dingley warriors diamond | 41 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | Parker Fernandez Titans Jazz | 33 |
3 | Lucas Paora Vales U14 | 31 |
4 | Nyaak Ngut Dingley warriors diamond | 30 |
5 | Ronin Taylor DSD Dolphins B14 Maroon | 30 |