Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
T Manassa Sharks 28 286 541 52.87 72 183 39.34 122 170 71.76 766 27.36
B Tamir Warriors 23 228 580 39.31 56 208 26.92 77 97 79.38 589 25.61
S Coffey Redbacks 20 186 379 49.08 74 184 40.22 62 69 89.86 508 25.4
C Henry Heat 24 202 375 53.87 6 136 200 68 540 22.5
D Smith Eagles 26 207 435 47.59 49 162 30.25 112 151 74.17 575 22.12
M Barkeley Dragons 29 168 502 33.47 81 263 30.8 190 263 72.24 607 20.93
T Cureton Panthers 25 203 476 42.65 45 130 34.62 65 97 67.01 516 20.64
D Shorne Bushranger 18 140 281 49.82 4 18 22.22 87 123 70.73 371 20.61
L Wright Bushranger 3 19 47 40.43 8 21 38.1 15 22 68.18 61 20.33
L Saffin Panthers 25 142 379 37.47 97 272 35.66 93 106 87.74 474 18.96
K Shields Suns 21 162 318 50.94 2 13 15.38 63 97 64.95 389 18.52
C Johnson Thoroughbr 24 156 342 45.61 11 46 23.91 113 145 77.93 436 18.17
A Klas Warriors 24 130 360 36.11 51 167 30.54 97 142 68.31 408 17
D Steen Warriors 22 139 286 48.6 26 93 27.96 69 101 68.32 373 16.95
J Bojanic Gators 22 154 328 46.95 4 14 28.57 55 85 64.71 367 16.68
J Pettway Heat 28 174 423 41.13 40 139 28.78 75 104 72.12 463 16.54
J Dow Warriors 25 136 354 38.42 80 227 35.24 61 75 81.33 413 16.52
N Coory Gators 24 129 326 39.57 41 122 33.61 77 118 65.25 376 15.67
L Wright Bushranger 13 70 197 35.53 31 91 34.07 31 39 79.49 202 15.54
R Jurkschat Redbacks 24 145 339 42.77 43 136 31.62 29 38 76.32 362 15.08
C Bond Sharks 27 126 286 44.06 98 226 43.36 35 45 77.78 385 14.26
J Scales Dragons 1 6 9 66.67 2 2 5 40 14 14
L Watt Eagles 25 111 281 39.5 44 130 33.85 56 80 70 322 12.88
D Brown Heat 24 110 248 44.35 49 138 35.51 37 53 69.81 306 12.75
K Shiels Eagles 22 108 217 49.77 10 14 71.43 53 93 56.99 279 12.68
M Fernandez Dragons 28 139 276 50.36 21 79 26.58 56 78 71.79 355 12.68
D Pereira Thoroughbr 19 92 209 44.02 21 64 32.81 28 47 59.57 233 12.26
B Carter Panthers 23 112 224 50 3 12 25 51 107 47.66 278 12.09
B Neill Sharks 27 117 308 37.99 38 130 29.23 51 81 62.96 323 11.96
L Kego Bushranger 21 104 175 59.43 2 4 50 37 81 45.68 247 11.76
D Locke Bushranger 23 111 299 37.12 22 92 23.91 26 50 52 270 11.74
J Till Gators 14 67 147 45.58 2 9 22.22 28 64 43.75 164 11.71
W W Ngong Thoroughbr 10 38 94 40.43 1 7 14.29 39 48 81.25 116 11.6
J Creighton Warriors 23 88 211 41.71 7 18 38.89 80 114 70.18 263 11.43
C Kennedy Breakers 22 100 225 44.44 4 21 19.05 46 70 65.71 250 11.36
M V Dykhuizen Breakers 19 67 199 33.67 34 101 33.66 45 63 71.43 213 11.21
N Spicer Suns 22 79 198 39.9 47 137 34.31 41 54 75.93 246 11.18
C Towers Redbacks 24 103 227 45.37 4 53 76 69.74 259 10.79
J Pinkus Warriors 20 86 210 40.95 2 43 88 48.86 215 10.75
J Denton Suns 21 89 204 43.63 3 23 13.04 44 51 86.27 225 10.71
M Vadas Warriors 8 31 69 44.93 11 39 28.21 11 14 78.57 84 10.5
T Mitchell Breakers 21 86 183 46.99 10 36 27.78 38 72 52.78 220 10.48
B Gaze Warriors 17 54 158 34.18 31 83 37.35 39 48 81.25 178 10.47
N O'Hara Dragons 8 29 84 34.52 5 28 17.86 20 39 51.28 83 10.38
J Madigan Heat 28 97 263 36.88 69 185 37.3 25 34 73.53 288 10.29
D Jackson Thoroughbr 24 95 207 45.89 29 86 33.72 24 38 63.16 243 10.12
L Davidson Breakers 21 63 197 31.98 31 121 25.62 55 83 66.27 212 10.1
J Soloai Redbacks 22 90 198 45.45 14 49 28.57 28 54 51.85 222 10.09
M Osekowski Dragons 28 115 240 47.92 7 26 26.92 45 76 59.21 282 10.07
J Ocwieja Sharks 18 77 152 50.66 1 26 36 72.22 180 10
D Stockdale Eagles 7 27 58 46.55 12 31 38.71 2 2 100 68 9.71
B James Sharks 29 99 310 31.94 39 175 22.29 35 65 53.85 272 9.38
B Symons Heat 15 61 114 53.51 8 27 29.63 10 22 45.45 140 9.33
B Dickinson Eagles 28 108 245 44.08 12 36 33.33 32 49 65.31 260 9.29
O Mein Dragons 23 84 197 42.64 8 27 29.63 35 50 70 211 9.17
T Tonkin Suns 20 65 173 37.57 48 128 37.5 4 5 80 182 9.1
J King Breakers 22 63 159 39.62 38 94 40.43 34 43 79.07 198 9
J Mausar Gators 21 58 181 32.04 39 127 30.71 34 45 75.56 189 9
P Nikoloff-King Thoroughbr 22 65 177 36.72 42 111 37.84 26 34 76.47 198 9
S Cass Dragons 29 84 223 37.67 62 173 35.84 20 26 76.92 250 8.62
B Coates Bushranger 14 54 129 41.86 2 8 25 9 30 30 119 8.5
L Viitala Panthers 19 61 139 43.88 18 61 29.51 20 29 68.97 160 8.42
L King Breakers 24 76 166 45.78 18 58 31.03 27 36 75 197 8.21
C Langmaid Suns 21 65 174 37.36 16 67 23.88 24 34 70.59 170 8.1
A Pantano Redbacks 18 47 147 31.97 40 129 31.01 11 18 61.11 145 8.06
C Davis Thoroughbr 24 77 190 40.53 14 51 27.45 24 46 52.17 192 8
H D Bortoli Warriors 18 45 160 28.12 28 104 26.92 25 33 75.76 143 7.94
J Kalka Redbacks 23 76 202 37.62 1 12 8.33 29 56 51.79 182 7.91
J Kieser Warriors 16 54 125 43.2 7 18 38 47.37 126 7.88
K Athum Redbacks 23 72 137 52.55 6 24 25 29 45 64.44 179 7.78
A Carlton Eagles 25 65 157 41.4 52 137 37.96 9 13 69.23 191 7.64
E Kafrouni Warriors 24 79 191 41.36 1 17 5.88 23 51 45.1 182 7.58
S Byron Thoroughbr 24 58 185 31.35 15 61 24.59 51 96 53.12 182 7.58
J Green Bushranger 23 73 143 51.05 5 35 14.29 23 45 51.11 174 7.57
B Hanley Dragons 26 74 129 57.36 3 45 96 46.88 193 7.42
H Annett Panthers 18 43 129 33.33 22 80 27.5 25 34 73.53 133 7.39
W Winder Suns 23 73 150 48.67 1 2 50 21 37 56.76 168 7.3
B Bridgewater Warriors 14 47 73 64.38 7 26 26.92 101 7.21
A Newstead Heat 28 84 208 40.38 18 50 36 12 28 42.86 198 7.07
M L Spina Bushranger 12 34 108 31.48 8 33 24.24 8 17 47.06 84 7
B Townsend Heat 23 51 142 35.92 16 71 22.54 41 58 70.69 159 6.91
A Solano Eagles 13 29 100 29 18 72 25 13 15 86.67 89 6.85
J Spruhan Warriors 25 66 149 44.3 7 27 25.93 32 58 55.17 171 6.84
J Ponsford Panthers 23 67 115 58.26 22 48 45.83 156 6.78
K Ebert Sharks 29 65 142 45.77 14 49 28.57 47 68 69.12 191 6.59
R Spoormakers Thoroughbr 2 4 14 28.57 3 8 37.5 2 2 100 13 6.5
A Szalek Warriors 24 68 161 42.24 3 21 14.29 15 51 29.41 154 6.42
J Bowen Bushranger 13 29 104 27.88 7 37 18.92 17 31 54.84 82 6.31
L Baczyk Breakers 8 17 64 26.56 5 27 18.52 11 15 73.33 50 6.25
M Clissold Gators 19 41 109 37.61 20 67 29.85 14 29 48.28 116 6.11
J Lino Gators 22 47 106 44.34 18 48 37.5 21 32 65.62 133 6.05
E Marshall Breakers 21 43 127 33.86 21 67 31.34 19 24 79.17 126 6
K Llewellyn Sharks 27 67 153 43.79 6 37 16.22 19 29 65.52 159 5.89
J Webster Gators 23 50 147 34.01 25 105 23.81 10 21 47.62 135 5.87
B Rhodes Eagles 22 46 124 37.1 28 87 32.18 9 15 60 129 5.86
F Rios-Rodriguez Thoroughbr 9 19 55 34.55 9 30 30 5 18 27.78 52 5.78
N Valentich Heat 28 66 144 45.83 2 8 25 25 55 45.45 159 5.68
F Spencer Sharks 29 61 143 42.66 13 45 28.89 28 46 60.87 163 5.62
J Wynne Eagles 14 28 72 38.89 18 56 32.14 2 3 66.67 76 5.43
S Lopez Suns 24 47 159 29.56 13 50 26 23 25 92 130 5.42
P Maunder Dragons 23 39 134 29.1 19 94 20.21 25 29 86.21 122 5.3
R Wurr Gators 19 42 97 43.3 4 8 50 12 15 80 100 5.26
Y Zoric Thoroughbr 22 38 95 40 11 30 36.67 27 40 67.5 114 5.18
P Leckie Panthers 23 46 129 35.66 22 69 31.88 3 4 75 117 5.09
T Lee Warriors 16 29 79 36.71 6 14 42.86 17 30 56.67 81 5.06
L Stewart Panthers 25 42 115 36.52 30 91 32.97 12 18 66.67 126 5.04
C Creasey Panthers 2 3 7 42.86 1 4 5 80 10 5
D Ollerenshaw Eagles 1 2 3 66.67 1 2 50 5 5
M D Koeyer Bushranger 2 4 13 30.77 2 6 33.33 2 10 5
N Ross Eagles 9 17 55 30.91 5 30 16.67 6 9 66.67 45 5
R Maartens Warriors 12 19 58 32.76 10 33 30.3 10 14 71.43 58 4.83
B Radoslovic Panthers 25 43 115 37.39 18 60 30 16 19 84.21 120 4.8
A Sharp Warriors 6 7 34 20.59 10 14 22 63.64 28 4.67
D Nash Breakers 7 12 33 36.36 4 13 30.77 4 4 100 32 4.57
D Nichols Gators 15 22 58 37.93 18 52 34.62 6 8 75 68 4.53
D Jones Sharks 4 6 15 40 4 10 40 2 4 50 18 4.5
B - C Grosman Warriors 8 14 45 31.11 6 22 27.27 1 3 33.33 35 4.38
B Newman-O'Brien Breakers 7 9 15 60 6 8 75 6 6 100 30 4.29
R Teper Breakers 19 26 88 29.55 4 13 30.77 24 42 57.14 80 4.21
B Stewart Warriors 24 31 99 31.31 9 35 25.71 28 37 75.68 99 4.12
J Dickinson Eagles 24 32 85 37.65 8 29 27.59 27 43 62.79 99 4.12
B Holland Suns 9 13 39 33.33 11 31 35.48 37 4.11
K Skenderis Thoroughbr 2 3 15 20 2 8 25 2 8 4
L Platt Thoroughbr 8 10 50 20 4 33 12.12 8 10 80 32 4
N Weideman Warriors 3 5 8 62.5 2 3 66.67 12 4
R Toller-Bond Eagles 5 7 18 38.89 5 12 41.67 1 1 100 20 4
M Baker Breakers 13 18 62 29.03 6 26 23.08 8 8 100 50 3.85
D Zuijdwijk Breakers 22 31 80 38.75 17 51 33.33 5 8 62.5 84 3.82
D Meyer Heat 24 34 89 38.2 1 6 16.67 22 35 62.86 91 3.79
J Jones Thoroughbr 8 8 29 27.59 5 20 25 9 13 69.23 30 3.75
D Mcgurty Dragons 20 29 58 50 1 16 29 55.17 74 3.7
A Blau Warriors 21 33 99 33.33 3 22 13.64 8 13 61.54 77 3.67
B Allen Eagles 24 26 84 30.95 10 40 25 23 43 53.49 85 3.54
T Scott Gators 6 7 22 31.82 5 17 29.41 2 3 66.67 21 3.5
H Minifie Suns 7 8 23 34.78 3 12 25 5 6 83.33 24 3.43
L Jones Suns 24 23 64 35.94 14 47 29.79 20 34 58.82 80 3.33
P Mahoney Bushranger 18 19 64 29.69 7 29 24.14 15 21 71.43 60 3.33
B D Bortoli Warriors 10 11 36 30.56 10 35 28.57 1 3 33.33 33 3.3
J Fraser Suns 18 25 62 40.32 8 25 32 58 3.22
D Maker Thoroughbr 14 17 52 32.69 2 15 13.33 9 14 64.29 45 3.21
M Jeffers Dragons 29 35 115 30.43 12 54 22.22 11 19 57.89 93 3.21
M Cope Suns 23 25 81 30.86 12 40 30 8 16 50 70 3.04
K Tut Breakers 2 3 8 37.5 2 6 3
J Guley Dragons 5 4 16 25 3 12 25 3 4 75 14 2.8
M Sherwell Breakers 13 11 37 29.73 10 27 37.04 4 4 100 36 2.77
S Djuric Thoroughbr 3 4 12 33.33 1 8 2.67
S Mcdonald Bushranger 20 21 65 32.31 5 11 21 52.38 53 2.65
Z Ivanov Dragons 24 25 85 29.41 10 41 24.39 3 5 60 63 2.62
C Pinono Eagles 10 7 22 31.82 2 8 25 10 16 62.5 26 2.6
R Shokin Warriors 5 5 10 50 3 3 100 13 2.6
M Zappala Dragons 19 23 48 47.92 1 1 100 2 4 50 49 2.58
C Lee Suns 12 13 27 48.15 4 7 57.14 30 2.5
I Tolutau Eagles 11 13 27 48.15 4 26 2.36
J Walsh Warriors 4 4 9 44.44 1 6 16.67 2 9 2.25
S Crick Gators 8 8 14 57.14 1 1 100 1 2 50 18 2.25
M Bruno Redbacks 23 19 47 40.43 9 29 31.03 3 9 33.33 50 2.17
C Touhill Breakers 15 11 44 25 6 26 23.08 3 5 60 31 2.07
C Anderson Dragons 1 1 5 20 1 2 2
G Saunders Panthers 23 18 49 36.73 5 23 21.74 5 12 41.67 46 2
M Zuijdwijk Breakers 4 4 12 33.33 2 8 2
R Mawien Redbacks 23 15 43 34.88 3 14 23 60.87 44 1.91
M Godfrey Suns 22 16 41 39.02 2 11 18.18 6 12 50 40 1.82
S Bowden Heat 17 14 29 48.28 3 8 37.5 31 1.82
T Swinley Gators 20 12 53 22.64 5 32 15.62 7 13 53.85 36 1.8
B Schwartz Warriors 15 9 38 23.68 8 32 25 26 1.73
J Lang Warriors 25 16 40 40 6 24 25 5 8 62.5 43 1.72
B Wadwell Eagles 3 2 5 40 1 2 50 5 1.67
K Molloy Panthers 6 3 6 50 4 6 66.67 10 1.67
S Burrowes Bushranger 22 10 33 30.3 3 18 16.67 13 18 72.22 36 1.64
A Jenkinson Suns 12 7 23 30.43 1 3 33.33 4 6 66.67 19 1.58
J Al-Mourani Gators 22 16 48 33.33 2 22 9.09 34 1.55
L Bett Dragons 11 7 16 43.75 4 3 4 75 17 1.55
L Belton Warriors 2 1 2 50 1 1 2 50 3 1.5
L Porter Sharks 26 10 34 29.41 7 22 31.82 12 16 75 39 1.5
T Mcfarlane Heat 17 8 20 40 4 12 33.33 2 4 50 22 1.29
D Munns Sharks 28 13 35 37.14 2 11 18.18 5 8 62.5 33 1.18
A Guala Redbacks 22 9 36 25 17 5 6 83.33 23 1.05
J Hicks Heat 6 3 4 75 6 1
J Ross Eagles 2 1 4 25 2 2 1
T Young Bushranger 16 4 31 12.9 3 25 12 5 8 62.5 16 1
Z Leuluai-Hughes Eagles 2 3 2 2 2 100 2 1
B Tait Redbacks 13 4 24 16.67 1 7 14.29 3 6 50 12 0.92
B Hosie Bushranger 21 8 30 26.67 2 8 25 1 3 33.33 19 0.9
J Good Sharks 27 8 24 33.33 5 17 29.41 3 4 75 24 0.89
G Alvarez Gators 18 5 20 25 3 14 21.43 2 4 50 15 0.83
J Moss Warriors 20 6 19 31.58 1 3 33.33 13 0.65
W Jenkins Thoroughbr 14 3 7 42.86 1 1 100 2 2 100 9 0.64
M Crick Panthers 20 4 17 23.53 2 6 33.33 2 2 100 12 0.6
L Knight Heat 8 2 7 28.57 1 4 0.5
M Cochrane Redbacks 22 5 14 35.71 3 1 2 50 11 0.5
N D Bortoli Warriors 7 1 1 100 1 1 100 3 0.43
R Robertson Redbacks 22 4 22 18.18 1 3 8 0.36
M Hussein Thoroughbr 20 2 16 12.5 1 8 12.5 2 5 40 7 0.35
N Matulic Heat 11 1 2 50 1 1 100 3 0.27
H Curran Heat 17 1 3 33.33 2 2 100 4 0.24
D Page Breakers 18 1 17 5.88 1 12 8.33 1 2 50 4 0.22
T Shaddock Heat 14 1 6 16.67 2 1 2 50 3 0.21
A Mcnamara Eagles 15 4 4
A Thatcher Suns 2 1
D D Koeyer Bushranger 7 1 1
J Lai Dragons 1 1 1
M Couacaud Eagles 1
M Power Dragons 1
N D'Addazio Redbacks 1
N Christiansen Suns 2 5 1 2
T Snow Sharks 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.