Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
M Hewitt Frankston 1 4 6 6.0 0.0 0.0 0.0
E Mrnjavac Eltham 1 4 4 4.0 1 1.0 0.0 0.0
M Jones Hume City 20 115 69 3.5 27 1.4 2 0.1 62 3.1
L A Rutgers Dandenong 25 202 80 3.2 68 2.7 5 0.2 68 2.7
A Toebelman Frankston 4 20 11 2.8 6 1.5 1 0.3 5 1.3
E Reus Ballarat 17 180 48 2.8 29 1.7 76 4.5 41 2.4
T Leslie Eltham 18 145 49 2.7 20 1.1 3 0.2 59 3.3
K Noble Kilsyth 20 218 53 2.6 35 1.8 2 0.1 66 3.3
K Fagan Frankston 2 22 5 2.5 2 1.0 1 0.5 7 3.5
S F Jones Sandringham 5 46 12 2.4 11 2.2 1 0.2 16 3.2
K Black Hume City 17 140 37 2.2 23 1.4 16 0.9 40 2.4
A Donnoli Nunawading 21 170 44 2.1 26 1.2 2 0.1 63 3.0
B Nisi Kilsyth 20 135 42 2.1 33 1.6 10 0.5 42 2.1
C Mulhall Kilsyth 21 140 45 2.1 42 2.0 6 0.3 77 3.7
E Lonigro Hume City 20 102 42 2.1 28 1.4 5 0.3 64 3.2
E Mclean Hume City 1 4 2 2.0 3 3.0 1 1.0 5 5.0
J Thornton Bulleen 20 271 40 2.0 27 1.4 8 0.4 78 3.9
P Scott Ballarat 1 4 2 2.0 1 1.0 0.0 4 4.0
S Monck Ballarat 19 121 38 2.0 21 1.1 0.0 46 2.4
S Moran Nunawading 22 168 41 1.9 26 1.2 14 0.6 83 3.8
G Statkus Waverley 13 192 24 1.8 38 2.9 7 0.5 65 5.0
S Keating Sandringham 19 135 34 1.8 20 1.1 5 0.3 70 3.7
J Hyett Knox 24 99 41 1.7 45 1.9 2 0.1 39 1.6
T Nash Knox 25 185 42 1.7 27 1.1 21 0.8 56 2.2
A Cann Ballarat 17 132 28 1.6 20 1.2 4 0.2 41 2.4
J Blackbourn Eltham 20 129 32 1.6 27 1.4 8 0.4 32 1.6
T Kaye Ballarat 18 86 28 1.6 23 1.3 6 0.3 35 1.9
C Perovic Ballarat 16 32 24 1.5 21 1.3 7 0.4 31 1.9
E Conroy Knox 2 8 3 1.5 2 1.0 0.0 1 0.5
H Moffatt Kilsyth 19 233 29 1.5 41 2.2 17 0.9 34 1.8
J Flack Frankston 20 202 30 1.5 17 0.8 15 0.8 61 3.0
L Torelli Bulleen 11 66 17 1.5 8 0.7 2 0.2 31 2.8
A Swallow Bulleen 17 74 24 1.4 9 0.5 1 0.1 40 2.4
A Ryan Sandringham 20 129 28 1.4 22 1.1 7 0.3 88 4.4
J Bamblett Bulleen 20 220 27 1.4 79 4.0 11 0.6 58 2.9
J Thompson Dandenong 24 84 34 1.4 20 0.8 4 0.2 46 1.9
L Cooper Sandringham 11 88 15 1.4 3 0.3 20 1.8 20 1.8
S Cowen Hume City 20 152 28 1.4 7 0.3 31 1.6 34 1.7
A Wallis Knox 18 184 23 1.3 14 0.8 3 0.2 22 1.2
B Robertson Bulleen 20 178 25 1.3 18 0.9 8 0.4 67 3.4
B White Knox 20 94 26 1.3 13 0.7 5 0.3 47 2.4
J Eason Knox 18 180 23 1.3 25 1.4 20 1.1 43 2.4
K Harris Sandringham 19 144 24 1.3 13 0.7 6 0.3 44 2.3
N Verhey Ballarat 11 109 14 1.3 7 0.6 4 0.4 39 3.5
R Waterhouse Knox 21 82 28 1.3 27 1.3 3 0.1 17 0.8
S Flynn Nunawading 10 82 13 1.3 12 1.2 2 0.2 24 2.4
C Symons Eltham 22 268 26 1.2 29 1.3 8 0.4 62 2.8
C Fitzgerald Dandenong 23 224 28 1.2 27 1.2 17 0.7 54 2.3
L Alexander Eltham 17 110 20 1.2 10 0.6 3 0.2 52 3.1
M Nixon Frankston 20 64 24 1.2 8 0.4 7 0.3 47 2.4
S Laing Knox 15 158 18 1.2 11 0.7 10 0.7 26 1.7
T Higgs Waverley 14 37 17 1.2 20 1.4 4 0.3 63 4.5
A Hammond Sandringham 10 84 11 1.1 13 1.3 10 1.0 36 3.6
P Byrne Ballarat 18 120 19 1.1 17 0.9 17 0.9 31 1.7
S Carey Nunawading 20 90 22 1.1 10 0.5 7 0.3 37 1.9
B Lethbridge Waverley 19 87 19 1.0 16 0.8 40 2.1 70 3.7
K Dear Dandenong 25 251 26 1.0 23 0.9 28 1.1 56 2.2
K Richardson Ballarat 2 6 2 1.0 2 1.0 2 1.0 5 2.5
N Burke Sandringham 3 25 3 1.0 7 2.3 3 1.0 12 4.0
T Strahan Eltham 4 54 4 1.0 5 1.3 1 0.3 9 2.3
B Stanley Frankston 20 153 18 0.9 22 1.1 6 0.3 42 2.1
E Timmermans Knox 22 104 19 0.9 17 0.8 9 0.4 30 1.4
K Turner Waverley 19 94 17 0.9 11 0.6 14 0.7 56 2.9
K Fallon Dandenong 25 137 23 0.9 20 0.8 2 0.1 50 2.0
M White Kilsyth 21 68 18 0.9 12 0.6 3 0.1 26 1.2
S Hubble Ballarat 16 48 15 0.9 5 0.3 1 0.1 29 1.8
T Norris Coburg 14 40 12 0.9 6 0.4 3 0.2 41 2.9
A Hobba Dandenong 25 95 19 0.8 14 0.6 3 0.1 29 1.2
A Keefe Frankston 20 126 16 0.8 5 0.3 3 0.1 33 1.6
C Boahene Waverley 18 40 15 0.8 10 0.6 9 0.5 44 2.4
J Inglis Waverley 20 56 16 0.8 36 1.8 7 0.3 72 3.6
K Fitzgerald Sandringham 16 93 13 0.8 4 0.3 9 0.6 44 2.8
L Gebbing Kilsyth 8 19 6 0.8 7 0.9 0.0 10 1.3
M Davis Sandringham 4 25 3 0.8 3 0.8 2 0.5 12 3.0
O Rodda Frankston 14 34 11 0.8 16 1.1 4 0.3 34 2.4
R Pitard Ballarat 5 8 4 0.8 3 0.6 2 0.4 5 1.0
A Kavanagh Sandringham 16 36 11 0.7 7 0.4 1 0.1 28 1.8
B Neil Nunawading 22 102 16 0.7 17 0.8 26 1.2 21 1.0
E Funnell Sandringham 11 28 8 0.7 4 0.4 4 0.4 30 2.7
J Vann Coburg 3 3 2 0.7 1 0.3 2 0.7 10 3.3
K Prendergast Kilsyth 20 76 14 0.7 15 0.8 11 0.6 60 3.0
K Martin Dandenong 13 43 9 0.7 5 0.4 2 0.2 5 0.4
K L Berry Ballarat 19 124 14 0.7 9 0.5 11 0.6 52 2.7
K Hobbs Frankston 15 93 11 0.7 16 1.1 0.0 27 1.8
M Lemieszek Kilsyth 21 113 15 0.7 27 1.3 3 0.1 17 0.8
N Valenti Hume City 6 5 4 0.7 2 0.3 1 0.2 6 1.0
S Telling Sandringham 17 84 12 0.7 1 0.1 16 0.9 22 1.3
C Sago Kilsyth 19 83 11 0.6 7 0.4 5 0.3 34 1.8
D Bone Knox 20 164 11 0.6 32 1.6 3 0.1 26 1.3
D Haines Nunawading 19 34 11 0.6 7 0.4 3 0.2 26 1.4
R Mccracken Frankston 19 47 11 0.6 0.0 5 0.3 36 1.9
T Ring Dandenong 22 140 14 0.6 13 0.6 14 0.6 27 1.2
A Bell Frankston 20 111 9 0.5 8 0.4 1 0.1 44 2.2
A Docherty Kilsyth 17 56 9 0.5 9 0.5 3 0.2 22 1.3
E Lorenzini Eltham 12 69 6 0.5 5 0.4 2 0.2 8 0.7
E Glynn Eltham 11 27 6 0.5 5 0.5 1 0.1 15 1.4
J Gardner Sandringham 10 18 5 0.5 6 0.6 0.0 20 2.0
L Thompson Kilsyth 2 8 1 0.5 1 0.5 0.0 2 1.0
S Porter Coburg 4 5 2 0.5 2 0.5 1 0.3 6 1.5
V Black Hume City 6 8 3 0.5 2 0.3 0.0 4 0.7
W Patten Coburg 18 35 9 0.5 14 0.8 21 1.2 25 1.4
C Healy Kilsyth 8 17 3 0.4 5 0.6 0.0 2 0.3
H Cleary Ballarat 13 62 5 0.4 8 0.6 1 0.1 26 2.0
A Hooiveld Kilsyth 15 113 4 0.3 15 1.0 9 0.6 17 1.1
C Smith Knox 3 6 1 0.3 1 0.3 0.0 5 1.7
H Porter Coburg 3 1 0.3 1 0.3 0.0 7 2.3
L Olsen Dandenong 6 20 2 0.3 3 0.5 0.0 5 0.8
S Barry Waverley 15 22 5 0.3 3 0.2 1 0.1 23 1.5
S Solakidis Coburg 16 56 5 0.3 12 0.8 3 0.2 27 1.7
S Eastwood Nunawading 11 31 3 0.3 1 0.1 0.0 10 0.9
C Jordan Bulleen 20 48 4 0.2 2 0.1 10 0.5 13 0.7
L Morecroft Sandringham 18 31 4 0.2 7 0.4 4 0.2 33 1.8
S Epskamp Dandenong 5 13 1 0.2 0.0 0.0 7 1.4
A Miriklis Bulleen 9 4 1 0.1 1 0.1 1 0.1 5 0.6
A Kovacek Coburg 11 16 1 0.1 1 0.1 3 0.3 20 1.8
A Jennings Ballarat 15 73 2 0.1 11 0.7 20 1.3 33 2.2
B Corso Dandenong 16 61 2 0.1 19 1.2 2 0.1 28 1.8
B O'Neill-Guy Coburg 19 16 2 0.1 0.0 2 0.1 17 0.9
L Zonneveldt Coburg 14 8 2 0.1 2 0.1 1 0.1 11 0.8
N Cutajar Coburg 9 16 1 0.1 2 0.2 2 0.2 19 2.1
S Ilic Nunawading 12 44 1 0.1 15 1.3 6 0.5 20 1.7
S Johnson Frankston 7 47 1 0.1 4 0.6 1 0.1 15 2.1
A Wilson Coburg 0 0.0 0.0 0.0 0.0
A Middlin Kilsyth 2 4 0.0 0.0 1 0.5 3 1.5
A Aldridge Coburg 1 9 0.0 0.0 1 1.0 5 5.0
A Catterall Bulleen 3 2 0.0 0.0 0.0 2 0.7
E Robinson Knox 0 0.0 0.0 0.0 0.0
H Mcevoy Frankston 0 0.0 0.0 0.0 0.0
J Vanderzaag Nunawading 2 4 0.0 0.0 0.0 3 1.5
J Chaplin Frankston 2 2 0.0 0.0 0.0 4 2.0
K Ruigrok Knox 0 0.0 0.0 0.0 0.0
K Lovett Knox 2 9 0.0 0.0 0.0 0.0
K Palazzolo Dandenong 0 0.0 0.0 0.0 0.0
L Kavanagh Knox 0 0.0 0.0 0.0 0.0
L Higgs Waverley 1 9 0.0 5 5.0 0.0 3 3.0
L Dehey Dandenong 1 0.0 0.0 0.0 0.0
M Cotsopoulos Bulleen 2 1 0.0 0.0 0.0 2 1.0
M Downie Dandenong 0 0.0 0.0 0.0 0.0
M Rampling Eltham 1 2 0.0 1 1.0 0.0 5 5.0
N Collins Hume City 2 2 0.0 0.0 1 0.5 0.0
N V Polanen Coburg 1 2 0.0 0.0 0.0 2 2.0
N Young Knox 2 5 0.0 0.0 2 1.0 0.0
R Donaldson Hume City 0 0.0 0.0 0.0 0.0
S Greig Coburg 4 1 0.0 2 0.5 1 0.3 3 0.8
S Cumming Dandenong 0 0.0 0.0 0.0 0.0
T Dioth Waverley 0 0.0 0.0 0.0 0.0
T Hodgson Kilsyth 0 0.0 0.0 0.0 0.0
T Marks Knox 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.