Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR OR DR
C Maker Newcastle Hunters 12 180 38 142
M Cherry Newcastle Hunters 12 144 37 107
A Aliir Canberra Gunners 12 108 25 83
G Gerlach Sutherland Sharks 12 101 18 83
N Musters Bankstown Bruins 12 100 38 62
K Painter Manly Warringah Sea Eagles 10 95 24 71
G Morison Canberra Gunners 10 94 39 55
B Kearins Penrith Panthers 9 92 14 78
J Trustum Central Coast Crusaders 10 79 31 48
P Badalassi Canberra Gunners 13 79 22 57
C Jurlina Manly Warringah Sea Eagles 11 76 13 63
L Funderburke Maitland Mustangs 12 76 30 46
D Daniels Centre Of Excellence 9 71 25 46
B Musulin Sutherland Sharks 12 70 7 63
J Lopez Bankstown Bruins 11 68 6 62
I Faithfull Manly Warringah Sea Eagles 9 65 8 57
S Mcgann Maitland Mustangs 11 65 14 51
J Kalwy Penrith Panthers 10 64 14 50
B Dengdit Centre Of Excellence 9 62 20 42
S Mills Canberra Gunners 13 62 6 56
T Mcgann Central Coast Crusaders 9 62 30 32
M Maluach Newcastle Hunters 12 60 13 47
C Norris Sutherland Sharks 12 58 6 52
O Robilliard Central Coast Crusaders 10 58 15 43
C Vera Bankstown Bruins 12 55 28 27
D Millburn Maitland Mustangs 12 55 13 42
P Dopud Illawarra Hawks 9 54 15 39
A Bulgin Manly Warringah Sea Eagles 10 52 15 37
J Cole Maitland Mustangs 8 52 22 30
A Borich Sutherland Sharks 12 51 9 42
D Okwera Centre Of Excellence 7 51 8 43
A Overs Sydney Comets 9 46 12 34
L Thomas Sutherland Sharks 9 46 13 33
G Veg Penrith Panthers 8 45 19 26
B Doran Canberra Gunners 11 44 17 27
C Maran Penrith Panthers 8 44 19 25
J Cracknell Central Coast Crusaders 10 44 4 40
J Ojianwuna Centre Of Excellence 6 44 16 28
L Schroeder Manly Warringah Sea Eagles 9 44 18 26
A Foster Bankstown Bruins 12 43 18 25
C Day Penrith Panthers 9 43 20 23
L Cassidy Central Coast Crusaders 10 43 15 28
T Turner Maitland Mustangs 12 43 6 37
M Golding Norths Bears 8 42 16 26
O Akech Hornsby Ku Ring Gai Spiders 10 42 10 32
W Mayfield Canberra Gunners 7 39 15 24
K Isaac Maitland Mustangs 11 38 4 34
K Reed Bankstown Bruins 11 38 11 27
L Charlton Penrith Panthers 10 38 12 26
S Huggins Maitland Mustangs 7 37 10 27
J Rauch Newcastle Hunters 10 36 8 28
S Saipaia Bankstown Bruins 10 35 10 25
M Mackinnon Centre Of Excellence 7 34 13 21
T Akamarmoi Central Coast Crusaders 10 34 7 27
C Henwood Bankstown Bruins 9 32 9 23
J Goodwin Newcastle Hunters 12 30 4 26
S White Manly Warringah Sea Eagles 9 30 6 24
J Edwards Maitland Mustangs 7 29 11 18
J Wilson Sutherland Sharks 9 29 7 22
C Petrovski Bankstown Bruins 10 28 7 21
J Smith Newcastle Hunters 12 28 6 22
T Daus Bankstown Bruins 10 27 4 23
J Mcwilliams Centre Of Excellence 4 25 17 8
L Griffith Penrith Panthers 7 25 7 18
N Timonera Bankstown Bruins 12 25 6 19
M Walker Newcastle Hunters 11 24 8 16
W Mcfee Manly Warringah Sea Eagles 10 24 8 16
B Parsons Maitland Mustangs 11 23 9 14
H Wessels Centre Of Excellence 5 23 9 14
J Shephard Penrith Panthers 10 23 12 11
P Ryan Centre Of Excellence 7 23 10 13
J Rentoy Penrith Panthers 10 22 6 16
O Hedger Central Coast Crusaders 10 22 12 10
T Proctor Centre Of Excellence 7 22 6 16
I Morison Canberra Gunners 5 21 10 11
L Hutchison Sutherland Sharks 3 21 5 16
C Edwards Maitland Mustangs 7 20 3 17
J Galloway Centre Of Excellence 7 20 4 16
J Clifford Maitland Mustangs 7 20 8 12
M Brown Canberra Gunners 12 20 4 16
W Bates Central Coast Crusaders 10 20 2 18
A Fawcett Manly Warringah Sea Eagles 8 18 9 9
A Toohey Centre Of Excellence 6 16 1 15
E Kilminster Centre Of Excellence 5 16 2 14
B Gold Centre Of Excellence 4 15 6 9
K Achampong Sutherland Sharks 11 15 8 7
L Clark Manly Warringah Sea Eagles 11 15 1 14
E Apolony Sutherland Sharks 11 14 2 12
J Fenwick Canberra Gunners 7 14 2 12
A Archer Canberra Gunners 11 13 4 9
B Winstanley Sutherland Sharks 9 13 6 7
J Duach Centre Of Excellence 6 13 2 11
S Valkovic Manly Warringah Sea Eagles 5 13 4 9
R Smith Centre Of Excellence 7 12 4 8
T Commins Canberra Gunners 12 12 4 8
Y Yaak Centre Of Excellence 5 12 3 9
J Dorricott Newcastle Hunters 9 11 4 7
N Feng Sutherland Sharks 6 11 3 8
A Gavranich Canberra Gunners 13 10 3 7
F Ipassou Centre Of Excellence 3 10 3 7
R Hawke Centre Of Excellence 3 10 5 5
C Christodoulides Bankstown Bruins 11 9 3 6
J Flores Bankstown Bruins 9 9 3 6
J Hughes Centre Of Excellence 2 9 6 3
L Olbrich Centre Of Excellence 2 9 2 7
L Mason Newcastle Hunters 10 9 1 8
B Bates Sutherland Sharks 1 8 3 5
C Johnston Sutherland Sharks 5 8 2 6
C Albertyn Penrith Panthers 8 8 2 6
D Pitcher Manly Warringah Sea Eagles 3 8 2 6
H Ellis Central Coast Crusaders 9 8 3 5
H Ford Inner West Bulls 8 8 4 4
J Bartholomeusz Canberra Gunners 4 8 2 6
M Makoi Maitland Mustangs 6 8 1 7
A Waban Bankstown Bruins 7 7 2 5
K Carlos Penrith Panthers 7 7 4 3
C Barnes Manly Warringah Sea Eagles 5 6 1 5
J Maccann Sutherland Sharks 8 6 2 4
R Morgan Bankstown Bruins 2 6 6
Z Kimball Manly Warringah Sea Eagles 5 5 1 4
H Loader Central Coast Crusaders 7 4 3 1
H Johnson Newcastle Hunters 8 4 3 1
R Peterson Penrith Panthers 4 4 4
J Kuenzle Sutherland Sharks 2 3 1 2
J Beverley Manly Warringah Sea Eagles 8 3 3
K Ibbotson Manly Warringah Sea Eagles 9 3 2 1
R Markovich Maitland Mustangs 9 3 3
S Tuala Penrith Panthers 4 3 3
T Scotcher Canberra Gunners 5 2 2
D Pares Penrith Panthers 4 1 1
I Walter Central Coast Crusaders 7 1 1
J Gibbeson Sutherland Sharks 3 1 1
J Parker Maitland Mustangs 10 1 1
J Sheehy Sutherland Sharks 4 1 1
N Wooller Central Coast Crusaders 6 1 1
R Davidson Newcastle Hunters 7 1 1
W Howell Newcastle Hunters 1 1 1
A Rutayisire Centre Of Excellence 2
A Glover Sutherland Sharks 1
A Williams Canberra Gunners 3
D Pratt Canberra Gunners 2
E Edwards Sutherland Sharks 3
E Fitzgerald Hills Hornets 2
E Feliciano Sutherland Sharks 2
J Jennings Newcastle Hunters 6

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.