Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AS AV ASS ST BL TO
S Bruce Rockets 20 440 191 9.55 35 85
T Young Power Surg 18 384 105 5.83 38 80
C Whitehead Spartans 18 468 100 5.56 47 68
R Simmons Thunder 17 212 143 8.41 22 61
T Howard Seahawks 17 162 70 4.12 21 7 59
S Parker Rollers 22 495 64 2.91 34 14 58
S O'Mara Rockets 18 363 27 1.5 13 26 57
K Tipene Power Surg 18 290 63 3.5 18 56
J Mitchell Rockets 19 195 75 3.95 43 8 54
L Rose Rollers 22 293 136 6.18 28 1 54
R Martin Mountainee 18 271 28 1.56 26 3 54
J Bairstow Pirates 18 325 94 5.22 24 6 52
R Puseljic Mountainee 18 185 45 2.5 16 6 52
V W Iii Meteors 19 189 81 4.26 25 3 52
E Mcalister Phoenix 18 406 31 1.72 16 11 50
J Bradley USC 19 416 99 5.21 23 2 47
R Vines Pirates 18 206 109 6.06 16 47
I Tueta USC 18 291 113 6.28 21 1 45
Z Meehl Phoenix 17 228 41 2.41 12 45
A Ogilvy Rockets 13 242 36 2.77 22 19 43
C Jurlina Marlins 19 322 67 3.53 20 4 43
C Cedar Meteors 19 374 101 5.32 27 5 43
H Pwono Pirates 13 228 39 3 23 6 42
M Makuach Mountainee 17 189 24 1.41 13 5 42
D Newton Meteors 19 365 34 1.79 8 3 40
J Robateau Rockets 14 299 40 2.86 20 4 40
J Tueta USC 19 286 39 2.05 12 5 40
J Jamerson USC 10 224 36 3.6 21 9 38
J Cadee Capitals 20 489 164 8.2 30 3 37
B Coleman Thunder 16 292 25 1.56 21 5 36
J Spurgin Mountainee 17 88 22 1.29 10 23 36
K Harvey Force 18 526 46 2.56 23 9 36
M Young Thunder 18 356 48 2.67 11 25 36
N Larkins Pirates 12 217 58 4.83 17 36
L Ilton USC 16 162 24 1.5 26 2 35
A Yaak Mountainee 18 118 46 2.56 17 1 34
C Dalton Spartans 14 228 27 1.93 15 10 34
C Goldfinch Seahawks 16 246 25 1.56 10 9 34
M Poulain Force 18 205 31 1.72 19 18 34
A Fisher Marlins 19 314 69 3.63 26 3 33
F Krslovic Marlins 19 301 61 3.21 19 22 33
J Croff Pirates 17 295 19 1.12 8 22 33
E Jones Seahawks 15 152 46 3.07 39 1 32
M Rees Heat 20 197 32 1.6 11 29 32
B Rasmussen Meteors 19 174 31 1.63 18 11 31
B Wallace Seahawks 18 174 5 0.28 4 7 31
J Mines Heat 20 358 38 1.9 23 3 31
J Spiers Force 18 230 36 2 13 13 31
J Wilcher Heat 16 354 82 5.12 23 30
N Stoddart Capitals 22 196 45 2.05 20 1 30
R Martin Rollers 22 330 92 4.18 45 5 30
C Massingale Phoenix 15 190 26 1.73 18 4 29
M Knight Power Surg 18 92 9 0.5 11 29
W Magnay Capitals 18 365 33 1.83 20 59 29
J Ralph Force 10 120 73 7.3 17 2 28
M Cedar Thunder 18 273 78 4.33 22 3 28
W Mitchell Mountainee 17 70 11 0.65 9 9 28
J Derksen Spartans 18 244 41 2.28 11 11 27
A Kopcikas Capitals 22 144 38 1.73 13 3 26
C Weber Mountainee 18 190 38 2.11 16 4 26
J Blanchard Power Surg 17 136 10 0.59 26 3 26
A Anderson Capitals 22 341 98 4.45 57 2 25
B Washington Meteors 19 417 53 2.79 34 13 25
J Allen Spartans 18 189 43 2.39 21 2 25
A ( Aleer Power Surg 15 210 12 0.8 10 21 24
B Conley USC 7 106 12 1.71 6 5 24
D Robateau Phoenix 12 138 58 4.83 18 2 24
J Fitzgerald Phoenix 10 158 30 3 14 4 24
K Tudehope Heat 20 222 41 2.05 35 7 24
N Kahler Rockets 13 125 10 0.77 7 11 24
P Crawford Heat 13 183 28 2.15 13 4 24
T Hamilton Marlins 17 175 22 1.29 7 3 24
D Sims Mountainee 8 127 43 5.38 15 1 23
H Ridgeway Power Surg 7 82 7 1 11 4 23
A Godinet Force 18 78 15 0.83 9 1 22
J Anderson Heat 13 170 17 1.31 23 2 22
R Linton Seahawks 16 152 28 1.75 4 3 22
T Ammar Thunder 19 186 28 1.47 12 22
J Figg Heat 18 73 10 0.56 13 21
A Lomakin Seahawks 18 100 56 3.11 20 20
A Petrie Rollers 14 139 33 2.36 8 9 20
J Price Phoenix 10 69 7 0.7 4 16 20
L Blicavs Meteors 19 173 25 1.32 9 1 20
M Khalu Marlins 19 62 28 1.47 5 1 20
N Koko Power Surg 17 199 9 0.53 19 1 20
T Green Rollers 22 198 29 1.32 18 7 20
T Diop Rollers 22 175 11 0.5 17 14 20
C Ward Phoenix 16 35 27 1.69 2 1 19
G Blagojevic Marlins 11 135 31 2.82 11 8 19
J Eustace Rollers 22 188 28 1.27 25 2 19
J Walters Phoenix 11 86 22 2 3 1 19
Z Carter Capitals 16 138 20 1.25 10 2 19
B Volkman Capitals 15 159 23 1.53 5 9 18
E Betts Heat 20 155 48 2.4 5 1 18
J Ferguson Force 12 143 20 1.67 7 2 18
J Ghee Force 8 130 29 3.62 19 2 18
K Wal Mountainee 11 118 10 0.91 5 3 18
M Leahy Force 14 124 13 0.93 7 1 18
P Nasalo Rockets 18 78 20 1.11 18 3 18
R Jeffries Thunder 19 181 26 1.37 6 1 18
S Bairstow Pirates 11 111 12 1.09 4 1 18
A Loughton Marlins 15 192 36 2.4 10 6 17
C Kann USC 17 40 13 0.76 9 17
H Ridgeway Spartans 9 84 9 1 11 5 17
J L Kon Seahawks 13 27 24 1.85 8 17
M Mitchell Phoenix 15 43 16 1.07 9 2 17
M Holmquist-Pollock Seahawks 12 58 6 0.5 7 1 17
T Machando Thunder 19 68 27 1.42 4 2 17
J Hunter Marlins 19 66 14 0.74 9 5 16
J Griffin USC 16 100 11 0.69 7 16
C S Kiir Power Surg 18 57 4 3 15
C Salecich Rollers 21 123 43 2.05 11 15
D Perkins Mountainee 6 32 10 1.67 5 1 15
J Wilson Capitals 21 178 35 1.67 12 6 15
J Matysek Marlins 19 66 10 0.53 8 15
M Kerle Pirates 18 141 14 0.78 10 15
Q Campbell Seahawks 18 278 41 2.28 21 6 15
T Robinson Power Surg 18 23 6 0.33 9 2 15
K Bishop Force 18 49 16 0.89 1 14
S Carroll Thunder 13 151 60 4.62 9 1 14
A Muorter Spartans 13 80 18 1.38 9 2 13
H Wicks Meteors 18 53 21 1.17 6 12
S Kenny Spartans 15 174 13 0.87 9 12
J Kuon Force 10 43 11 1.1 3 3 11
M Campbell Spartans 18 24 11 0.61 2 1 11
B Wright Rockets 15 61 12 0.8 6 1 10
J Todd Heat 19 43 19 1 13 5 10
Z Meehl Phoenix 14 55 26 1.86 4 1 10
A Ugrinic Spartans 18 85 11 0.61 14 3 9
B Hastings Spartans 16 43 2 9
C Pang Pirates 16 54 13 0.81 5 2 9
J Davis Capitals 20 52 6 0.3 6 1 9
J Prior Marlins 14 46 5 0.36 5 9
J Morris Rollers 22 31 7 0.32 1 9
L Christensen Rockets 16 36 10 0.62 7 1 9
B Wilson Capitals 11 67 19 1.73 10 2 8
J Biggar Mountainee 15 14 10 0.67 1 8
M Elliott Spartans 12 15 3 0.25 7 8
S Taylor Thunder 19 24 14 0.74 6 3 8
T Corrigan Rockets 20 23 5 0.25 5 2 8
A Farmer Marlins 14 20 11 0.79 7 5 7
D Owen Power Surg 15 56 11 0.73 14 1 7
J Anger Seahawks 10 5 2 0.2 1 7
J Johnson Mountainee 18 43 14 0.78 11 1 7
K Robinson Force 17 39 9 0.53 2 7
A Gibson Rockets 2 51 10 5 8 6
A Mawein Spartans 6 24 2 0.33 6
J Pollock Pirates 9 21 5 0.56 2 6
J Tom Rollers 19 71 3 0.16 8 6 6
J Baleikatuba Seahawks 17 59 9 0.53 3 6
M Wight Heat 12 29 3 0.25 3 6
A B Tahal Marlins 8 8 7 0.88 2 5
B Hooper Phoenix 12 56 10 0.83 2 1 5
D Daniels Pirates 18 14 6 0.33 2 5
H Richardson Rockets 12 4 1 5
J Ringholt Pirates 4 12 3 0.75 1 1 5
J Thompson Thunder 10 13 1 0.1 3 5
L Venus Capitals 8 19 4 0.5 5
C Muorter Spartans 10 28 6 0.6 3 4
D Mcdowell-White Spartans 2 26 7 3.5 5 2 4
F Roberts Thunder 13 10 4 0.31 1 4
J Zulian Rockets 11 1 0.09 4
K Medhurst Meteors 14 9 2 0.14 4
L Kyle Heat 12 15 4 0.33 1 1 4
T Soong Capitals 22 62 17 0.77 12 3 4
E Williams Heat 3 3 3
J Schulte Force 4 6 1 0.25 1 3
J Morel Pirates 16 23 1 0.06 2 1 3
J Myles Heat 9 6 4 0.44 2 3
J Lomax Rollers 5 2 1 3
J Melaney Power Surg 18 1 2 0.11 3
T Zaremba USC 18 40 4 0.22 4 3
C Nirazuka Seahawks 5 3 2
D Glover USC 18 28 6 0.33 3 2
D Battee-Aston Phoenix 12 8 2 0.17 1 1 2
E Warrington Heat 15 24 5 0.33 6 1 2
F Williams Force 2 10 2 1 2
I Edwards Pirates 14 2 3 0.21 2
J Stadhams Pirates 8 2
J Ozegovic Mountainee 9 18 1 0.11 1 2
M Nolen Pirates 15 5 3 0.2 2 2
M Gullotta Rollers 11 4 2 0.18 2 2
N Ruprecht Rollers 14 1 1 0.07 2
S Boon Heat 6 2 1 0.17 2
S Korst Spartans 16 9 4 0.25 1 2
S Baker Meteors 16 11 1 0.06 2 1 2
T Cordwell USC 5 3 4 0.8 2
T Allen Phoenix 18 78 9 0.5 4 1 2
Z Young Thunder 15 49 9 0.6 3 2
A V Slooten Marlins 4 1
B Rebetzke Meteors 2 1
B Lealofi Thunder 17 4 1
C Parsons USC 8 1
C Bloom USC 7 1
C Ward Force 10 3 1
D Toto Capitals 10 16 1 0.1 3 1
E Corowa Meteors 7 8 3 0.43 1 1 1
F Eliseo USC 2 6 2 1 2 1 1
H Kerr Rollers 19 6 1 1
J Lopez Rockets 1 13 1 1
J Rees Force 14 5 1 0.07 1
J Leaney Capitals 3 1
K Minto Seahawks 10 4 1
L Tupou Seahawks 6 5 1 0.17 1
L Knight Power Surg 8 3 1 1
M Divitt Thunder 1 3 4 4 1
M Prior Rockets 8 1
N Druitt Power Surg 1 1
R Difilippo Meteors 15 10 1
S D Iorio Capitals 12 6 1 0.08 1 1
W Mcdowell-White Spartans 1 6 9 9 3 1
A Winn-Jones Marlins 12 5 1
A Kleine Phoenix 1
B Janes Rockets 6
B Harvey Power Surg 6 4
B Murdoch Power Surg 6 2
C Urquhart Phoenix 3 2
C Benson Meteors 8
D Christensen Rockets 6 2 1 0.17
D George USC 4 13 2 0.5 1 1
D Majak USC 3
D Kennedy Marlins 1
D Mawein Spartans 1 1
E Scofield Phoenix 14 12 1 0.07
F O'Toole USC 13 2
J Pomfrett Mountainee 5 1
J Lassey Thunder 2
J Russell Seahawks 5 2
J Ward Heat 3 3
J B Tahal Marlins 6 2 1 0.17
J Zupanovich Meteors 7 5
J Allen Mountainee 1 1 1 2
L Macgregor Force 3 4 1 0.33
M Norton Heat 3 2 0.67
M Goff Phoenix 3
O Motuga Thunder 3
R Mccowan Spartans 1
S Webster Phoenix 1
S Morris USC 1
W Page Seahawks 7 5 1

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club