Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA 3PM 3PA FTM FTA
M Sula Gators Gre 8 76 15 7
R Stevenson Kahu A 10 60 14 10
J Breitmeyer Pioneer Bl 10 96 7 11
J Shannahan Gators Gre 9 91 6 30
T O T Keogh Kahu A 10 34 6 10
C C Evsen Pioneer Bl 10 82 4 11
C Tahere Horomaka G 9 32 4 9
F Langrell Horomaka G 10 51 4 17
J Fuiava Horomaka G 10 64 4 8
B Habinshuti Horomaka G 9 30 3 14
C Haigh NC Lions 5 10 3
F Ritchie Pioneer Bl 10 19 3 3
N Wilson NC Lions 9 25 3 3
T Tuliau Kahu A 9 29 3 3
D Kavanagh NC Tigers 10 6 2
K Terrell Gators Gre 8 16 2 2
L Dowall Gators Gre 8 17 2 1
O Bilsbury Pioneer Bl 10 17 2 1
S Woolhouse NC Pumas 10 41 2 13
W Harrison NC Pumas 9 13 2 3
Z Handley NC Lions 9 19 2 8
A Nielsen Gators Gre 8 9 1 1
A Mcconchie NC Lions 9 15 1 4
D Hazeldine Kahu A 10 24 1 9
I Baugh Pioneer Bl 9 4 1 3
J Hann Gators Gre 9 4 1
L V D Heever Horomaka G 10 4 1 2
L Arona NC Lions 4 7 1
L Blanchard Kahu A 9 20 1 1
M Ferguson NC Pumas 10 59 1 10
M Mbonyinshuti Horomaka G 10 8 1
M Martin NC Lions 8 32 1 4
N H Thierry Kahu A 10 25 1 4
O O'Regan NC Pumas 10 13 1 3
R Tuimaunei Gators Gre 7 39 1 12
S Reilly NC Lions 5 19 1 2
A Howard Pioneer Bl 10 13 5
C Reddecliffe Pioneer Bl 10 58 6
C Shanks Kahu A 8 21 7
D Twose NC Pumas 7 13 6
E Sanders Horomaka G 10 18 4
H Mcguckin NC Pumas 9 17 4
H Downes NC Pumas 9 35 23
H Farmer Pioneer Bl 6 24 9
H Ifopo-Togia Kahu A 6 46 2
J Studholme Pioneer Bl 10 31 9
J Pennell NC Pumas 10 6 1
J Thomas Kahu A 5 18 1
K Perkins Horomaka G 6 42 11
L Fagan NC Lions 8 9 3
L Mulipola Horomaka G 9 3
L Taylor Kahu A 9 23 2
M Couprie Gators Gre 9 10 3
M Isherwood NC Lions 8 40 12
M Ilett NC Pumas 6 3 1
N King Gators Gre 9 14 5
N Taylor Gators Gre 9 6 5
R Hazeldine NC Pumas 9 18 2
R Holmes NC Lions 8 14 6
S Board NC Lions 8 9 2
T Langrell Horomaka G 10 53 14
W Choi Gators Gre 9 10 3

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen