Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
C Robinson Ellas Titans 13 128 128 15 271 20.85
J Jose Razzle Storm 12 127 127 11 265 22.08
I Rea Palmerston Power 11 82 82 17 181 16.45
O J Glencross Razzle Storm 12 74 74 6 154 12.83
J Olaiya Razzle Storm 12 71 71 10 152 12.67
I Vallejo Uni Rebels 13 70 70 10 150 11.54
C Streeter Ellas Titans 11 62 62 10 134 12.18
Z Bunting Eagles 13 62 62 3 127 9.77
R Croker Darwin Dingoes 13 58 58 2 118 9.08
B Brearley Lightning 11 55 55 3 113 10.27
J Jeffrey Uni Rebels 13 55 55 3 113 8.69
J Athanasiou Cannons 11 50 50 4 104 9.45
A Mastoros Ellas Titans 13 43 43 6 92 7.08
L Carroll Cannons 11 40 40 4 84 7.64
G Anstess Uni Rebels 12 37 37 2 76 6.33
J Baunach Ansett 12 33 33 4 70 5.83
A Rourke Palmerston Power 10 30 30 5 65 6.5
K Dovey Ansett 11 30 30 3 63 5.73
F Shea Ellas Titans Blue 12 29 29 3 61 5.08
M Merritt Ellas Titans 12 27 27 5 59 4.92
K Nicklin Ellas Titans 12 26 26 4 56 4.67
W ( James Ellas Titans Blue 12 24 24 9 57 4.75
C Tedcastle Uni Rebels 6 23 23 46 7.67
L Jones-Dunn Darwin Dingoes 11 22 22 1 45 4.09
M A Lomboy Eagles 13 22 22 1 45 3.46
A Garton Razzle Storm 11 20 20 2 42 3.82
S Godara Eagles 13 19 19 1 39 3
H Wren Eagles 12 17 17 34 2.83
D Christophers Palmerston Power 10 14 14 28 2.8
E Cadona Cannons 12 14 14 28 2.33
H Loughman Lightning 10 13 13 1 27 2.7
H Andrews-Horsley Razzle Thunder 12 13 13 1 27 2.25
T Minigo Lightning 13 13 13 1 27 2.08
J Pinter Cannons 12 12 12 2 26 2.17
O Unden Lightning 9 12 12 1 25 2.78
S Galouzis Ellas Titans 12 12 12 1 25 2.08
B Motlop Uni Rebels 13 11 11 2 24 1.85
E Busch Palmerston Power 6 11 11 22 3.67
G Banson Eagles 13 11 11 2 24 1.85
L Schijvenaars Razzle Thunder 11 11 11 22 2
M March Eagles 11 11 11 22 2
N Santhosh Razzle Storm 11 11 11 22 2
H Pigram Razzle Thunder 13 10 10 3 23 1.77
T Brennan Lightning 11 9 9 18 1.64
B Taylor Razzle Thunder 1 8 8 16 16
I Sherif Uni Rebels 10 8 8 1 17 1.7
L English Darwin Dingoes 13 8 8 2 18 1.38
R Santos Eagles 11 8 8 1 17 1.55
D Mausen Ellas Titans Blue 11 7 7 1 15 1.36
I Miaris Ansett 12 7 7 1 15 1.25
W Lee Eagles 11 7 7 1 15 1.36
C Mcbride Palmerston Power 12 6 6 2 14 1.17
G Olivier Cannons 7 6 6 1 13 1.86
L L Roux Cannons 12 6 6 12 1
C Thompson Razzle Thunder 12 5 5 3 13 1.08
D Rees Ansett 5 5 5 10 2
J Harley Ellas Titans Blue 12 5 5 10 0.83
L Mead-Shaw Palmerston Power 7 5 5 10 1.43
S Hill Uni Rebels 10 5 5 1 11 1.1
T Pratt Ansett 11 5 5 10 0.91
A Ouwerkerk Palmerston Power 10 4 4 1 9 0.9
A Palu Ellas Titans 13 4 4 8 0.62
C West Uni Rebels 11 4 4 8 0.73
W Vinall-Powell Lightning 10 4 4 8 0.8
C Flynn Ansett 11 3 3 2 8 0.73
E Roland Ansett 11 3 3 3 9 0.82
J Nunes Ellas Titans Blue 11 3 3 1 7 0.64
M Fraser Darwin Dingoes 9 3 3 6 0.67
R Mu Razzle Storm 8 3 3 6 0.75
C Smith Cannons 6 2 2 4 0.67
C Mann Darwin Dingoes 11 2 2 4 0.36
M Kafkas Cannons 2 2 2 4 2
R Ahmed Cannons 10 2 2 4 0.4
W Thomson Lightning 1 2 2 4 4
E Stefanidakis Ellas Titans Blue 8 1 1 1 3 0.38
E Frank Ansett 1 1 1 1 3 3
H Renilson Cannons 2 1 1 2 1
H Abraham Razzle Thunder 10 1 1 2 4 0.4
H Cullen Cannons 6 1 1 2 0.33
J Moyd Ellas Titans Blue 1 1 1 2 2
J Lama Eagles 8 1 1 2 0.25
J Mccartney Razzle Thunder 13 1 1 2 0.15
K Devine Darwin Dingoes 11 1 1 2 0.18
K Brennan Lightning 8 1 1 2 0.25
M Brogan Darwin Dingoes 13 1 1 2 0.15
A Varghese Razzle Thunder 5
A Goossen Ansett 1
A Lowe Palmerston Power 1
B Crossman Razzle Thunder 13
B Mumford Palmerston Power 6
C Rees Ansett 3 1 1 0.33
E Brogan Darwin Dingoes 12
E Mcmahon-Morrison Razzle Thunder 1
E Lindemann Palmerston Power 2
J A Tabas Eagles 2
K Finnis Ansett 1
M A Athanasiou Cannons 1
O Irvine Lightning 12 2 2 0.17
V Scott Razzle Storm 12

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play