Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
S Garland RICE 5 6 6 13 25 5
J Wentworth Dance Monkeys 4 15 1 14 8 39 9.75
R Mati DKC 5 35 9 26 8 87 17.4
A Kocon Wins N Tins 4 18 3 15 7 46 11.5
C Gaddes DKC 5 11 3 8 6 31 6.2
K Cleaves RICE 5 10 10 6 26 5.2
L Davidson Dance Monkeys 5 25 1 24 6 57 11.4
L Greentree Castle Rollers 4 9 2 7 5 25 6.25
M Roberts Castle Rollers 4 28 4 24 5 65 16.25
N Kocon Wins N Tins 4 11 1 10 5 28 7
S Stanbridge Wins N Tins 2 5 5 5 15 7.5
A Mcdermott RICE 4 20 1 19 4 45 11.25
N Wilkins Booker? I hardly know her! 3 7 1 6 4 19 6.33
T Murray ADHD 5 7 3 4 4 21 4.2
A Skelton ADHD 5 15 15 3 33 6.6
B Barker Castle Rollers 4 8 2 6 3 21 5.25
J Howard ADHD 5 9 7 2 3 28 5.6
M Dodt DKC 1 2 2 3 7 7
N Stabler Expendables 3 10 1 9 3 24 8
N Smith RICE 3 6 1 5 3 16 5.33
P Cassel DKC 4 4 4 3 11 2.75
A Kocon Wins N Tins 3 8 2 6 2 20 6.67
C Button Expendables 4 5 5 2 12 3
D Cambridge ADHD 5 18 8 10 2 46 9.2
M Dunning Drunken State Warriors 4 11 5 6 2 29 7.25
O Markey ADHD 3 1 1 2 5 1.67
T Barker Castle Rollers 4 11 3 8 2 27 6.75
Y Hsu Drunken State Warriors 4 10 3 7 2 25 6.25
A Zajac Expendables 2 4 1 3 1 10 5
B Hickmott DKC 2 4 4 1 9 4.5
C Bryant Dance Monkeys 4 5 2 3 1 13 3.25
C Mccarthy Booker? I hardly know her! 4 6 6 1 13 3.25
D V D Berg RICE 4 7 1 6 1 16 4
H Mclean Dance Monkeys 5 10 1 9 1 22 4.4
I Johnson Drunken State Warriors 4 7 2 5 1 17 4.25
J Neenan Dance Monkeys 5 14 4 10 1 33 6.6
J Roffey Wins N Tins 4 10 9 1 1 30 7.5
J Graham Booker? I hardly know her! 2 2 1 1 1 6 3
J Murray-Cassel DKC 2 3 1 2 1 8 4
J Cayley Castle Rollers 4 5 5 1 11 2.75
J Thomas Booker? I hardly know her! 4 22 5 17 1 50 12.5
M Chisholm Wins N Tins 2 12 3 9 1 28 14
M Pigott Booker? I hardly know her! 4 20 2 18 1 43 10.75
N Williams Dance Monkeys 5 11 2 9 1 25 5
O Byrne Castle Rollers 2 3 3 1 7 3.5
O Moran Booker? I hardly know her! 3 6 6 1 13 4.33
S Williams Wins N Tins 3 4 4 1 9 3
T Fox RICE 5 5 1 4 1 12 2.4
W Lucas Drunken State Warriors 4 5 5 1 11 2.75
A Settree DKC 4 12 1 11 25 6.25
A Downer Castle Rollers 4 8 8 16 4
A Chalhoub Expendables 4 12 1 11 25 6.25
B Pickering Wins N Tins 2 3 1 2 7 3.5
B Blackmore RICE 3 6 6 12 4
B E Blackmore RICE 1
C Springall DKC 3 17 6 11 40 13.33
C Burchell Expendables 4 11 11 22 5.5
C Plaizier Drunken State Warriors 4 11 1 10 23 5.75
G Chapman Expendables 1
G Duncan Expendables 3 4 4 8 2.67
H Ferguson Expendables 4 1 1 2 0.5
H Wright Booker? I hardly know her! 4 12 1 11 25 6.25
H Markey ADHD 3 5 1 4 11 3.67
I Pavlovic Castle Rollers 1
J Morgan DKC 2 3 3 6 3
J Saunders Drunken State Warriors 2 3 3 6 3
J Shone Drunken State Warriors 1
J Duggan Booker? I hardly know her! 3 3 2 1 8 2.67
J M Stokes ADHD 5 16 16 32 6.4
M Mccann RICE 3 8 8 16 5.33
N Parsons DKC 5 7 7 14 2.8
N Moroney DKC 1
S Mccarthy Dance Monkeys 5 2 1 1 5 1

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play