Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
M Backman Sharks Dolphins 2 11 22 11
M Hakkennes Bullits Black Cats 4 19 2 40 10
A Saluni Moorabbin Tigers Merrick 11 40 2 82 7.45
H Attard Sharks Angels 2 6 2 14 7
M Hyland Sharks Dolphins 2 7 14 7
A Whiteside Moorabbin Tigers Merrick 8 27 54 6.75
O Renkinonwuji Bullits Scarlet 2 6 1 13 6.5
A Burgon Bullits Candy 13 40 3 83 6.38
G Pound Sandy Saints U12 Girls Unicorns 3 9 18 6
T Brady Bullits Scarlet 2 6 12 6
C Hopgood Sandy Saints U12 Girls Unicorns 3 8 1 17 5.67
E Moore Sharks Angels 2 5 10 5
P Mcminn Sharks Dolphins 2 5 10 5
T Lewin Mentone Mustangs Dragonflies 4 10 20 5
A Yildirim Pacers U12 Roberts 14 34 1 69 4.93
G Leroy Mordy Flyers Gems 13 30 3 63 4.85
C Ellix OMBC Panthers Stars 2 4 1 9 4.5
A Killick Bullits Candy 13 28 1 57 4.38
L Brown Mordy Flyers Gems 13 28 56 4.31
C Perkins Bullits Candy 7 15 30 4.29
G Strubel Bullits Opals 12 23 3 49 4.08
A Stevenson Bullits Black Cats 3 6 12 4
C Jones U12 Giants Black 3 6 12 4
E Beazley Sandy Saints U12 Girls Unicorns 3 6 12 4
J Cripps Bullits Scarlet 2 4 8 4
N Brookes Bullits Black Cats 3 6 12 4
T D Vroome Sandy Saints U12 Girls Unicorns 2 4 8 4
E Gamble Mentone Mustangs Jets 13 24 48 3.69
S Lawless Sharks Blue 6 11 22 3.67
A Osler Bullits Candy 12 20 2 42 3.5
Z Grieve Mentone Mustangs Dragonflies 4 7 14 3.5
M E Ley Bullits Opals 12 19 2 40 3.33
C Britter OMBC Panthers Stars 2 3 6 3
E Chamberlin Mentone Mustangs Jets 11 16 1 33 3
M Moore Sharks Angels 2 3 6 3
P Tsiboukis Sharks Angels 2 3 6 3
S D'Abate Bullits Scarlet 2 3 6 3
L Gatt Sharks Blue 5 7 14 2.8
C Eppel Mentone Mustangs Jets 12 16 1 33 2.75
M Koukoumanos Mentone Mustangs Dragonflies 4 5 1 11 2.75
S Harpley Sharks Hammerheads 4 4 3 11 2.75
N Wilson Bullits Opals 11 13 2 28 2.55
M Hird U12 Giants Black 4 5 10 2.5
R Shenoy Moorabbin Tigers Merrick 13 15 2 32 2.46
A Mcintosh Pacers U12 Roberts 12 14 1 29 2.42
L Glynn Mordy Flyers Gems 13 14 3 31 2.38
M Smajkic Bullits Opals 11 13 26 2.36
R Taylor Mordy Flyers Gems 13 15 30 2.31
R Morrissey Mordy Flyers Gems 13 13 4 30 2.31
K Gurung Mentone Mustangs Dragonflies 4 4 1 9 2.25
C Brown Mordy Flyers Gems 13 14 28 2.15
C Kokkinos Sharks Angels 2 2 4 2
C Piotrowski OMBC Panthers Stars 2 2 4 2
C Evans St Leonards Rockets 2 2 4 2
E Clarke Sandy Saints U12 Girls Unicorns 1 2 2 2
J Galland Bullits Candy 13 13 26 2
K Batsakis St Leonards Rockets 2 2 4 2
L White Bullits Scarlet 2 2 4 2
Z White Mentone Mustangs Dragonflies 4 4 8 2
E Galloway Mentone Mustangs Jets 12 11 22 1.83
S Ballis Bullits Opals 13 11 22 1.69
M Hartley Bullits Candy 14 11 22 1.57
S Tozer Bullits Black Cats 4 3 6 1.5
T Neylan Bullits Black Cats 4 3 6 1.5
E Merrick Moorabbin Tigers Merrick 13 9 1 19 1.46
C Stephens Pacers U12 Roberts 14 9 2 20 1.43
A Taleb Bullits Shooting Stars 3 2 4 1.33
J Mcdonald Sharks Blue 6 4 8 1.33
Z Carroll Bullits Opals 13 7 1 15 1.15
E Martin Mordy Flyers Gems 13 6 2 14 1.08
A Xue OMBC Panthers Stars 2 1 2 1
A Neuweck Mentone Mustangs Dragonflies 4 2 4 1
C Murray Mentone Mustangs Dragonflies 4 2 4 1
C Lawrence Sharks Dolphins 2 1 2 1
C Edel Sharks Blue 6 3 6 1
E Baud Sharks Angels 2 1 2 1
E Stone Bullits Scarlet 2 1 2 1
E Henshall Sharks Hammerheads 2 1 2 1
H Galagher Sharks Dolphins 2 1 2 1
M Killey Bullits Scarlet 2 1 2 1
M Arvanitakis OMBC Panthers Stars 2 1 2 1
M Brown St Leonards Rockets 2 1 2 1
Z Miot Sharks Dolphins 1 1 1 1
Z Roberts Pacers U12 Roberts 14 7 14 1
E Linnane Sharks Blue 5 2 4 0.8
A Raymant Mentone Mustangs Jets 13 5 10 0.77
A Quattrone Moorabbin Tigers Merrick 13 5 10 0.77
R Papadimitriou Bullits Candy 14 5 10 0.71
A Clark Bullits Shooting Stars 3 1 2 0.67
C Curtin Sandy Saints U12 Girls Unicorns 3 1 2 0.67
D Peasley Bullits Shooting Stars 3 1 2 0.67
J Wheeler Bullits Shooting Stars 3 1 2 0.67
J Tenson Mordy Flyers Gems 12 4 8 0.67
L Mcdonald Sharks Hammerheads 3 1 2 0.67
L Smith Bullits Shooting Stars 3 1 2 0.67
S D Santis Bullits Opals 6 2 4 0.67
N Mcdowell Pacers U12 Roberts 12 3 1 7 0.58
A O’reilly Mentone Mustangs Jets 7 2 4 0.57
A Potts Sharks Tigers 4 1 2 0.5
A Jekot U12 Giants Black 4 1 2 0.5
C Woodford Mentone Mustangs Dragonflies 4 1 2 0.5
E Gardiner Moorabbin Tigers Merrick 12 3 6 0.5
L S Triantafillopoulos Bullits Black Cats 4 1 2 0.5
V Ronchi Sharks Hammerheads 4 1 2 0.5
S Newton Pacers U12 Roberts 13 3 6 0.46
C Murray Sharks Blue 6 1 2 0.33
S Cole Moorabbin Tigers Merrick 12 1 2 0.17
G Baldrick Pacers U12 Roberts 14 1 2 0.14
A Jebb Bullits Scarlet 2
A Webley St Leonards Rockets 2
A Clark Bullits Opals 1
A Pound Sandy Saints U12 Girls Unicorns 1
A Hough U12 Giants Black 4
A Artico Sharks Blue 5
A Saldanha Bullits Black Cats 4
A Best Bullits Shooting Stars 3
A Luxmoore Sharks Tigers 4
A Hellier Mentone Mustangs Jets 12
A Schultz OMBC Panthers Stars 1
A Lucas OMBC Panthers Stars 2
A Boer Sharks Hammerheads 4
B Brown Sharks Dolphins 2
C Roberts Sharks Hammerheads 4
C Lasky St Leonards Rockets 2
C Doreian Mentone Mustangs Jets 13
E Hoyle Sandy Saints U12 Girls Unicorns 3
E Borlenghi Sharks Tigers 4
E Ronis Sharks Hammerheads 3
E Baker Sharks Hammerheads 4
E Fruechtl St Leonards Rockets 2
E Vujicic Sharks Angels 2
E Joseph Sharks Tigers 4
E Wallis Pacers U12 Roberts 13
G Evenden St Leonards Rockets 1
H Froehlich Bullits Opals 5
I Macdonald U12 Giants Black 3
I Young U12 Giants Black 4
I Alappatt U12 Giants Black 4
J Micheletto Bullits Black Cats 4
J Bennett Sharks Dolphins 2
J B O'Donnell Bullits Shooting Stars 3
L Kerr Sharks Hammerheads 4
L Schroen Sharks Angels 2
L Butautyte St Leonards Rockets 1
M D Zoysa-Lewis OMBC Panthers Stars 2
N P L Gerche Sharks Tigers 4
O Velazquez U12 Giants Black 3
P Demczuk U12 Giants Black 4
R Kambow Sharks Tigers 4
S Jeffery Bullits Shooting Stars 2
S Ferrier U12 Giants Black 4
S Shepherd Sharks Blue 5
S Powell Sharks Tigers 4
Z Dwyer OMBC Panthers Stars 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.