Another Milestone for Crow - Connor Owen-Auburn
Last Modified on 20/03/2015 00:53
POS | TEAM | % Won |
---|---|---|
1 | Nepean Rams U17 | 73.33 |
2 | Camden U17 | 71.43 |
3 | St Clair U17 | 57.14 |
4 | Blue Mountains U17 | 53.33 |
5 | Holroyd Parramatta U17 | 46.67 |
6 | Kellyville/Rouse Hill U17 | 28.57 |
7 | GW Tigers U17 | 0.00 |
POS | TEAM | % Won |
---|---|---|
1 | South West Tigers U14 | 87.50 |
2 | Blue Mountains U14 | 75.00 |
3 | Campbelltown U14 | 68.75 |
4 | Camden U14 | 68.75 |
5 | Hawkesbury U14 | 68.75 |
6 | St Clair U14 | 62.50 |
7 | Holroyd Parramatta U14 | 37.50 |
8 | Emu Plains/Glenmore Park U14 | 18.75 |
9 | Wollondilly U14 | 12.50 |
10 | Rooty Hill U14 | 0.00 |
Comments
Comment Guidelines: The SportsTG Network is made up of players, families and passionate sports followers like you who have a strong opinion about sport. That's great - we want you to have your say and share your thoughts with the world. However, we have a few rules that you must follow to keep it fun for all. Please don't be rude, abusive, swear or vilify others. Apart from some pretty serious sport sanctions, we also can ban you and report you if things get out of hand. So play fair and have fun, and thanks for your contribution.