2017 Fixtures Now Available
Fixtures for the entire season have now been posted for all men's Over 35s and Over 45s divisions.
Women's fixtures will be posted shortly.
Last Modified on 22/03/2017 20:53
Fixtures for the entire season have now been posted for all men's Over 35s and Over 45s divisions.
Women's fixtures will be posted shortly.
POS | TEAM | PTS |
---|---|---|
1 | Brisbane City Div 1 | 40 |
2 | Peninsula Power | 35 |
3 | West End Partisans | 31 |
4 | Newmarket | 31 |
5 | Virginia Villains | 30 |
6 | ACE United | 26 |
7 | Legendary Mustangs | 11 |
POS | TEAM | PTS |
---|---|---|
1 | Samford Old Boys | 39 |
2 | Brisbane City | 35 |
3 | UQFC DG | 32 |
4 | Toowong Firsts | 26 |
5 | Mitchelton Holmes | 22 |
6 | Virginia Vanguard | 21 |
7 | New Farm 1 | 16 |
8 | Mitchelton Mustangs | 13 |
POS | TEAM | PTS |
---|---|---|
1 | Virginia Valiants | 42 |
2 | Brighton II | 35 |
3 | Samford Renegades | 30 |
4 | Northern Wanderers | 29 |
5 | Newmarket Postal | 26 |
6 | Westside Wood Ducks | 24 |
7 | Mitchelton Mavericks | 22 |
8 | Samford Rangers Village People | 20 |
9 | The Lakes Div 5 | 14 |
10 | West End Kurilpa | 12 |
POS | TEAM | PTS |
---|---|---|
1 | Bardon Latrobe IV | 41 |
2 | Pine Hills Pythons | 41 |
3 | UQFC Fifths | 39 |
4 | Mitchelton Mayhem | 28 |
5 | The Lakes Over 35's | 26 |
6 | North Star Nebula | 23 |
7 | Virginia Vikings | 22 |
8 | Toowong Koels | 19 |
9 | Mitchelton Mudcrabs | 11 |
10 | Mitchelton Devils | 9 |
POS | TEAM | PTS |
---|---|---|
1 | Virginia Venom | 49 |
2 | Ridge Hills United FC | 42 |
3 | Pen Power - Div 5 | 39 |
4 | Samford Hillbillies | 31 |
5 | New Farm United | 31 |
6 | Toowong Terriers | 27 |
7 | Newmarket Div 5 | 14 |
8 | Westside Wanderers | 13 |
9 | Mitchelton Greyhounds | 11 |
POS | TEAM | PTS |
---|---|---|
1 | Power Old Boys | 45 |
2 | Brighton 45s | 42 |
3 | Mitchelton Nics | 40 |
4 | Pine Hills Div.3 | 36 |
5 | Mike's Black ACES | 24 |
6 | North Pine Over 45 Silverbacks | 19 |
7 | Brisbane City Azzurri | 7 |
POS | TEAM | PTS |
---|---|---|
1 | Westside Reds | 45 |
2 | Mitchelton Masters | 33 |
3 | Samford Mountain Men | 26 |
4 | ACE Parikka Legends | 22 |
5 | West End 45's | 17 |
6 | Bunya Pythons | 10 |
POS | TEAM | PTS |
---|---|---|
1 | Mitchelton Green | 38 |
2 | West End Kurilpa | 31 |
3 | Virginia Utd | 27 |
4 | Mitchelton Yellow | 17 |
5 | Brighton II | 4 |
Comments
Comment Guidelines: The SportsTG Network is made up of players, families and passionate sports followers like you who have a strong opinion about sport. That's great - we want you to have your say and share your thoughts with the world. However, we have a few rules that you must follow to keep it fun for all. Please don't be rude, abusive, swear or vilify others. Apart from some pretty serious sport sanctions, we also can ban you and report you if things get out of hand. So play fair and have fun, and thanks for your contribution.