Select the Fixture, Results or Ladder of the Competition you are interested in:
2021 Gold Fields WA State Futsal TournamentBelt Up Amateur LeagueBelt Up Masters LeagueBelt Up Metropolitan LeagueEqual FootingBall 2020Imagine Cruising 12s Junior LeagueMiniRoosMiniRoos ClustersSDP 5-asideSDP 5-aside State LeagueState League Finals SeriesWomen's LeaguesWomen's MastersWomens State League
Belt Up Amateur Premier Division | FixtureResultsLadder |
Belt Up Amateur Premier Division Reserves | FixtureResultsLadder |
Belt Up Amateur Division 1 | FixtureResultsLadder |
Belt Up Amateur Division 1 Reserves | FixtureResultsLadder |
Belt Up Amateur Division 2 | FixtureResultsLadder |
Belt Up Amateur Division 2 Reserves | FixtureResultsLadder |
Belt Up Amateur Division 3 | FixtureResultsLadder |
Belt Up Amateur Division 3 Reserves | FixtureResultsLadder |
Belt Up Amateur Division 4 | FixtureResultsLadder |
Belt Up Amateur Division 4 Reserves | FixtureResultsLadder |
Belt Up Amateur Cup | FixtureResultsLadder |
Belt Up Amateur Reserves Cup | FixtureResultsLadder |
Amateur Night Series | FixtureResultsLadder |
Sunday: |
|
---|---|
Belt Up Masters North Division 1 | Fixture Results Ladder |
Belt Up Masters North Division 2 | Fixture Results Ladder |
Belt Up Masters North Division 3 | Fixture Results Ladder |
Belt Up Masters South Premier | Fixture Results Ladder |
Belt Up Masters South Division 1 | Fixture Results Ladder |
Belt Up Masters South Division 2 | Fixture Results Ladder |
Belt Up Masters Over 45 North A | Fixture Results Ladder |
Belt Up Masters Over 45 North B | Fixture Results Ladder |
Belt Up Masters Over 45 North C | Fixture Results Ladder |
Belt Up Masters Over 45 South A | Fixture Results Ladder |
Belt Up Masters Over 45 South B | Fixture Results Ladder |
Sunday: |
|
---|---|
Belt Up Metro North Premier | Fixture Results Ladder |
Belt Up Metro North Division 1 | Fixture Results Ladder |
Belt Up Metro North Division 2 | Fixture Results Ladder |
Belt Up Metro North Division 3 | Fixture Results Ladder |
Belt Up Metro North Division 4 | Fixture Results Ladder |
Belt Up Metro North Division 5 | Fixture Results Ladder |
Belt Up Metro South Premier | Fixture Results Ladder |
Belt Up Metro South Division 1 | Fixture Results Ladder |
Belt Up Metro South Division 2 | Fixture Results Ladder |
Belt Up Metro South Division 3 | Fixture Results Ladder |
Belt Up Metro South Division 4 | Fixture Results Ladder |
Sunday: |
|
---|---|
12s Blue A (Metro) | Fixture Results Ladder |
12s Yellow - Bilbies | Fixture Results Ladder |
12s Blue B (Metro) | Fixture Results Ladder |
12s Green (Metro) | Fixture Results Ladder |
12s White - Parrots | Fixture Results Ladder |
12s Orange (Metro) | Fixture Results Ladder |
12s Yellow - Bandicoots | Fixture Results Ladder |
12s Yellow - Dolphins | Fixture Results Ladder |
12s Yellow - Emus | Fixture Results Ladder |
12s Yellow - Parrots | Fixture Results Ladder |
12s Purple - Bilbies | Fixture Results Ladder |
12s Purple - Dingoes | Fixture Results Ladder |
12s Red | Fixture Results Ladder |
12s Yellow - Echidnas | Fixture Results Ladder |
12s Grey (Metro) | Fixture Results Ladder |
12s Girls - Dingoes | Fixture Results Ladder |
12s Girls - Parrots | Fixture Results Ladder |
12s Girls - Bilbies | Fixture Results Ladder |
12s Girls - Emus | Fixture Results Ladder |
Sunday: |
|
---|---|
10s Blue North/Central | Fixture Results Ladder |
11s Purple - Emus | Fixture Results Ladder |
11s Purple - Parrots | Fixture Results Ladder |
11s White - Dolphins | Fixture Results Ladder |
8s Yellow - Echidnas | Fixture Results Ladder |
8s Yellow - Koalas | Fixture Results Ladder |
8s Yellow - Possums | Fixture Results Ladder |
9s Blue Bilbies | Fixture Results Ladder |
9s Yellow - Dolphins | Fixture Results Ladder |
8s Blue - Bilbies | Fixture Results Ladder |
8s Blue - Dingoes | Fixture Results Ladder |
8s Blue - Bilbies | Fixture Results Ladder |
8s Purple - Bilbies | Fixture Results Ladder |
8s Purple - Dingoes | Fixture Results Ladder |
8s Purple - Dingoes | Fixture Results Ladder |
8s Purple - Emus | Fixture Results Ladder |
8s Purple - Parrots | Fixture Results Ladder |
8s Purple - Wombats | Fixture Results Ladder |
8s Yellow - Wombats | Fixture Results Ladder |
8s Yellow - Bilbies | Fixture Results Ladder |
8s Yellow - Dingoes | Fixture Results Ladder |
8s Yellow - Emus | Fixture Results Ladder |
8s Yellow - Parrots | Fixture Results Ladder |
8s Yellow - Bandicoots | Fixture Results Ladder |
9s Blue - Dolphins | Fixture Results Ladder |
9s Blue - Emus | Fixture Results Ladder |
10s White - Dingoes | Fixture Results Ladder |
10s White - Dolphins | Fixture Results Ladder |
10s White - Platypus | Fixture Results Ladder |
8s Purple - Bandicoots | Fixture Results Ladder |
9s Blue - Dingoes | Fixture Results Ladder |
9s Purple - Emus | Fixture Results Ladder |
9s Purple - Koalas | Fixture Results Ladder |
9s Yellow - Bandicoots | Fixture Results Ladder |
9s Yellow - Bilbies | Fixture Results Ladder |
9s Yellow - Parrots | Fixture Results Ladder |
9s Yellow - Koalas | Fixture Results Ladder |
9s Yellow - Wombats | Fixture Results Ladder |
9s Purple - Bilbies | Fixture Results Ladder |
9s Purple - Wombats | Fixture Results Ladder |
9s Purple - Dingoes | Fixture Results Ladder |
9s Purple - Parrots | Fixture Results Ladder |
9s Yellow - Dingoes | Fixture Results Ladder |
9s Yellow - Emus | Fixture Results Ladder |
9s Yellow - Echidnas | Fixture Results Ladder |
9s Purple - Echidnas | Fixture Results Ladder |
9s Purple - Wallabies | Fixture Results Ladder |
10s Blue South/Central | Fixture Results Ladder |
10s Purple - Wombats | Fixture Results Ladder |
10s Green (Metro) | Fixture Results Ladder |
10s Purple - Dingoes | Fixture Results Ladder |
10s Orange (Metro) | Fixture Results Ladder |
10s Grey (Metro) | Fixture Results Ladder |
10s Red | Fixture Results Ladder |
10s Purple - Emus | Fixture Results Ladder |
10s Red - Dingoes | Fixture Results Ladder |
10s White - Emus | Fixture Results Ladder |
10s Yellow - Bandicoots | Fixture Results Ladder |
10s Girls - Bilbies | Fixture Results Ladder |
10s Girls - Dingoes | Fixture Results Ladder |
10s Girls - Emus | Fixture Results Ladder |
10s Purple - Bilbies | Fixture Results Ladder |
10s Purple - Parrots | Fixture Results Ladder |
10s Yellow - Parrots | Fixture Results Ladder |
10s White - Bilbies | Fixture Results Ladder |
10s Yellow - Bilbies | Fixture Results Ladder |
10s Yellow - Dingoes | Fixture Results Ladder |
10s Yellow - Dolphins | Fixture Results Ladder |
10s Yellow - Emus | Fixture Results Ladder |
10s Yellow - Wombats | Fixture Results Ladder |
11s Blue North (Metro) | Fixture Results Ladder |
11s Blue South (Metro) | Fixture Results Ladder |
11s Green (Metro) | Fixture Results Ladder |
11s Orange (Metro) | Fixture Results Ladder |
11s Purple - Bilbies | Fixture Results Ladder |
11s Purple - Dingoes | Fixture Results Ladder |
11s Yellow - Bilbies | Fixture Results Ladder |
11s Yellow - Dingoes | Fixture Results Ladder |
11s Yellow - Emus | Fixture Results Ladder |
11s Yellow - Koalas | Fixture Results Ladder |
11s Yellow - Parrots | Fixture Results Ladder |
11s Purple - Dolphins | Fixture Results Ladder |
11s Grey (Metro) | Fixture Results Ladder |
11s Red | Fixture Results Ladder |
11s White - Bilbies | Fixture Results Ladder |
11s White - Dingoes | Fixture Results Ladder |
11s White - Emus | Fixture Results Ladder |
11s White - Parrots | Fixture Results Ladder |
11s White - Wombats | Fixture Results Ladder |
Saturday: |
|
---|---|
State League Division 1 | Fixture Results Ladder |
State League Division 1 Reserves | Fixture Results Ladder |
State League Division 1 - U18 | Fixture Results Ladder |
State League Division 2 | Fixture Results Ladder |
State League Division 2 Reserves | Fixture Results Ladder |
State League Division 2 - U18 | Fixture Results Ladder |
State League Division 1 Finals Series - First Team | FixtureResultsLadder |
State League Division 1 Finals Series - Reserves | FixtureResultsLadder |
State League Division 1 Finals Series - U18s | FixtureResultsLadder |
State League Division 2 Finals Series - First Team | FixtureResultsLadder |
State League Division 2 Finals Series - Reserves | FixtureResultsLadder |
State League Division 2 Finals Series - U18s | FixtureResultsLadder |
Any Day: |
|
---|---|
Women State League Division 1 | FixtureResultsLadder |
Women State League Division 2 | FixtureResultsLadder |
Women Metro North Division 1 | FixtureResultsLadder |
Women Metro North Division 2 | FixtureResultsLadder |
Women Metro North Division 3 | FixtureResultsLadder |
Women Metro South Division 1 | FixtureResultsLadder |
Women Metro South Division 2 | FixtureResultsLadder |
Women Metro South Division 3 | FixtureResultsLadder |
Women's State Cup | FixtureResultsLadder |
Women Metropolitan Cup | FixtureResultsLadder |
Women Premier League Night Series | FixtureResultsLadder |
Wednesday: |
|
---|---|
Women's Masters League | Fixture Results Ladder |