ALBURY WODONGA
Competition
SEABL WOMEN 2017
Team Links
RosterView All
Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adijat Adams | 22 | 136 - 332 | 41.0 | 1 - 5 | 20.0 | 70 - 111 | 63.1 | 87 | 343 | 10.6 | 1.3 | 15.6 |
Breanna Green | 12 | 5 - 31 | 16.1 | 4 - 27 | 14.8 | 0 - 0 | 0.0 | 3 | 14 | 0.4 | 0.3 | 1.2 |
Casey Ardern | 20 | 9 - 41 | 22.0 | 2 - 17 | 11.8 | 6 - 12 | 50.0 | 19 | 26 | 0.7 | 0.3 | 1.3 |
Charlotte Beavan | 4 | 2 - 5 | 40.0 | 2 - 4 | 50.0 | 0 - 0 | 0.0 | 3 | 6 | 0.0 | 0.3 | 1.5 |
Emma Mahady | 19 | 92 - 246 | 37.4 | 26 - 98 | 26.5 | 22 - 28 | 78.6 | 23 | 232 | 4.7 | 3.2 | 12.2 |
Gabrielle Tschirn | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Jovana Bukvic | 16 | 6 - 21 | 28.6 | 1 - 6 | 16.7 | 0 - 0 | 0.0 | 6 | 13 | 1.0 | 0.5 | 0.8 |
Madeline Plunkett | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Megan Quinn | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Melanie Kirby | 21 | 32 - 95 | 33.7 | 3 - 26 | 11.5 | 16 - 30 | 53.3 | 32 | 83 | 3.7 | 1.1 | 4.0 |
Molly Rice | 0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Montana Farrah-Seaton | 10 | 21 - 72 | 29.2 | 5 - 26 | 19.2 | 8 - 9 | 88.9 | 27 | 55 | 3.1 | 2.1 | 5.5 |
Olivia Barber | 10 | 34 - 82 | 41.5 | 1 - 3 | 33.3 | 11 - 20 | 55.0 | 30 | 80 | 4.7 | 0.5 | 8.0 |
Stephanie Gorman | 21 | 83 - 213 | 39.0 | 37 - 108 | 34.3 | 11 - 20 | 55.0 | 37 | 214 | 3.7 | 2.4 | 10.2 |
Toccara Ross | 20 | 130 - 317 | 41.0 | 0 - 5 | 0.0 | 53 - 75 | 70.7 | 78 | 313 | 7.8 | 2.3 | 15.7 |
Next Game View Game
POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KILSYTH | 22 | 18 | 4 | 81.82 | LWWWW | 10 | 3 | 4 | 9 | 2 | 9 | 2 | 115.56 | ||
2 | GEELONG | 22 | 18 | 4 | 81.82 | WWWWW | 11 | 2 | 7 | 9 | 2 | 9 | 2 | 125.92 | ||
3 | BA COE | 14 | 9 | 5 | 64.29 | LLWWL | 6 | 1 | -1 | 5 | 2 | 4 | 3 | 118.99 | ||
4 | SYDNEY UNI | 22 | 12 | 10 | 54.55 | WWWLL | 8 | 5 | -2 | 4 | 7 | 8 | 3 | 102.76 | ||
5 | NUNAWADING | 22 | 10 | 12 | 45.45 | LLLWW | 6 | 7 | 2 | 5 | 6 | 5 | 6 | 93.02 | ||
6 | SANDRINGHAM | 22 | 6 | 16 | 27.27 | LLLLW | 3 | 10 | 1 | 4 | 7 | 2 | 9 | 87.62 | ||
7 | CANBERRA | 22 | 6 | 16 | 27.27 | LLLLL | 2 | 11 | -5 | 5 | 6 | 1 | 10 | 92.15 | ||
8 | ALBURY WODONGA | 22 | 4 | 18 | 18.18 | LWLLL | 3 | 10 | -3 | 2 | 9 | 2 | 9 | 84.26 | ||