RosterView All
Player Name | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aimie Clydesdale | 19 | 105 - 228 | 46.1 | 21 - 77 | 27.3 | 37 - 48 | 77.1 | 21 | 268 | 3.5 | 4.4 | 14.1 |
Amelia Todhunter | 19 | 92 - 227 | 40.5 | 28 - 67 | 41.8 | 25 - 37 | 67.6 | 44 | 237 | 5.4 | 3.4 | 12.5 |
Amy Baum | 4 | 4 - 8 | 50.0 | 2 - 5 | 40.0 | 1 - 1 | 100.0 | 1 | 11 | 1.3 | 1.3 | 2.8 |
Anneli Maley | 13 | 45 - 117 | 38.5 | 8 - 21 | 38.1 | 21 - 28 | 75.0 | 35 | 119 | 9.2 | 1.4 | 9.2 |
Briahna Whatman | 24 | 67 - 173 | 38.7 | 32 - 82 | 39.0 | 15 - 17 | 88.2 | 12 | 181 | 1.6 | 1.2 | 7.5 |
Clare Papavs | 22 | 76 - 206 | 36.9 | 22 - 84 | 26.2 | 46 - 62 | 74.2 | 48 | 220 | 5.2 | 2.0 | 10.0 |
Isis Lopes | 8 | 9 - 27 | 33.3 | 1 - 10 | 10.0 | 6 - 8 | 75.0 | 7 | 25 | 1.8 | 1.0 | 3.1 |
Isobel Anstey | 8 | 6 - 18 | 33.3 | 0 - 0 | 0.0 | 4 - 7 | 57.1 | 21 | 16 | 3.3 | 0.6 | 2.0 |
Keeley Patterson | 1 | 2 - 3 | 66.7 | 1 - 1 | 100.0 | 0 - 0 | 0.0 | 5 | 1.0 | 0.0 | 5.0 | |
Lauren Scherf | 21 | 148 - 329 | 45.0 | 11 - 36 | 30.6 | 55 - 71 | 77.5 | 59 | 362 | 12.2 | 1.8 | 17.2 |
Madeline Puli | 10 | 10 - 24 | 41.7 | 6 - 16 | 37.5 | 2 - 2 | 100.0 | 2 | 28 | 1.4 | 0.4 | 2.8 |
Rachel Antoniadou | 21 | 29 - 91 | 31.9 | 8 - 35 | 22.9 | 11 - 17 | 64.7 | 33 | 77 | 2.5 | 1.8 | 3.7 |
Renee Dabas | 1 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
Rosie Fadljevic | 21 | 65 - 170 | 38.2 | 2 - 13 | 15.4 | 5 - 8 | 62.5 | 48 | 137 | 3.1 | 2.0 | 6.5 |
Sophie Tarabolsi | 21 | 14 - 46 | 30.4 | 0 - 0 | 0.0 | 9 - 14 | 64.3 | 18 | 37 | 2.6 | 0.2 | 1.8 |
Taylah Giliam | 6 | 0 - 1 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 |
Next Game View Game
POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DANDENONG | 22 | 15 | 7 | 68.18 | WWLWW | 6 | 6 | 2 | 7 | 4 | 8 | 3 | 115.05 |
2 | BENDIGO | 22 | 14 | 8 | 63.64 | WLLWL | 10 | 2 | -1 | 8 | 3 | 6 | 5 | 107.56 |
3 | HOBART | 22 | 12 | 10 | 54.55 | WWWLW | 6 | 6 | 1 | 6 | 5 | 6 | 5 | 102.92 |
4 | LAUNCESTON | 22 | 12 | 10 | 54.55 | LWLLL | 6 | 6 | -3 | 7 | 4 | 5 | 6 | 97.23 |
5 | BALLARAT | 22 | 11 | 11 | 50.00 | WWWWW | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 95.35 |
6 | FRANKSTON | 22 | 7 | 15 | 31.82 | LLWLL | 3 | 9 | -2 | 4 | 7 | 3 | 8 | 91.09 |
7 | MELBOURNE | 22 | 7 | 15 | 31.82 | LLLWW | 5 | 7 | 2 | 5 | 6 | 2 | 9 | 90.10 |