South West Metro Pirates
Competition
Women
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlee Wallis | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Carrie Mill | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Ezria Parsons | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Karina Dawson | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Liahona Taleni | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Lori Brown | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Mel Bertram | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Renee Teys | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Sally Brown | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Selina Scoble | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Tarina Jones | 0 | 0:00 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0 - 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 5 Games View All
23/08 | @ | Sydney Comets | 44 | - | 69 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Townsville Flames | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 50 | 190.00 | 2 | ||
2 | Sydney Comets | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 44 | 156.82 | 2 | ||
3 | Kilysth Lady Cobras | 1 | 1 | 0 | 0 | 0 | 0 | 85 | 55 | 154.55 | 2 | ||
4 | Hume City Broncos | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 65 | 101.54 | 2 | ||
5 | Nunawading Spectres | 1 | 0 | 1 | 0 | 0 | 0 | 65 | 66 | 98.48 | 1 | ||
6 | North Adelaide Rockets | 1 | 0 | 1 | 0 | 0 | 0 | 55 | 85 | 64.71 | 1 | ||
7 | South West Metro Pirates | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 69 | 63.77 | 1 | ||
8 | Bankstown Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 95 | 52.63 | 1 |