Collingwood
Competition
Peter Jackson VFL 2016
GameDay Code
6882498432
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Oxley | Collingwoo | 9 | 2016-09-17 | 9 | 3 | Holden Centre | 6 |
Adrian Indovino | Collingwoo | 8 | 2016-09-17 | 9 | 4 | Frankston Oval | 1 |
Alan Toovey | Collingwoo | 9 | 2016-08-20 | 3 | |||
Angelo Rambaldi | Collingwoo | 5 | 2016-06-26 | 1 | 1 | Victoria Park | |
Ash Close | Collingwoo | 5 | 2016-05-21 | 5 | 3 | Holden Centre | 1 |
Ben Crocker | Collingwoo | 8 | 2016-09-17 | 12 | 3 | Holden Centre | 3 |
Benjamin Moloney | Collingwoo | 18 | 2016-09-03 | 14 | 2 | Simonds Stadium | 4 |
Brayden Sier | Collingwoo | 8 | 2016-07-10 | 1 | 1 | Holden Centre | |
Brent Macaffer | Collingwoo | 17 | 2016-09-17 | 11 | 3 | Holden Centre | 9 |
Callum Matheson | Collingwoo | 6 | 2016-09-17 | 2 | 2 | Victoria Park | |
Campbell Lane | Collingwoo | 6 | 2016-08-27 | 2 | 2 | Eureka Stadium | |
Corey Gault | Collingwoo | 15 | 2016-09-17 | 12 | 3 | Holden Centre | 2 |
Dale Hinkley | Collingwoo | 14 | 2016-09-17 | 1 | 1 | Simonds Stadium | 2 |
Darrean Wyatt | Collingwoo | 12 | 2016-08-13 | 9 | 3 | Preston City Oval | |
Gus Borthwick | Collingwoo | 17 | 2016-09-17 | 10 | 2 | Avalon Airport Oval (Chirnside | 5 |
Jack Blair | Collingwoo | 2 | 2016-04-30 | 1 | 1 | North Port Oval | |
Jack Frost | Collingwoo | 12 | 2016-09-03 | 2 | |||
Jack Hellier | Collingwoo | 18 | 2016-09-17 | 10 | 2 | Victoria Park | 7 |
Jackson Viola | Collingwoo | 5 | 2016-05-14 | 3 | |||
James Aish | Collingwoo | 4 | 2016-06-11 | 2 | 1 | Avalon Airport Oval (Chirnside | 3 |
Jarrod Witts | Collingwoo | 14 | 2016-09-17 | 5 | 2 | Victoria Park | 4 |
Jeremy Taylor | Collingwoo | 1 | 2016-08-27 | ||||
Jesse White | Collingwoo | 4 | 2016-07-02 | 2 | 2 | Holden Centre | 4 |
Jonathon Marsh | Collingwoo | 6 | 2016-06-04 | 1 | |||
Jordan Collopy | Collingwoo | 16 | 2016-09-17 | 18 | 3 | Avalon Airport Oval (Chirnside | 4 |
Jordan De Goey | Collingwoo | 1 | 2016-08-06 | 2 | 2 | Holden Centre | |
Jordan Kelly | Collingwoo | 19 | 2016-09-17 | 4 | 1 | Holden Centre | 10 |
Joshua Smith | Collingwoo | 2 | 2016-04-17 | 2 | 2 | North Port Oval | |
Lachlan Ferguson | Collingwoo | 13 | 2016-09-17 | 15 | 4 | Frankston Oval | 3 |
Lachlan Howe | Collingwoo | 13 | 2016-09-17 | 12 | 3 | Victoria Park | 5 |
Lachlan Tardrew | Collingwoo | 3 | 2016-08-20 | ||||
Lachlan Wallace | Collingwoo | 4 | 2016-09-17 | ||||
Marcus Alessi | Collingwoo | 1 | 2016-04-30 | 1 | 1 | Preston City Oval | |
Marley Williams | Collingwoo | 8 | 2016-09-17 | 2 | 2 | IKON Park | 5 |
Marty Hore | Collingwoo | 9 | 2016-09-17 | 1 | 1 | Holden Centre | 1 |
Mason Cox | Collingwoo | 5 | 2016-08-27 | 6 | 2 | Victoria Park | 1 |
Matthew Goodyear | Collingwoo | 14 | 2016-09-03 | 5 | 2 | Holden Centre | 2 |
Matthew Smith | Collingwoo | 20 | 2016-09-17 | 2 | 1 | Casey Fields | 5 |
Michael Still | Collingwoo | 1 | 2016-08-27 | 1 | 1 | Victoria University Whitten Ov | |
Nathan Brown | Collingwoo | 3 | 2016-06-11 | ||||
Nicholas Gray | Collingwoo | 18 | 2016-09-17 | 11 | 2 | Eureka Stadium | 5 |
Rupert Wills | Collingwoo | 13 | 2016-09-17 | 6 | 2 | Eureka Stadium | 4 |
Ryan Pendlebury | Collingwoo | 15 | 2016-09-17 | 1 | 1 | Holden Centre | 3 |
Tim Golds | Collingwoo | 20 | 2016-09-17 | 7 | 1 | Holden Centre | 1 |
Timothy Broomhead | Collingwoo | 6 | 2016-07-17 | 5 | 2 | Frankston Oval | 2 |
Tom Phillips | Collingwoo | 13 | 2016-09-17 | 11 | 3 | Preston City Oval | 2 |
Travis Cloke | Collingwoo | 7 | 2016-08-20 | 18 | 5 | Victoria Park | 3 |
Tyson Goldsack | Collingwoo | 8 | 2016-08-06 | 4 | |||
William Knight | Collingwoo | 4 | 2016-06-11 | 1 | 1 | Casey Fields |
Last 5 Games View All
17/09 | vs | Footscray Bulldogs | 62 | - | 181 | L |
03/09 | vs | Williamstown | 56 | - | 102 | W |
27/08 | @ | Footscray Bulldogs | 105 | - | 73 | L |
20/08 | @ | Box Hill Hawks | 57 | - | 78 | W |
13/08 | vs | Port Melbourne | 68 | - | 84 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Scorpions | 18 | 14 | 4 | 0 | 3 | 1829 | 1090 | 167.80 | 56 |
2 | Collingwood | 18 | 14 | 4 | 0 | 3 | 1541 | 1323 | 116.48 | 56 |
3 | Williamstown | 18 | 13 | 5 | 0 | 3 | 1746 | 1201 | 145.38 | 52 |
4 | Footscray Bulldogs | 18 | 12 | 6 | 0 | 3 | 1558 | 1447 | 107.67 | 48 |
5 | Geelong | 18 | 11 | 7 | 0 | 3 | 1694 | 1232 | 137.50 | 44 |
6 | Port Melbourne | 18 | 11 | 7 | 0 | 3 | 1383 | 1329 | 104.06 | 44 |
7 | Sandringham | 18 | 10 | 8 | 0 | 3 | 1675 | 1465 | 114.33 | 40 |
8 | Essendon | 18 | 10 | 8 | 0 | 3 | 1603 | 1477 | 108.53 | 40 |
9 | Richmond | 18 | 9 | 9 | 0 | 3 | 1482 | 1343 | 110.35 | 36 |
10 | Box Hill Hawks | 18 | 7 | 11 | 0 | 3 | 1450 | 1440 | 100.69 | 28 |
11 | Werribee | 18 | 7 | 11 | 0 | 3 | 1430 | 1757 | 81.39 | 28 |
12 | Coburg | 18 | 6 | 12 | 0 | 3 | 1259 | 1557 | 80.86 | 24 |
13 | Northern Blues | 18 | 6 | 12 | 0 | 3 | 1347 | 1890 | 71.27 | 24 |
14 | North Ballarat | 18 | 3 | 15 | 0 | 3 | 1076 | 1826 | 58.93 | 12 |
15 | Frankston | 18 | 2 | 16 | 0 | 3 | 1131 | 1827 | 61.90 | 8 |