KP Giants G10.2

Competition: W19 - Girls U10 - C1
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Owen 13 5-0 0-0 5-0 7 15 0.54 1.15
A Barfuss 14 2-0 0-0 0-0 2 4 0.14 0.29
C Peebles 9 0-0 0-0 2-0 2 2 0.22 0.22
E Carson 13 2-0 0-0 3-0 5 7 0.38 0.54
E Brennan 15 23-0 0-0 5-0 28 51 1.87 3.4
I Mason 15 31-0 0-0 10-0 44 72 2.93 4.8
L Savoula 2 0-0 0-0 0-0
L Marshall 15 2-0 0-0 4-0 6 8 0.4 0.53
S Lassam 14 29-0 0-0 6-0 8 64 0.57 4.57

Rotate device to view more data.

W19 - Girls U10 - C1

View Full Ladder
POS TEAM P W L D B FA F A % PTS
1 KP Giants G10.2 13 11 1 1 0 0 191 70 272.86 36
2 Woodlands Warriors Butterflies 13 10 3 0 0 0 186 62 300.00 33
3 Overport Rebels 13 9 2 2 0 0 159 80 198.75 33
4 FB Sapphires 13 9 4 0 0 0 109 79 137.97 31
5 Lazer Charms 13 8 4 1 0 0 130 53 245.28 30
6 Derinya Dynamite 13 4 7 2 0 0 113 149 75.84 23
7 Lazer Jewels 13 4 7 2 0 0 87 125 69.60 23
8 Rowellyn Rockets Cubs 13 5 8 0 0 0 79 136 58.09 23
9 St John's Jaguars U/10 Girls Green 13 4 8 1 0 0 64 88 72.73 22
10 Overport Thunder 13 3 9 1 0 0 77 181 42.54 20
11 Mt Eliza Meteors - Schubiger 13 3 10 0 0 0 84 115 73.04 19
12 Derinya Dingoes 13 3 10 0 0 0 78 178 43.82 19

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.