Fitzroy 1
Competition
Under 12 Mixed Green 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Angus Kitt | Fitzroy 1 | 12 | |||||
Charlie Harmer | Fitzroy 1 | 8 | |||||
David Hill | Fitzroy 1 | 11 | |||||
Edward Rath | Fitzroy 1 | 9 | |||||
Elijah O'Carroll | Fitzroy 1 | 9 | |||||
Felix Black | Fitzroy 1 | 9 | |||||
Gabriel Spencer-White | Fitzroy 1 | 11 | |||||
Henry Nicholls | Fitzroy 1 | 8 | |||||
Henry Timothee | Fitzroy 1 | 12 | |||||
James Fiddes | Fitzroy 1 | 11 | |||||
James Hamilton | Fitzroy 1 | 12 | |||||
Joshua Daly | Fitzroy 1 | 12 | |||||
Joshua Winkler | Fitzroy 1 | 12 | |||||
Luca Conduit | Fitzroy 1 | 11 | |||||
Marcus Ferguson-Douglas | Fitzroy 1 | 12 | |||||
Matthew English | Fitzroy 1 | 10 | |||||
Ned Tyrrell | Fitzroy 1 | 12 | |||||
Robert Hopkins | Fitzroy 1 | 11 | |||||
Sam Shepherd | Fitzroy 1 | 11 | |||||
Sebastian Walker | Fitzroy 1 | 7 | |||||
Simeon Duffin | Fitzroy 1 | 11 | |||||
Sol Hooper | Fitzroy 1 | 11 | |||||
Spencer Blamey | Fitzroy 1 | 12 | |||||
William Attard | Fitzroy 1 | 12 | |||||
William Berryman | Fitzroy 1 | 11 |
Last 5 Games View All
01/09 | vs | Ashburton B | 30 | - | 12 | W |
18/08 | vs | Parade/St Damians | 21 | - | 7 | W |
11/08 | vs | Whitehorse Colts | 38 | - | 22 | W |
04/08 | vs | Ashburton B | 21 | - | 8 | W |
28/07 | @ | Glen Iris H | 7 | - | 52 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitzroy 1 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 573 | 313 | 183.07 | 40 | 71.43 |
2 | Parade/St Damians | 13 | 9 | 4 | 0 | 1 | 0 | 0 | 570 | 436 | 130.73 | 36 | 69.23 |
3 | Whitehorse Colts | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 418 | 434 | 96.31 | 32 | 61.54 |
4 | Ashburton B | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 439 | 402 | 109.20 | 34 | 60.71 |
5 | Glen Iris H | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 430 | 417 | 103.12 | 28 | 50.00 |
6 | Fitzroy 2 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 537 | 547 | 98.17 | 20 | 35.71 |
7 | Ivanhoe | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 338 | 520 | 65.00 | 16 | 28.57 |
8 | Warrandyte | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 342 | 605 | 56.53 | 14 | 25.00 |