Kew Comets 2
Competition
Under 11 Mixed Green 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Angus Tilley | Kew Comets 2 | 15 | |||||
Baxter Brown | Kew Comets 2 | 7 | |||||
Charles Mcivor | Kew Comets 2 | 14 | |||||
Charlie Calnon | Kew Comets 2 | 15 | |||||
Darby Thomas | Kew Comets 2 | 8 | |||||
Dominic Spinks | Kew Comets 2 | 14 | |||||
Harry Down | Kew Comets 2 | 14 | |||||
Harry Tozer | Kew Comets 2 | 14 | |||||
Harvey Grant | Kew Comets 2 | 1 | |||||
Hugo Spiden | Kew Comets 2 | 6 | |||||
Jake Chirio | Kew Comets 2 | 15 | |||||
Jeremiah Morcos | Kew Comets 2 | 15 | |||||
Jonathan Nicholls-Mccormack | Kew Comets 2 | 12 | |||||
Jonty Henderson | Kew Comets 2 | 9 | |||||
Josh Lindeman | Kew Comets 2 | 13 | |||||
Kobi Lange | Kew Comets 2 | 7 | |||||
Lachlan Ash - Grimm | Kew Comets 2 | 10 | |||||
Lachlan Auld | Kew Comets 2 | 6 | |||||
Luke Tripodi | Kew Comets 2 | 12 | |||||
Marco Copes | Kew Comets 2 | 15 | |||||
Max Armstrong | Kew Comets 2 | 1 | |||||
Max Bingeman | Kew Comets 2 | 1 | |||||
Max Christian | Kew Comets 2 | 15 | |||||
Oliver Reynolds | Kew Comets 2 | 1 | |||||
Oscar Shirley | Kew Comets 2 | 14 | |||||
Robbie Calvert | Kew Comets 2 | 15 | |||||
Toby Herring | Kew Comets 2 | 15 | |||||
William Reynolds | Kew Comets 2 | 14 | |||||
Xavier Cunningham | Kew Comets 2 | 12 |
Last 5 Games View All
18/08 | @ | Hawthorn Citizens Cahir | 1 | - | 32 | L |
11/08 | vs | Ashburton G | 41 | - | 1 | L |
04/08 | @ | Doncaster | 22 | - | 29 | L |
28/07 | vs | Hawthorn Citizens Demateo | 8 | - | 81 | W |
21/07 | vs | Kew Comets 1 | 9 | - | 73 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanhoe | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 518 | 178 | 291.01 | 52 | 92.86 |
2 | Doncaster | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 473 | 353 | 133.99 | 40 | 71.43 |
3 | Hawthorn Citizens Cahir | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 524 | 396 | 132.32 | 32 | 57.14 |
4 | Kew Comets 2 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 451 | 346 | 130.35 | 32 | 57.14 |
5 | Ashburton G | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 471 | 373 | 126.27 | 32 | 57.14 |
6 | Parkside | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 407 | 482 | 84.44 | 32 | 57.14 |
7 | Canterbury R | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 469 | 492 | 95.33 | 24 | 42.86 |
8 | Hawthorn Citizens Demateo | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 427 | 608 | 70.23 | 20 | 35.71 |
9 | Kew Comets 1 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 460 | 578 | 79.58 | 12 | 21.43 |
10 | Kew Rovers W | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 338 | 635 | 53.23 | 12 | 21.43 |