Ivanhoe
Competition
Under 16 Girls (2) 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Abbey Jean Curran | Ivanhoe | 7 | |||||
Abigail James | Ivanhoe | 7 | 4 | 2 | |||
Alannah Howe | Ivanhoe | 5 | 4 | 2 | |||
Alice Silber | Ivanhoe | 1 | |||||
Amelia (millie) Kingston | Ivanhoe | 3 | |||||
Anna Fogarty | Ivanhoe | 8 | 2 | 1 | |||
Claire Williams | Ivanhoe | 7 | 2 | 1 | |||
Claudia Zuccala | Ivanhoe | 6 | |||||
Eleanor Hobbs | Ivanhoe | 9 | |||||
Eliza Napolitano | Ivanhoe | 1 | |||||
Erin Battistella | Ivanhoe | 8 | 2 | 2 | |||
Georgia Barry | Ivanhoe | 8 | 2 | 1 | |||
Georgia Pirdis | Ivanhoe | 8 | 28 | 8 | |||
Giulia Dal Pos | Ivanhoe | 1 | |||||
Hannah Blowfield | Ivanhoe | 6 | |||||
Isabel Federico | Ivanhoe | 10 | 2 | 1 | |||
Katherine Moorhen | Ivanhoe | 7 | 1 | 1 | |||
Keely Dwyer | Ivanhoe | 8 | 1 | 1 | |||
Lucy Mitchell | Ivanhoe | 6 | 3 | 1 | |||
Madison Demeris | Ivanhoe | 1 | 1 | 1 | |||
Mia Papachristos | Ivanhoe | 6 | 1 | 1 | |||
Millie-Rose Bracken | Ivanhoe | 1 | |||||
Natalie Petrongolo | Ivanhoe | 5 | |||||
Rose Naish | Ivanhoe | 9 | 4 | 2 | |||
Rosie Pettenon | Ivanhoe | 8 | 1 | 1 | |||
Samantha Haines | Ivanhoe | 8 | |||||
Scarlett Smith | Ivanhoe | 1 | |||||
Sophie Bone | Ivanhoe | 1 | |||||
Sophie Smith | Ivanhoe | 1 | |||||
Taylor Secomb | Ivanhoe | 2 | |||||
Zoe Tashkoff | Ivanhoe | 10 | 3 | 3 |
Last 5 Games View All
18/08 | vs | Camberwell | 43 | - | 21 | L |
11/08 | vs | Warrandyte | 8 | - | 70 | W |
04/08 | @ | Camberwell | 37 | - | 10 | W |
28/07 | vs | Richmond | 17 | - | 24 | L |
21/07 | BYE | BYE |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey Park | 12 | 10 | 2 | 0 | 2 | 0 | 0 | 631 | 258 | 244.57 | 40 | 83.33 |
2 | Richmond | 13 | 10 | 3 | 0 | 1 | 0 | 0 | 439 | 168 | 261.31 | 40 | 76.92 |
3 | Ivanhoe | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 567 | 366 | 154.92 | 32 | 61.54 |
4 | Camberwell | 12 | 6 | 6 | 0 | 2 | 0 | 0 | 372 | 414 | 89.86 | 24 | 50.00 |
5 | Templestowe | 13 | 4 | 9 | 0 | 1 | 0 | 0 | 272 | 661 | 41.15 | 16 | 30.77 |
6 | Warrandyte | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 300 | 579 | 51.81 | 12 | 23.08 |
7 | Heidelberg | 12 | 0 | 12 | 0 | 2 | 0 | 0 | 232 | 589 | 39.39 | 0 | 0.00 |