Richmond Y
Competition
Under 12 Mixed Brown 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Abbey Tyrrell | Richmond Y | 4 | |||||
Archer Donaldson | Richmond Y | 4 | |||||
Ari Glover | Richmond Y | 3 | |||||
Charlie Somes | Richmond Y | 3 | |||||
Charlie Sweet | Richmond Y | 4 | |||||
Edward Damico | Richmond Y | 4 | |||||
Flynn Mcnamara | Richmond Y | 4 | |||||
George Rourke | Richmond Y | 3 | |||||
Harrison Hinde | Richmond Y | 4 | |||||
Henry Lake | Richmond Y | 4 | |||||
Jack Fennell | Richmond Y | 4 | |||||
Jack Robert Hannan | Richmond Y | 4 | |||||
Julian Brunt | Richmond Y | 4 | |||||
Lachlan Dowd | Richmond Y | 4 | |||||
Oliver Baillie | Richmond Y | 4 | |||||
Patrick Mundy | Richmond Y | 4 | |||||
Reginald Vandenberg | Richmond Y | 4 | |||||
Riley Hajdinjak | Richmond Y | 4 | |||||
Will Stone | Richmond Y | 4 | |||||
William Collinson | Richmond Y | 4 | |||||
William Rahilly | Richmond Y | 2 | |||||
Zac Chapman | Richmond Y | 4 |
Last 5 Games View All
12/05 | vs | Kew Rovers B | 30 | - | 21 | L |
05/05 | @ | Surrey Park | 49 | - | 20 | W |
28/04 | vs | Fitzroy 1 | 69 | - | 0 | W |
07/04 | @ | Heidelberg | 60 | - | 7 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulleen Temp | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 512 | 264 | 193.94 | 44 | 78.57 |
2 | St Marys CS | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 585 | 321 | 182.24 | 40 | 71.43 |
3 | Park Orchards R | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 640 | 379 | 168.87 | 40 | 71.43 |
4 | Surrey Park | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 485 | 442 | 109.73 | 28 | 50.00 |
5 | Banyule C | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 424 | 463 | 91.58 | 28 | 50.00 |
6 | Ashburton G | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 375 | 564 | 66.49 | 24 | 42.86 |
7 | Heidelberg | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 246 | 544 | 45.22 | 16 | 28.57 |
8 | Ashburton R | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 374 | 618 | 60.52 | 8 | 14.29 |