Balwyn
Competition
Under 13 Mixed Brown 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Armand Engelbrecht | Balwyn | 10 | 1 | 1 | |||
Benjamin Ford | Balwyn | 10 | |||||
Caleb Lingwood-Smith | Balwyn | 9 | 4 | 2 | |||
Charlie Wenn | Balwyn | 8 | 5 | 2 | |||
Christian Secker | Balwyn | 10 | |||||
Elliot Sinicco | Balwyn | 9 | 2 | 1 | |||
Jack Fisher | Balwyn | 11 | 3 | 2 | |||
Jack Ghantous | Balwyn | 11 | |||||
James Godfrey | Balwyn | 11 | |||||
Jasper Burrows | Balwyn | 11 | |||||
Jethro Hudson | Balwyn | 6 | |||||
Jonathan Bucknell | Balwyn | 11 | 1 | 1 | |||
Julian Spuria | Balwyn | 11 | 1 | 1 | |||
Justin Martinelli | Balwyn | 9 | |||||
Marcus Jones | Balwyn | 11 | 1 | 1 | |||
Matthew Day | Balwyn | 11 | 1 | 1 | |||
Miles Hilton | Balwyn | 8 | |||||
Miles Karunanayake | Balwyn | 11 | |||||
Ned Lowe | Balwyn | 11 | |||||
Sebastian Hood | Balwyn | 11 | 4 | 1 | |||
Sebastian Vidovich | Balwyn | 10 | |||||
Tad Clark | Balwyn | 9 | 1 | 1 | |||
Tom Rowles | Balwyn | 9 | 2 | 1 | |||
Will Joy | Balwyn | 10 | 1 | 1 | |||
Zane Cochrane | Balwyn | 11 | 19 | 8 |
Last 5 Games View All
18/08 | @ | Camberwell 1 | 24 | - | 69 | L |
11/08 | vs | Surrey Park B | 15 | - | 88 | L |
04/08 | @ | Beverley Hills | 48 | - | 18 | L |
28/07 | vs | Ivanhoe | 54 | - | 11 | L |
21/07 | vs | Hawthorn Citizens Elliot | 20 | - | 47 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn Citizens Elliot | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 672 | 378 | 177.78 | 40 | 71.43 |
2 | Heidelberg | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 489 | 323 | 151.39 | 40 | 71.43 |
3 | Camberwell 1 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 531 | 401 | 132.42 | 36 | 64.29 |
4 | Balwyn | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 475 | 497 | 95.57 | 34 | 60.71 |
5 | Ivanhoe | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 346 | 377 | 91.78 | 24 | 46.15 |
6 | Surrey Park B | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 502 | 473 | 106.13 | 24 | 42.86 |
7 | Beverley Hills | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 346 | 519 | 66.67 | 16 | 28.57 |
8 | Fitzroy 1 | 14 | 2 | 11 | 1 | 0 | 0 | 0 | 247 | 603 | 40.96 | 10 | 17.86 |