Kew Comets 1
Competition
Under 14 Girls Gold 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Amelie Graefe | Kew Comets 1 | 1 | |||||
Ashley Bell | Kew Comets 1 | 15 | 6 | 2 | |||
Denise Dumoo | Kew Comets 1 | 1 | |||||
Ella Ruthven | Kew Comets 1 | 16 | |||||
Evangeline King | Kew Comets 1 | 11 | 5 | 3 | |||
Frida Andreasen | Kew Comets 1 | 13 | |||||
Greta Nibali | Kew Comets 1 | 12 | |||||
Hannah Tymms | Kew Comets 1 | 14 | |||||
Imogen Cain | Kew Comets 1 | 14 | |||||
Indi Ruthven | Kew Comets 1 | 1 | |||||
Jemima Alexander | Kew Comets 1 | 16 | 1 | 1 | |||
Katelyn Roberts | Kew Comets 1 | 1 | |||||
Lexy Mcintyre | Kew Comets 1 | 9 | |||||
Lucille Cronin | Kew Comets 1 | 15 | 2 | 1 | |||
Maggie Rowell | Kew Comets 1 | 14 | 1 | 1 | |||
Marlene Lee | Kew Comets 1 | 1 | |||||
Maya Sandhu | Kew Comets 1 | 10 | 4 | 2 | |||
Meika Denby | Kew Comets 1 | 14 | 1 | 1 | |||
Mia Cresswell | Kew Comets 1 | 1 | |||||
Mimi Chun | Kew Comets 1 | 15 | 5 | 2 | |||
Nicola Grace Freeman | Kew Comets 1 | 1 | |||||
Phoebe O'Sullivan | Kew Comets 1 | 14 | |||||
Ruby Schultz | Kew Comets 1 | 14 | 3 | 3 | |||
Sherilyn O'Ryan | Kew Comets 1 | 10 | |||||
Sienna Darcy | Kew Comets 1 | 16 | 1 | 1 | |||
Sienna Salter | Kew Comets 1 | 15 | 2 | 1 | |||
Timikar Johnson | Kew Comets 1 | 1 | |||||
Uisce Geaney | Kew Comets 1 | 6 | 1 | 1 | |||
Zoe Hardman | Kew Comets 1 | 1 |
Last 5 Games View All
01/09 | vs | Kew Rovers B | 24 | - | 11 | W |
18/08 | vs | Kew Rovers B | 32 | - | 16 | W |
11/08 | @ | Banyule | 7 | - | 30 | W |
04/08 | vs | Park Orchards | 2 | - | 59 | W |
28/07 | @ | Kew Rovers B | 30 | - | 32 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kew Comets 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 704 | 165 | 426.67 | 56 | 100.00 |
2 | Kew Rovers B | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 986 | 151 | 652.98 | 48 | 85.71 |
3 | Banyule | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 399 | 317 | 125.87 | 40 | 71.43 |
4 | Doncaster | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 485 | 290 | 167.24 | 30 | 53.57 |
5 | Ivanhoe | 14 | 5 | 8 | 1 | 0 | 0 | 0 | 237 | 425 | 55.76 | 22 | 39.29 |
6 | Park Orchards | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 249 | 491 | 50.71 | 18 | 32.14 |
7 | Hawthorn Citizens | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 272 | 666 | 40.84 | 18 | 32.14 |
8 | Beverley Hills | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 182 | 807 | 22.55 | 8 | 14.29 |