Glen Iris
Competition
Under 16 Girls (1) 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Alexandra Mcculloch | Glen Iris | 11 | |||||
Bridget Vogel-Paul | Glen Iris | 11 | |||||
Charlotte Dawson | Glen Iris | 1 | |||||
Charlotte Roberts | Glen Iris | 10 | |||||
Chloe James | Glen Iris | 10 | |||||
Chloe Joubert | Glen Iris | 8 | |||||
Claire Gray | Glen Iris | 6 | |||||
Eliza Seymour | Glen Iris | 9 | |||||
Ella Ryan | Glen Iris | 11 | |||||
Elodie Ferrali | Glen Iris | 3 | |||||
Grace Mcharg | Glen Iris | 9 | |||||
Greta Mahony | Glen Iris | 12 | |||||
Isabella Bufe | Glen Iris | 3 | |||||
Isabella Calder | Glen Iris | 11 | |||||
Jessica Bloom | Glen Iris | 8 | |||||
Jessica Stapleton | Glen Iris | 1 | |||||
Louisa Reinke | Glen Iris | 11 | |||||
Lucy Campbell | Glen Iris | 8 | |||||
Maddie Hume | Glen Iris | 10 | |||||
Madeleine Hardy | Glen Iris | 8 | |||||
Madeleine O'Callaghan | Glen Iris | 9 | |||||
Madeline Wilson | Glen Iris | 1 | |||||
Mardi Bruce | Glen Iris | 9 | |||||
Martha Conheady | Glen Iris | 8 | |||||
Maxie Diamantopoulos | Glen Iris | 11 | |||||
Ruby S Seymour | Glen Iris | 11 | |||||
Sadie Preston | Glen Iris | 1 | |||||
Sophie Gorton | Glen Iris | 12 | |||||
Sophie Gough | Glen Iris | 10 |
Last 5 Games View All
11/08 | vs | Kew Comets | 7 | - | 111 | L |
04/08 | @ | Fitzroy | 48 | - | 25 | L |
28/07 | vs | St Marys | 84 | - | 13 | L |
21/07 | @ | Park Orchards 2 | 15 | - | 35 | L |
14/07 | vs | Park Orchards 1 | 1 | - | 110 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Park Orchards 1 | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 919 | 225 | 408.44 | 48 | 92.31 |
2 | Kew Comets | 13 | 11 | 2 | 0 | 1 | 0 | 0 | 874 | 318 | 274.84 | 44 | 84.62 |
3 | Banyule | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 876 | 302 | 290.07 | 40 | 71.43 |
4 | St Marys | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 746 | 457 | 163.24 | 32 | 57.14 |
5 | Ashburton | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 392 | 638 | 61.44 | 32 | 57.14 |
6 | Park Orchards 2 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 513 | 689 | 74.46 | 24 | 42.86 |
7 | Fitzroy | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 210 | 702 | 29.91 | 12 | 23.08 |
8 | Glen Iris | 13 | 1 | 12 | 0 | 1 | 0 | 1 | 227 | 745 | 30.47 | 4 | 7.69 |