Surrey Park
Competition
Under 16 Girls (2) 2019
Team Links
RosterView All
Player Name | Team Name | M | Gls | GlsAv | HS | HSVenue | NBest |
---|---|---|---|---|---|---|---|
Amelia Mason | Surrey Park | 12 | 10 | 3 | |||
Charlotte Bradshaw | Surrey Park | 14 | 3 | 1 | |||
Chloe May | Surrey Park | 12 | 8 | 2 | |||
Ebony Beckter | Surrey Park | 6 | |||||
Ella Buntin | Surrey Park | 15 | |||||
Emily Bacon | Surrey Park | 12 | 2 | 1 | |||
Grace Chappell | Surrey Park | 1 | |||||
Grace Schmidlechner | Surrey Park | 9 | 2 | 1 | |||
Heidi May | Surrey Park | 15 | |||||
Holly Landmann | Surrey Park | 14 | 2 | 1 | |||
Isabella Hunt | Surrey Park | 13 | 9 | 3 | |||
Jaquelyn Gunn | Surrey Park | 13 | 1 | 1 | |||
Kelsey Clark | Surrey Park | 14 | 11 | 4 | |||
Kenita Bush | Surrey Park | 8 | 1 | 1 | |||
Madison Gray | Surrey Park | 12 | 3 | 2 | |||
Maisarah Wilson | Surrey Park | 9 | |||||
Mia Kolednik | Surrey Park | 11 | 10 | 3 | |||
Olivia Rabl | Surrey Park | 1 | 1 | 1 | |||
Parichut Yosrungrueang | Surrey Park | 12 | 2 | 2 | |||
Poppy Dawson | Surrey Park | 15 | 1 | 1 | |||
Rianna Thiele | Surrey Park | 4 | |||||
Shaniya Cooper | Surrey Park | 8 | 6 | 2 | |||
Sophie Bradshaw | Surrey Park | 15 | 5 | 1 |
Last 5 Games View All
01/09 | @ | Richmond | 9 | - | 36 | W |
25/08 | vs | Camberwell | 98 | - | 25 | W |
18/08 | vs | Richmond | 16 | - | 22 | L |
11/08 | vs | Templestowe | 30 | - | 7 | W |
04/08 | @ | Warrandyte | 36 | - | 76 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey Park | 12 | 10 | 2 | 0 | 2 | 0 | 0 | 631 | 258 | 244.57 | 40 | 83.33 |
2 | Richmond | 13 | 10 | 3 | 0 | 1 | 0 | 0 | 439 | 168 | 261.31 | 40 | 76.92 |
3 | Ivanhoe | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 567 | 366 | 154.92 | 32 | 61.54 |
4 | Camberwell | 12 | 6 | 6 | 0 | 2 | 0 | 0 | 372 | 414 | 89.86 | 24 | 50.00 |
5 | Templestowe | 13 | 4 | 9 | 0 | 1 | 0 | 0 | 272 | 661 | 41.15 | 16 | 30.77 |
6 | Warrandyte | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 300 | 579 | 51.81 | 12 | 23.08 |
7 | Heidelberg | 12 | 0 | 12 | 0 | 2 | 0 | 0 | 232 | 589 | 39.39 | 0 | 0.00 |