Woodville
Competition
2019 Men's State League
Team Links
RosterView All
Player Name | Team Name | M | Last | HSDATE | HS | HSOPP | HSVENUE | TA | TPEN |
---|---|---|---|---|---|---|---|---|---|
Charles Manning | Woodville | 1 | 2019-06-22 | ||||||
David Gal | Woodville | 16 | 2019-08-24 | 2019-07-20 14:50:00 | 2 | East Torrens Payneham | ETPLC - Patterson Reserve | 3 | 4 |
Dominic Lyons | Woodville | 17 | 2019-08-24 | 15 | |||||
Dylan Wood | Woodville | 13 | 2019-08-24 | 2019-04-27 14:50:00 | 1 | Brighton | BtLC - Brighton Oval | 4 | 3 |
Harrison Turner | Woodville | 11 | 2019-08-24 | 1 | |||||
Henry Colyer | Woodville | 12 | 2019-08-24 | 2019-05-25 14:50:00 | 2 | East Torrens Payneham | WvLC - Findon Oval | 6 | 1 |
Jacomo (jac) Lovat | Woodville | 17 | 2019-08-24 | 2 | |||||
James White | Woodville | 16 | 2019-08-17 | 2019-07-20 14:50:00 | 1 | East Torrens Payneham | ETPLC - Patterson Reserve | 2 | 4 |
Jayden Pena | Woodville | 3 | 2019-08-10 | 1 | 3 | ||||
Jesse Whinnen | Woodville | 16 | 2019-08-24 | 2019-05-11 14:50:00 | 4 | North Adelaide | NALC - Gepps Cross | 11 | 3 |
Joshua Wood | Woodville | 1 | 2019-06-22 | 1 | |||||
Kane Bennett | Woodville | 11 | 2019-08-24 | 2019-07-27 14:50:00 | 3 | Glenelg | GLC - Barratt Reserve | 3 | |
Kesavan Sivasubramaniam | Woodville | 9 | 2019-08-24 | 1 | |||||
Lincoln Potter | Woodville | 8 | 2019-08-10 | ||||||
Lyndon Southwell | Woodville | 16 | 2019-08-24 | 2 | |||||
Marcus Politis | Woodville | 3 | 2019-07-13 | 1 | |||||
Mitchell Gauvin | Woodville | 13 | 2019-08-24 | 2019-05-18 14:50:00 | 3 | Sturt | WvLC - Findon Oval | 2 | 4 |
Shane Abbott | Woodville | 14 | 2019-08-24 | 2019-05-18 14:50:00 | 5 | Sturt | WvLC - Findon Oval | 1 | 4 |
Stefan Guerin | Woodville | 17 | 2019-08-24 | 2019-06-29 14:50:00 | 2 | Burnside | WvLC - Findon Oval | 6 | 2 |
Steven Fisher | Woodville | 16 | 2019-08-24 | 2019-05-18 14:50:00 | 1 | Sturt | WvLC - Findon Oval | 4 | |
Thomas Brown | Woodville | 1 | 2019-06-29 | ||||||
Tyson Negerman | Woodville | 16 | 2019-08-24 | 2019-05-04 14:50:00 | 1 | Burnside | BsLC - Miller Reserve | 1 | 2 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FG | FF | For | Agst | PP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton | 16 | 12 | 2 | 0 | 2 | 0 | 0 | 204 | 101 | 0 | 56 |
2 | Burnside | 16 | 12 | 2 | 0 | 2 | 0 | 0 | 192 | 104 | 0 | 56 |
3 | Glenelg | 16 | 11 | 3 | 0 | 2 | 0 | 0 | 185 | 100 | 0 | 52 |
4 | Woodville | 16 | 5 | 9 | 0 | 2 | 0 | 0 | 103 | 154 | 0 | 28 |
5 | North Adelaide | 16 | 4 | 10 | 0 | 2 | 0 | 0 | 117 | 189 | 0 | 24 |
6 | Sturt | 16 | 3 | 11 | 0 | 2 | 0 | 0 | 111 | 189 | 0 | 20 |
7 | East Torrens Payneham | 16 | 2 | 12 | 0 | 2 | 0 | 0 | 113 | 188 | 0 | 16 |