Cobram
Competition
Eagle I T-L Irrigation Murray FL Seniors 2019
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam De Cicco | Cobram | 18 | 2019-09-01 | 11 | 0.61 |
Andrew Ryan | Cobram | 5 | 2019-09-01 | 0.00 | |
Benjamin Raco | Cobram | 8 | 2019-08-17 | 0.00 | |
Brodey Rudd | Cobram | 10 | 2019-07-06 | 2 | 0.20 |
Cadeyn Williams | Cobram | 17 | 2019-08-24 | 35 | 2.06 |
Cameron Johnston | Cobram | 12 | 2019-08-10 | 0.00 | |
Christopher George | Cobram | 13 | 2019-09-01 | 4 | 0.31 |
Daniel Clarke | Cobram | 10 | 2019-09-01 | 1 | 0.10 |
Darcy Kennedy | Cobram | 1 | 2019-08-24 | 0.00 | |
Darcy Mccormack | Cobram | 12 | 2019-08-17 | 29 | 2.42 |
Declan Brunskill | Cobram | 13 | 2019-09-01 | 2 | 0.15 |
Dylan Ashcroft | Cobram | 4 | 2019-05-04 | 0.00 | |
Dylan Ryan | Cobram | 12 | 2019-09-01 | 0.00 | |
Harry Beasley | Cobram | 5 | 2019-09-01 | 0.00 | |
Hugo King | Cobram | 5 | 2019-08-24 | 0.00 | |
Izac Artavilla | Cobram | 8 | 2019-06-01 | 3 | 0.38 |
Jack Cassidy | Cobram | 3 | 2019-06-15 | 3 | 1.00 |
Jack Wilson | Cobram | 1 | 2019-04-13 | 0.00 | |
Jackson Neville | Cobram | 8 | 2019-09-01 | 2 | 0.25 |
John Lucas | Cobram | 13 | 2019-09-01 | 24 | 1.85 |
Kade Zito | Cobram | 8 | 2019-09-01 | 0.00 | |
Lachlan Hyde | Cobram | 7 | 2019-09-01 | 0.00 | |
Lewis Kennedy | Cobram | 7 | 2019-07-20 | 0.00 | |
Lewis Mcshane | Cobram | 10 | 2019-09-01 | 2 | 0.20 |
Luca Allen | Cobram | 18 | 2019-09-01 | 2 | 0.11 |
Matthew Clydesdale | Cobram | 9 | 2019-07-20 | 1 | 0.11 |
Matthew Demaio | Cobram | 17 | 2019-08-24 | 26 | 1.53 |
Max Mackay | Cobram | 6 | 2019-09-01 | 1 | 0.17 |
Nathan Hartley | Cobram | 12 | 2019-06-29 | 1 | 0.08 |
Nicholas Dore | Cobram | 17 | 2019-09-01 | 8 | 0.47 |
Nicholas Hoban | Cobram | 16 | 2019-09-01 | 6 | 0.38 |
Nicholas Wines | Cobram | 17 | 2019-09-01 | 8 | 0.47 |
Noah Lane | Cobram | 13 | 2019-09-01 | 0.00 | |
Oscar Mackay | Cobram | 1 | 2019-08-17 | 0.00 | |
Ryan Taylor | Cobram | 2 | 2019-04-13 | 1 | 0.50 |
Sam Gemmill | Cobram | 8 | 2019-09-01 | 3 | 0.38 |
Samuel Beasley | Cobram | 12 | 2019-09-01 | 2 | 0.17 |
Steven Smith | Cobram | 9 | 2019-07-06 | 1 | 0.11 |
Steven Stallion | Cobram | 16 | 2019-09-01 | 17 | 1.06 |
Timothy Garlick | Cobram | 1 | 2019-04-06 | 0.00 | |
Tom Scott | Cobram | 15 | 2019-08-24 | 4 | 0.27 |
Tomas O'Sullivan | Cobram | 17 | 2019-09-01 | 0.00 | |
Tyron Baden | Cobram | 2 | 2019-04-13 | 3 | 1.50 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalia | 18 | 17 | 1 | 0 | 0 | 2019 | 1085 | 186.08 | 68 |
2 | Echuca United | 18 | 15 | 3 | 0 | 0 | 1948 | 1083 | 179.87 | 60 |
3 | Numurkah | 18 | 12 | 6 | 0 | 0 | 1492 | 1253 | 119.07 | 48 |
4 | Mulwala | 18 | 11 | 6 | 1 | 0 | 1680 | 1277 | 131.56 | 46 |
5 | Tongala | 18 | 11 | 7 | 0 | 0 | 1542 | 1403 | 109.91 | 44 |
6 | Congupna | 18 | 10 | 8 | 0 | 0 | 1581 | 1455 | 108.66 | 40 |
7 | Cobram | 18 | 10 | 8 | 0 | 0 | 1358 | 1416 | 95.90 | 40 |
8 | Tungamah | 18 | 9 | 9 | 0 | 0 | 1650 | 1703 | 96.89 | 36 |
9 | Finley | 18 | 7 | 10 | 1 | 0 | 1432 | 1598 | 89.61 | 30 |
10 | Barooga | 18 | 6 | 12 | 0 | 0 | 1375 | 1590 | 86.48 | 24 |
11 | Deniliquin Rams | 18 | 6 | 12 | 0 | 0 | 1031 | 1614 | 63.88 | 24 |
12 | Rumbalara | 18 | 5 | 13 | 0 | 0 | 1326 | 1595 | 83.13 | 20 |
13 | Katandra | 18 | 4 | 14 | 0 | 0 | 1048 | 1735 | 60.40 | 16 |
14 | Moama | 18 | 2 | 16 | 0 | 0 | 967 | 1649 | 58.64 | 8 |