Easy Dubs
Competition
S19/20 - Thursday Men B
Team Links
RosterView All
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Aaron Ingram | 1 | 1 - 0 | 0 - 0 | 0 - 0 | 3 | 2 | 3 | 2 |
Bade Mate | 1 | 1 - 0 | 1 - 0 | 0 - 0 | 5 | 5 | ||
Brodie Eaton | 8 | 9 - 0 | 16 - 0 | 2 - 0 | 10 | 68 | 1.25 | 8.5 |
Cooper Oapos;donnell | 10 | 28 - 0 | 14 - 0 | 6 - 0 | 5 | 104 | 0.5 | 10.4 |
Curtis Stockdale | 1 | 1 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 1 | 2 |
Dylan Williams | 10 | 27 - 0 | 1 - 0 | 5 - 0 | 12 | 62 | 1.2 | 6.2 |
Jake Odonnel | 10 | 42 - 0 | 8 - 0 | 16 - 0 | 12 | 124 | 1.2 | 12.4 |
Jakson Post | 1 | 2 - 0 | 5 - 0 | 0 - 0 | 1 | 19 | 1 | 19 |
Joel Mills | 11 | 15 - 0 | 2 - 0 | 6 - 0 | 11 | 42 | 1 | 3.82 |
Majok Puok | 7 | 12 - 0 | 3 - 0 | 6 - 0 | 13 | 39 | 1.86 | 5.57 |
Samuel Dewhirst | 9 | 19 - 0 | 23 - 0 | 2 - 0 | 13 | 109 | 1.44 | 12.11 |
Tyson Pyper | 2 | 2 - 0 | 1 - 0 | 0 - 0 | 6 | 7 | 3 | 3.5 |
Next Game View Game
All Games completed
All Games completed
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heat | 11 | 9 | 2 | 0 | 0 | 0 | 516 | 377 | 136.87 | 29 |
2 | 5 Guys Burgers and Fries | 11 | 9 | 2 | 0 | 0 | 0 | 513 | 425 | 120.71 | 29 |
3 | Easy Dubs | 11 | 8 | 3 | 0 | 0 | 0 | 583 | 480 | 121.46 | 27 |
4 | Hoops I Did It Again | 11 | 6 | 3 | 1 | 0 | 1 | 466 | 391 | 119.18 | 23 |
5 | Oilers | 11 | 6 | 5 | 0 | 0 | 0 | 430 | 410 | 104.88 | 23 |
6 | Gecko's | 11 | 4 | 7 | 0 | 0 | 0 | 472 | 491 | 96.13 | 19 |
7 | Shakeyadrips | 11 | 3 | 7 | 1 | 0 | 0 | 474 | 522 | 90.80 | 18 |
8 | Rack Bros | 11 | 2 | 9 | 0 | 0 | 0 | 348 | 483 | 72.05 | 15 |