Sonics (Terlaak)
Competition
S19/20 - Thursday Men A
Team Links
RosterView All
Player Name | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
Aaron Terlaak | 11 | 28 - 0 | 6 - 0 | 8 - 0 | 9 | 82 | 0.82 | 7.45 |
Ben Mickelburough | 6 | 6 - 0 | 4 - 0 | 7 - 0 | 15 | 31 | 2.5 | 5.17 |
Daniel Kerin | 7 | 14 - 0 | 1 - 0 | 6 - 0 | 14 | 37 | 2 | 5.29 |
Jack Henderson | 7 | 15 - 0 | 3 - 0 | 0 - 0 | 5 | 39 | 0.71 | 5.57 |
Matt Durin | 7 | 7 - 0 | 17 - 0 | 4 - 0 | 10 | 69 | 1.43 | 9.86 |
Nick Perry | 11 | 1 - 0 | 28 - 0 | 1 - 0 | 10 | 87 | 0.91 | 7.91 |
Roman Teper | 3 | 8 - 0 | 0 - 0 | 2 - 0 | 1 | 18 | 0.33 | 6 |
Rome Tempa | 3 | 11 - 0 | 2 - 0 | 0 - 0 | 1 | 28 | 0.33 | 9.33 |
Tom Terlaak | 7 | 2 - 0 | 4 - 0 | 2 - 0 | 10 | 18 | 1.43 | 2.57 |
Last 5 Games View All
12/12 | vs | Sonics (Ioviero) | 0 | - | 0 | D |
05/12 | vs | The Supremes | 42 | - | 35 | L |
28/11 | @ | Penguins | 20 | - | 0 | L |
21/11 | vs | Supersonics | 34 | - | 27 | L |
14/11 | vs | Pass me a Vailima | 77 | - | 53 | L |
Next Game View Game
All Games completed
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pass me a Vailima | 12 | 11 | 1 | 0 | 0 | 0 | 728 | 476 | 152.94 | 34 |
2 | Free Willy 2 | 12 | 9 | 3 | 0 | 0 | 0 | 600 | 537 | 111.73 | 30 |
3 | The Supremes | 12 | 8 | 3 | 0 | 1 | 0 | 471 | 455 | 103.52 | 30 |
4 | Ed Sheeran and co | 12 | 5 | 6 | 0 | 1 | 0 | 525 | 539 | 97.40 | 24 |
5 | Sonics (Ioviero) | 12 | 5 | 6 | 0 | 1 | 0 | 420 | 439 | 95.67 | 24 |
6 | Penguins | 12 | 5 | 7 | 0 | 0 | 0 | 480 | 551 | 87.11 | 22 |
7 | Sonics (Terlaak) | 12 | 3 | 7 | 0 | 0 | 2 | 429 | 429 | 100.00 | 16 |
8 | Supersonics | 12 | 1 | 10 | 0 | 0 | 1 | 440 | 640 | 68.75 | 13 |