Glenelg
Competition
2018 Women's State League
Team Links
RosterView All
Player Name | Team Name | M | Last | HSDATE | HS | HSOPP | HSVENUE | TA |
---|---|---|---|---|---|---|---|---|
Bailey O'Brien | Seahawks | 2 | 2018-08-10 | 1 | ||||
Bonnie Wells | Seahawks | 8 | 2018-09-01 | 2018-06-16 13:30:00 | 6 | Burnside | GLC - Barratt Reserve | 1 |
Brodie Borovnik | Seahawks | 16 | 2018-09-01 | 2018-06-23 13:30:00 | 1 | Brighton | BtLC - Brighton Oval | |
Chelsea Gilbert | Seahawks | 14 | 2018-09-01 | 2018-07-06 18:30:00 | 5 | Sturt | GLC - Barratt Reserve | 1 |
Dana Johnston | Seahawks | 6 | 2018-06-02 | 2018-05-05 13:30:00 | 1 | Wilderness | SLC - Womens Memorial Playing | 1 |
Darcy Beckett | Seahawks | 15 | 2018-09-01 | 2018-05-05 13:30:00 | 3 | Wilderness | SLC - Womens Memorial Playing | 1 |
Ella Drury | Seahawks | 6 | 2018-07-06 | |||||
Jaimi Dinning | Seahawks | 15 | 2018-09-01 | 2018-05-20 12:30:00 | 5 | Sturt | BsLC - Miller Reserve | 14 |
Jesse Froud | Seahawks | 16 | 2018-09-01 | 2018-07-06 18:30:00 | 5 | Sturt | GLC - Barratt Reserve | 6 |
Jessica Morrison | Seahawks | 16 | 2018-09-01 | 2018-07-28 13:30:00 | 5 | Brighton | GLC - Barratt Reserve | 3 |
Kahli Evans | Seahawks | 16 | 2018-09-01 | |||||
Kate Baynes | Seahawks | 2 | 2018-07-06 | |||||
Kate Opolski | Seahawks | 8 | 2018-09-01 | 2018-05-20 12:30:00 | 3 | Sturt | BsLC - Miller Reserve | 2 |
Kristy Mclean | Seahawks | 1 | 2018-05-26 | |||||
Laura Evans | Seahawks | 16 | 2018-09-01 | 2018-05-11 18:30:00 | 3 | Woodville | GLC - Barratt Reserve | 2 |
Lauren Wagner | Seahawks | 1 | 2018-08-10 | |||||
Rebecca Steer | Seahawks | 8 | 2018-09-01 | |||||
Ruby Zada-Boatwright | Seahawks | 16 | 2018-09-01 | |||||
Sarah Haines | Seahawks | 15 | 2018-09-01 | 2018-06-23 13:30:00 | 3 | Brighton | BtLC - Brighton Oval | 1 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FG | FF | For | Agst | PP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodville | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 176 | 126 | 0 | 44 |
2 | Brighton | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 201 | 155 | 0 | 44 |
3 | Glenelg | 15 | 10 | 4 | 1 | 0 | 0 | 0 | 156 | 117 | 0 | 42 |
4 | Wilderness | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 155 | 171 | 0 | 26 |
5 | Burnside | 15 | 4 | 10 | 1 | 0 | 0 | 0 | 151 | 186 | 0 | 18 |
6 | Sturt | 15 | 1 | 13 | 1 | 0 | 0 | 0 | 121 | 205 | 0 | 6 |