Queensland Comets
Competition
2018 WNWBL
GameDay Code
7622470463
Team Links
RosterView All
Player Name | M | FGM-A | FG% | 3PM-A | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alison Herring | 5 | 37 - 72 | 51.39 | 0 - 0 | 3 - 6 | 50 | 77 | 4.2 | 6.6 | 10.8 | 2 | 15.4 |
Ashley Wardman (4.5) | 9 | 27 - 83 | 32.53 | 0 - 0 | 2 - 6 | 33.33 | 56 | 1.33 | 1.78 | 3.11 | 0.56 | 6.22 |
Cobi Crispin (4.0) | 9 | 93 - 227 | 40.97 | 0 - 1 | 11 - 24 | 45.83 | 197 | 2.89 | 9.33 | 12.22 | 5.11 | 21.89 |
Ella Sabljak (1.0) | 9 | 18 - 58 | 31.03 | 0 - 0 | 4 - 12 | 33.33 | 40 | 0.78 | 3.67 | 4.44 | 1.78 | 4.44 |
Gabrielle Sheehan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0.56 | 0.56 | ||||||
Georgia Bishop-Cash | 9 | 21 - 76 | 27.63 | 0 - 2 | 2 - 9 | 22.22 | 44 | 0.89 | 1.78 | 2.67 | 1.56 | 4.89 |
Jasmine Manning | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0.22 | 0.22 | 0.44 | 0.11 | ||||
Kaia Scholl | 9 | 8 - 37 | 21.62 | 0 - 0 | 1 - 6 | 16.67 | 17 | 0.44 | 1.44 | 1.89 | 0.33 | 1.89 |
Sarah King | 9 | 1 - 7 | 14.29 | 0 - 0 | 0 - 2 | 2 | 0.67 | 0.67 | 1.33 | 0.11 | 0.22 |
Last 5 Games View All
22/04 | vs | Red Dust Heelers | 29 | - | 47 | W |
21/04 | vs | Red Dust Heelers | 33 | - | 48 | W |
15/04 | @ | Kilsyth Cobras | 56 | - | 55 | W |
14/04 | @ | Kilsyth Cobras | 63 | - | 54 | W |
13/04 | @ | Kilsyth Cobras | 58 | - | 40 | W |
Next Game View Game
All Games completed
POS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Be Active Western Stars | 9 | 9 | 0 | 0 | 612 | 327 | 285 | 27 |
2 | Queensland Comets | 9 | 6 | 3 | 0 | 433 | 417 | 16 | 21 |
3 | Sydney Metro Blues | 9 | 5 | 4 | 0 | 419 | 439 | -20 | 19 |
4 | Kilsyth Cobras | 7 | 2 | 5 | 0 | 298 | 337 | -39 | 10 |
5 | Red Dust Heelers | 9 | 2 | 7 | 0 | 290 | 399 | -109 | 10 |
6 | Sydney University Flames | 7 | 1 | 6 | 0 | 234 | 347 | -113 | 9 |