Kilsyth Cobras
Competition
2018 WNWBL
GameDay Code
8042948167
Team Links
RosterView All
Player Name | M | FGM-A | FG% | 3PM-A | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bree Mellberg (3) | 5 | 4 - 12 | 33.33 | 0 - 0 | 2 - 4 | 50 | 10 | 0.6 | 0.8 | 1.4 | 0.8 | 2 |
Bree Mellberg (3.5) | 6 | 12 - 50 | 24 | 0 - 0 | 2 - 7 | 28.57 | 26 | 1 | 2.83 | 3.83 | 2.17 | 4.33 |
Cindy Shadwell | 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Craig Campbell | 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Isabel Martin | 7 | 4 - 18 | 22.22 | 0 - 0 | 1 - 2 | 50 | 9 | 1.29 | 1.43 | 2.71 | 1.29 | |
Jamie Villalon (4.5) | 7 | 15 - 51 | 29.41 | 0 - 0 | 1 - 2 | 50 | 31 | 0.29 | 4 | 4.29 | 0.71 | 4.43 |
Jamie Villalon | 1 | 3 - 3 | 100 | 0 - 0 | 0 - 0 | 6 | 3 | 3 | 6 | |||
Jessica Horvath | 5 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Katherine Reed (1.0) | 5 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Kim Hampton | 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Kylie Prestwick (4.5) | 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Laura Davoli | 6 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Leanne Del Toso | 5 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Leanne Del Toso (3.5) | 7 | 62 - 113 | 54.87 | 0 - 3 | 17 - 26 | 65.38 | 141 | 1.29 | 7.43 | 8.71 | 7 | 20.14 |
Lynne Panayiotis (3.0) | 7 | 1 - 3 | 33.33 | 0 - 0 | 0 - 0 | 2 | 0.14 | 0.57 | 0.71 | 0.14 | 0.29 | |
Sally Schwartz | 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Teisha Shadwell | 7 | 46 - 98 | 46.94 | 0 - 1 | 13 - 35 | 37.14 | 105 | 2 | 11 | 13 | 4 | 15 |
Tina Mckenzie | 3 | 2 - 4 | 50 | 0 - 0 | 0 - 0 | 4 | 0.33 | 0.33 | 0.67 | 1.33 |
Last 5 Games View All
15/04 | vs | Queensland Comets | 55 | - | 56 | L |
14/04 | vs | Queensland Comets | 54 | - | 63 | L |
13/04 | vs | Queensland Comets | 40 | - | 58 | L |
25/03 | @ | Be Active Western Stars | 68 | - | 38 | L |
24/03 | vs | Sydney University Flames | 46 | - | 30 | W |
Next Game View Game
All Games completed
All Games completed
All Games completed
All Games completed
POS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Be Active Western Stars | 9 | 9 | 0 | 0 | 612 | 327 | 285 | 27 |
2 | Queensland Comets | 9 | 6 | 3 | 0 | 433 | 417 | 16 | 21 |
3 | Sydney Metro Blues | 9 | 5 | 4 | 0 | 419 | 439 | -20 | 19 |
4 | Kilsyth Cobras | 7 | 2 | 5 | 0 | 298 | 337 | -39 | 10 |
5 | Red Dust Heelers | 9 | 2 | 7 | 0 | 290 | 399 | -109 | 10 |
6 | Sydney University Flames | 7 | 1 | 6 | 0 | 234 | 347 | -113 | 9 |