Weston Workers FC
Competition
NPL Northern NSW
GameDay Code
2655264769
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
Beau Wilkins | Weston Workers FC | 6 | 2018-04-22 | |
Callum Bower | Weston Workers FC | 3 | 2018-04-22 | |
Christopher Hurley | Weston Workers FC | 6 | 2018-04-22 | 1 |
Cooper Buswell | Weston Workers FC | 6 | 2018-04-22 | |
Jackson Colin Burston | Weston Workers FC | 6 | 2018-04-22 | 3 |
Jake Barner | Weston Workers FC | 3 | 2018-04-22 | |
Jamie Subat | Weston Workers FC | 4 | 2018-04-08 | |
Jay Sneddon | Weston Workers FC | 6 | 2018-04-22 | |
Jett White | Weston Workers FC | 6 | 2018-04-22 | |
Jordan Jackson | Weston Workers FC | 5 | 2018-04-22 | |
Joshua Maguire | Weston Workers FC | 6 | 2018-04-22 | 1 |
Kane Runge | Weston Workers FC | 6 | 2018-04-22 | |
Max Foster | Weston Workers FC | 6 | 2018-04-22 | |
Nathan Morris | Weston Workers FC | 5 | 2018-04-14 | |
Regan Lundy | Weston Workers FC | 4 | 2018-04-22 | |
Regan Payne | Weston Workers FC | 2 | 2018-04-22 | |
Sam Ford | Weston Workers FC | 3 | 2018-03-31 | |
Tega Adjeke | Weston Workers FC | 6 | 2018-04-22 | 2 |
Zac Jokinen | Weston Workers FC | 4 | 2018-04-08 |
Last 5 Games View All
22/04 | @ | Charlestown City Blues FC | 2 | - | 1 | L |
14/04 | @ | Edgeworth FC | 1 | - | 4 | L |
08/04 | vs | Broadmeadow Magic FC | 1 | - | 2 | W |
31/03 | @ | Lambton Jaffas FC | 1 | - | 4 | L |
25/03 | vs | Lake Macquarie City FC | 1 | - | 2 | W |
Next Game View Game
All Games completed
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Charlestown City Blues FC | 6 | 5 | 0 | 1 | 11 | 6 | 5 | 15 |
2 | Edgeworth FC | 5 | 4 | 0 | 1 | 14 | 9 | 5 | 12 |
3 | Broadmeadow Magic FC | 6 | 3 | 1 | 2 | 16 | 7 | 9 | 10 |
4 | Maitland FC | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 |
5 | Lambton Jaffas FC | 6 | 2 | 3 | 1 | 12 | 9 | 3 | 9 |
6 | Newcastle Jets Youth | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
7 | Lake Macquarie City FC | 5 | 2 | 0 | 3 | 11 | 10 | 1 | 6 |
8 | Weston Workers FC | 6 | 2 | 0 | 4 | 8 | 14 | -6 | 6 |
9 | Hamilton Olympic FC | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
10 | Valentine FC | 5 | 0 | 3 | 2 | 5 | 11 | -6 | 3 |
11 | Adamstown Rosebud FC | 6 | 0 | 2 | 4 | 4 | 21 | -17 | 2 |