Norths Bears

Competition: 2018 Championship Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
A Bose 12 360 75-154 48.7 69-126 54.76 6-28 21.43 70-98 71.43 31 226 2.67
A Bose 12 360 75-154 48.7 69-126 54.76 6-28 21.43 70-98 71.43 31 226 2.67
B Jerome 10 40 3-10 30 2-5 40 1-5 20 1-4 25 4 8 0.1
B Jerome 10 40 3-10 30 2-5 40 1-5 20 1-4 25 4 8 0.1
B Rymer 13 296 40-109 36.7 28-67 41.79 12-42 28.57 18-23 78.26 36 110 3.46
B Rymer 13 296 40-109 36.7 28-67 41.79 12-42 28.57 18-23 78.26 36 110 3.46
D Young 10 170 14-33 42.42 14-31 45.16 0-2 4-7 57.14 20 32 0.9
D Young 10 170 14-33 42.42 14-31 45.16 0-2 4-7 57.14 20 32 0.9
E Dorbek 21 522 157-335 46.87 133-268 49.63 24-67 35.82 47-67 70.15 61 385 2.05
E Dorbek 21 522 157-335 46.87 133-268 49.63 24-67 35.82 47-67 70.15 61 385 2.05
F Andric 3 7 0-0 0-0 0-0 0-0 2
F Andric 3 7 0-0 0-0 0-0 0-0 2
J Maccann 21 497 52-137 37.96 29-77 37.66 23-60 38.33 43-47 91.49 44 170 4.33
J Maccann 21 497 52-137 37.96 29-77 37.66 23-60 38.33 43-47 91.49 44 170 4.33
L Tsontzos 22 340 59-99 59.6 59-99 59.6 0-0 7-16 43.75 26 125 0.77
L Tsontzos 22 340 59-99 59.6 59-99 59.6 0-0 7-16 43.75 26 125 0.77
L Smith-Hyde 22 528 66-203 32.51 24-74 32.43 42-129 32.56 39-53 73.58 38 213 2.86
L Smith-Hyde 22 528 66-203 32.51 24-74 32.43 42-129 32.56 39-53 73.58 38 213 2.86
M Golding 21 424 42-98 42.86 42-98 42.86 0-0 37-66 56.06 66 121 1.62
M Golding 21 424 42-98 42.86 42-98 42.86 0-0 37-66 56.06 66 121 1.62
N Blair 17 439 96-243 39.51 65-140 46.43 31-103 30.1 34-46 73.91 50 257 2.82
N Blair 17 439 96-243 39.51 65-140 46.43 31-103 30.1 34-46 73.91 50 257 2.82
N Womersley 12 15 1-5 20 0-1 1-4 25 1-1 100 2 4 0.17
N Womersley 12 15 1-5 20 0-1 1-4 25 1-1 100 2 4 0.17
S Hyman 19 294 63-142 44.37 44-87 50.57 19-55 34.55 16-27 59.26 26 161 1.05
S Hyman 19 294 63-142 44.37 44-87 50.57 19-55 34.55 16-27 59.26 26 161 1.05
S Penn 22 129 11-31 35.48 10-27 37.04 1-4 25 3-6 50 19 26 0.59
S Penn 22 129 11-31 35.48 10-27 37.04 1-4 25 3-6 50 19 26 0.59
T Garlepp 4 75 18-39 46.15 12-26 46.15 6-13 46.15 7-11 63.64 3 49 2
T Garlepp 4 75 18-39 46.15 12-26 46.15 6-13 46.15 7-11 63.64 3 49 2
T Giles 21 223 17-53 32.08 8-16 50 9-37 24.32 0-4 24 43 0.9
T Giles 21 223 17-53 32.08 8-16 50 9-37 24.32 0-4 24 43 0.9

Rotate device to view more data.

2018 Championship Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Newcastle Hunters 20 17 3 0 0 1708 1493 114.40 85.00
2 Norths Bears 20 16 4 0 0 1797 1542 116.54 80.00
3 Hills Hornets 20 15 5 0 0 1788 1495 119.60 75.00
4 Manly Warringah Sea Eagles 20 13 7 0 0 1593 1555 102.44 65.00
5 Sydney Comets 20 12 8 0 0 1586 1488 106.59 60.00
6 Central Coast Crusaders 20 9 11 0 0 1566 1567 99.94 45.00
7 Maitland Mustangs 20 8 12 0 0 1579 1667 94.72 40.00
8 Sutherland Sharks 20 8 12 0 0 1473 1568 93.94 40.00
9 Penrith Panthers 20 7 13 0 0 1623 1741 93.22 35.00
10 Hornsby Spiders 20 3 17 0 0 1433 1760 81.42 15.00
11 Bankstown Bruins 20 2 18 0 0 1483 1753 84.60 10.00

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club