Newcastle Hunters

Competition: 2018 Championship Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
A Clinton 12 104 17-46 36.96 7-18 38.89 10-28 35.71 4-7 57.14 5 48 0.25
A Clinton 12 104 17-46 36.96 7-18 38.89 10-28 35.71 4-7 57.14 5 48 0.25
A Thornton 19 685 162-367 44.14 102-196 52.04 60-171 35.09 128-156 82.05 62 512 3.63
A Thornton 19 685 162-367 44.14 102-196 52.04 60-171 35.09 128-156 82.05 62 512 3.63
B Hawkesley 13 256 17-37 45.95 17-37 45.95 0-0 15-23 65.22 39 49 1.69
B Hawkesley 13 256 17-37 45.95 17-37 45.95 0-0 15-23 65.22 39 49 1.69
H Howell 20 311 35-88 39.77 22-49 44.9 13-39 33.33 14-22 63.64 26 97 0.6
H Howell 20 311 35-88 39.77 22-49 44.9 13-39 33.33 14-22 63.64 26 97 0.6
J Foy 22 760 132-318 41.51 63-125 50.4 69-193 35.75 59-79 74.68 38 392 2.14
J Foy 22 760 132-318 41.51 63-125 50.4 69-193 35.75 59-79 74.68 38 392 2.14
J Dorricott 16 234 37-95 38.95 17-28 60.71 20-67 29.85 5-8 62.5 26 99 0.81
J Dorricott 16 234 37-95 38.95 17-28 60.71 20-67 29.85 5-8 62.5 26 99 0.81
J Howe 5 67 3-10 30 3-10 30 0-0 3-9 33.33 15 9 0.6
J Howe 5 67 3-10 30 3-10 30 0-0 3-9 33.33 15 9 0.6
J Morgan 18 532 49-94 52.13 40-62 64.52 9-32 28.12 15-24 62.5 41 122 4.06
J Morgan 18 532 49-94 52.13 40-62 64.52 9-32 28.12 15-24 62.5 41 122 4.06
L Jackson 20 187 14-36 38.89 14-36 38.89 0-0 6-10 60 33 34 0.9
L Jackson 20 187 14-36 38.89 14-36 38.89 0-0 6-10 60 33 34 0.9
M Wilson 19 187 11-40 27.5 5-17 29.41 6-23 26.09 6-10 60 15 34 0.47
M Wilson 19 187 11-40 27.5 5-17 29.41 6-23 26.09 6-10 60 15 34 0.47
N Ruprecht 21 95 4-21 19.05 4-21 19.05 0-0 0-2 13 8 0.24
N Ruprecht 21 95 4-21 19.05 4-21 19.05 0-0 0-2 13 8 0.24
R Beisty 9 239 24-78 30.77 9-25 36 15-53 28.3 7-13 53.85 15 70 2.22
R Beisty 9 239 24-78 30.77 9-25 36 15-53 28.3 7-13 53.85 15 70 2.22
S Watson 20 633 131-282 46.45 115-215 53.49 16-67 23.88 70-104 67.31 43 348 3.3
S Watson 20 633 131-282 46.45 115-215 53.49 16-67 23.88 70-104 67.31 43 348 3.3
S Davis 16 111 26-43 60.47 26-43 60.47 0-0 5-12 41.67 23 57 0.19
S Davis 16 111 26-43 60.47 26-43 60.47 0-0 5-12 41.67 23 57 0.19

Rotate device to view more data.

2018 Championship Men

View Full Ladder
POS TEAM P W L FG FF For Agst % % Won
1 Newcastle Hunters 20 17 3 0 0 1708 1493 114.40 85.00
2 Norths Bears 20 16 4 0 0 1797 1542 116.54 80.00
3 Hills Hornets 20 15 5 0 0 1788 1495 119.60 75.00
4 Manly Warringah Sea Eagles 20 13 7 0 0 1593 1555 102.44 65.00
5 Sydney Comets 20 12 8 0 0 1586 1488 106.59 60.00
6 Central Coast Crusaders 20 9 11 0 0 1566 1567 99.94 45.00
7 Maitland Mustangs 20 8 12 0 0 1579 1667 94.72 40.00
8 Sutherland Sharks 20 8 12 0 0 1473 1568 93.94 40.00
9 Penrith Panthers 20 7 13 0 0 1623 1741 93.22 35.00
10 Hornsby Spiders 20 3 17 0 0 1433 1760 81.42 15.00
11 Bankstown Bruins 20 2 18 0 0 1483 1753 84.60 10.00

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen