Numurkah
Competition
Murray FL Reserves 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam Mansfield | Numurkah | 1 | 2018-07-28 | 0.00 | |
Angus Strawhorn | Numurkah | 1 | 2018-08-18 | 0.00 | |
Bailey Ebborn | Numurkah | 3 | 2018-06-16 | 0.00 | |
Bailey Roberts | Numurkah | 3 | 2018-08-18 | 1 | 0.33 |
Benjamin Millen | Numurkah | 1 | 2018-04-28 | 0.00 | |
Benjamin Wellington | Numurkah | 2 | 2018-08-04 | 1 | 0.50 |
Brad Miller | Numurkah | 3 | 2018-05-05 | 0.00 | |
Bradlee Miller | Numurkah | 2 | 2018-04-07 | 1 | 0.50 |
Bradley Millen | Numurkah | 13 | 2018-07-21 | 4 | 0.31 |
Braydon Sutton | Numurkah | 2 | 2018-08-11 | 0.00 | |
Brenton Flemming | Numurkah | 16 | 2018-08-18 | 6 | 0.38 |
Brett Kimberley | Numurkah | 17 | 2018-08-18 | 26 | 1.53 |
Brodie Waites | Numurkah | 17 | 2018-08-18 | 4 | 0.24 |
Christopher Shanahan | Numurkah | 16 | 2018-08-18 | 1 | 0.06 |
Cooper Beitzel | Numurkah | 18 | 2018-08-18 | 3 | 0.17 |
Dale Boswell | Numurkah | 13 | 2018-08-18 | 0.00 | |
Daniel Buzza | Numurkah | 1 | 2018-08-04 | 0.00 | |
Daniel Down | Numurkah | 1 | 2018-06-30 | 0.00 | |
Dylan Grandell | Numurkah | 1 | 2018-03-30 | 3 | 3.00 |
Gregory Gallus | Numurkah | 18 | 2018-08-18 | 4 | 0.22 |
Jack Millen | Numurkah | 1 | 2018-08-11 | 0.00 | |
Jack Phyland | Numurkah | 9 | 2018-08-18 | 0.00 | |
Jade Skinner | Numurkah | 4 | 2018-08-04 | 2 | 0.50 |
Jake Wapshott | Numurkah | 1 | 2018-06-16 | 0.00 | |
James Pruden | Numurkah | 14 | 2018-08-18 | 1 | 0.07 |
Jarrod Holmes | Numurkah | 2 | 2018-07-21 | 2 | 1.00 |
Jayden Holmes | Numurkah | 8 | 2018-08-18 | 4 | 0.50 |
Jayden Rees | Numurkah | 14 | 2018-08-11 | 0.00 | |
John Walker | Numurkah | 1 | 2018-06-09 | 2 | 2.00 |
Jordan Maltman | Numurkah | 1 | 2018-04-22 | 0.00 | |
Josh Bell | Numurkah | 6 | 2018-08-04 | 0.00 | |
Joshua Hoffmann | Numurkah | 2 | 2018-07-21 | 1 | 0.50 |
Joshua Tetley | Numurkah | 8 | 2018-08-11 | 6 | 0.75 |
Kaleb Rees | Numurkah | 7 | 2018-08-18 | 0.00 | |
Kyle Morrison | Numurkah | 16 | 2018-08-18 | 0.00 | |
Lachie Dalitz | Numurkah | 2 | 2018-08-18 | 0.00 | |
Liam Gledhill | Numurkah | 3 | 2018-08-18 | 9 | 3.00 |
Luke Mansfield | Numurkah | 1 | 2018-07-28 | 0.00 | |
Matt Dempsey | Numurkah | 3 | 2018-07-15 | 0.00 | |
Matthew John | Numurkah | 9 | 2018-08-11 | 3 | 0.33 |
Morgan Powlesland | Numurkah | 2 | 2018-06-16 | 0.00 | |
Myles Martin | Numurkah | 1 | 2018-06-16 | 1 | 1.00 |
Paul Collins | Numurkah | 17 | 2018-08-18 | 5 | 0.29 |
Ryan Wallace | Numurkah | 18 | 2018-08-18 | 2 | 0.11 |
Sam Bryan | Numurkah | 1 | 2018-04-14 | 0.00 | |
Sam Robertson | Numurkah | 5 | 2018-04-28 | 0.00 | |
Samuel Herlihy | Numurkah | 9 | 2018-06-30 | 0.00 | |
Samuel Mansfield | Numurkah | 14 | 2018-08-04 | 9 | 0.64 |
Shane Bergamin | Numurkah | 1 | 2018-06-30 | 0.00 | |
Shannon Millsteed | Numurkah | 4 | 2018-05-26 | 0.00 | |
Spike Neale | Numurkah | 1 | 2018-04-28 | 0.00 | |
Stephen Boswell | Numurkah | 1 | 2018-04-14 | 0.00 | |
Travis Down | Numurkah | 11 | 2018-08-18 | 10 | 0.91 |
Tyler Seabrook | Numurkah | 3 | 2018-05-26 | 0.00 | |
Tyson Maltman | Numurkah | 15 | 2018-08-18 | 4 | 0.27 |
Will Seabrook | Numurkah | 2 | 2018-07-21 | 1 | 0.50 |
Zach Mckeown | Numurkah | 2 | 2018-07-21 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Echuca United | 18 | 17 | 1 | 0 | 0 | 1529 | 432 | 353.94 | 68 |
2 | Mulwala | 18 | 16 | 2 | 0 | 0 | 1485 | 653 | 227.41 | 64 |
3 | Moama | 17 | 14 | 3 | 0 | 1 | 1396 | 639 | 218.47 | 60 |
4 | Nathalia | 17 | 12 | 4 | 1 | 1 | 1289 | 574 | 224.56 | 54 |
5 | Barooga | 18 | 12 | 6 | 0 | 0 | 1268 | 653 | 194.18 | 48 |
6 | Rumbalara | 17 | 11 | 6 | 0 | 1 | 1295 | 805 | 160.87 | 48 |
7 | Congupna | 18 | 11 | 7 | 0 | 0 | 1046 | 1020 | 102.55 | 44 |
8 | Tungamah | 18 | 8 | 10 | 0 | 0 | 1086 | 959 | 113.24 | 32 |
9 | Tongala | 17 | 7 | 10 | 0 | 1 | 1048 | 1210 | 86.61 | 32 |
10 | Shepparton East | 18 | 6 | 12 | 0 | 0 | 986 | 1142 | 86.34 | 24 |
11 | Finley | 18 | 5 | 13 | 0 | 0 | 754 | 1088 | 69.30 | 20 |
12 | Numurkah | 18 | 5 | 13 | 0 | 0 | 813 | 1296 | 62.73 | 20 |
13 | Cobram | 18 | 4 | 14 | 0 | 0 | 599 | 1459 | 41.06 | 16 |
14 | Katandra | 18 | 1 | 16 | 1 | 0 | 573 | 1520 | 37.70 | 6 |
15 | Deniliquin Rams | 14 | 1 | 13 | 0 | 0 | 233 | 1950 | 11.95 | 4 |