U10 Boys Yarrambat 5

Competition: A18 NJBL U10 Boys B2
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B King 3 0-0 0-0 0-0 0-0
D Stokes 1 1-0 1-0 0-0 0-0 1 2 2
J Barnett 11 4-0 4-0 0-0 0-0 7 8 0.73
J Claridge 11 0-0 0-0 0-0 0-0 23
J Jayasinghe 8 13-0 13-0 0-0 3-0 13 29 3.62
J Saw 11 17-0 17-0 0-0 1-0 30 35 3.18
N Austin 2 0-0 0-0 0-0 0-0
N Costin 11 0-0 0-0 0-0 0-0 3
O Eather-Maaliki 8 17-0 17-0 0-0 5-0 5 39 4.88
R Slaven 11 3-0 3-0 0-0 2-0 6 8 0.73

Rotate device to view more data.

A18 NJBL U10 Boys B2

View Full Ladder
POS TEAM P W L D B F A % FF FA PTS
1 U10 Boys Eltham North 3 9 9 0 0 0 267 50 534.00 0 0 27
2 U10 Boys Hurstbridge 1 9 8 1 0 0 181 98 184.69 0 0 25
3 U10 Boys St Mary's 2 9 7 2 0 0 172 104 165.38 0 0 23
4 U10 Boys Cougars 1 9 5 4 0 0 139 132 105.30 0 0 19
5 U10 Boys Watsonia Warriors 3 9 4 5 0 0 146 186 78.49 0 0 17
6 U10 Boys St Martins 3 9 3 6 0 0 122 173 70.52 0 0 15
7 U10 Boys Yarrambat 5 9 3 6 0 0 87 180 48.33 0 0 15
8 U10 Boys Apollo 3 9 2 7 0 0 114 172 66.28 0 0 13
9 U10 Boys Yarrambat 6 9 2 7 0 0 104 169 61.54 0 0 13
10 U10 Boys Eltham North 4 9 2 7 0 0 89 157 56.69 0 0 13

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.