Sherbrooke Suns

Competition: Division Two Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Thatcher 18 195 21-52 40.38 3-10 30 12-21 57.14 36 57 1.89 0.39 3.17
A Thatcher 18 195 21-52 40.38 3-10 30 12-21 57.14 36 57 1.89 0.39 3.17
B Bentley 10 143 26-67 38.81 9-30 30 2-6 33.33 5 63 2.5 0.7 6.3
B Bentley 10 143 26-67 38.81 9-30 30 2-6 33.33 5 63 2.5 0.7 6.3
B Winder 11 218 47-93 50.54 0-0 14-18 77.78 30 108 5.18 0.91 9.82
B Winder 11 218 47-93 50.54 0-0 14-18 77.78 30 108 5.18 0.91 9.82
B Reid 9 95 11-31 35.48 7-19 36.84 4-8 50 26 33 2.33 0.56 3.67
B Reid 9 95 11-31 35.48 7-19 36.84 4-8 50 26 33 2.33 0.56 3.67
C Langmaid 12 367 29-93 31.18 8-43 18.6 15-30 50 28 81 3.42 3.75 6.75
C Langmaid 12 367 29-93 31.18 8-43 18.6 15-30 50 28 81 3.42 3.75 6.75
E Miraflores 11 353 72-169 42.6 8-29 27.59 40-45 88.89 26 192 5.73 6.18 17.45
E Miraflores 11 353 72-169 42.6 8-29 27.59 40-45 88.89 26 192 5.73 6.18 17.45
H Minifie 22 594 92-208 44.23 30-86 34.88 31-39 79.49 61 245 4.64 2.05 11.14
H Minifie 22 594 92-208 44.23 30-86 34.88 31-39 79.49 61 245 4.64 2.05 11.14
H Sutton 6 66 4-12 33.33 1-4 25 0-0 8 9 1.5 0.83 1.5
H Sutton 6 66 4-12 33.33 1-4 25 0-0 8 9 1.5 0.83 1.5
J Spikin 1 6 2-2 100 2-2 100 0-0 2 6 1 6
J Spikin 1 6 2-2 100 2-2 100 0-0 2 6 1 6
J Scott 7 32 4-10 40 1-6 16.67 0-0 1 9 1 1.29
J Scott 7 32 4-10 40 1-6 16.67 0-0 1 9 1 1.29
L Pringle 22 418 59-146 40.41 0-5 38-58 65.52 46 156 6.32 0.41 7.09
L Pringle 22 418 59-146 40.41 0-5 38-58 65.52 46 156 6.32 0.41 7.09
M Ruigrok 5 105 9-20 45 2-8 25 3-6 50 23 23 5.4 0.6 4.6
M Ruigrok 5 105 9-20 45 2-8 25 3-6 50 23 23 5.4 0.6 4.6
M Oberg 19 178 22-42 52.38 0-0 3-7 42.86 12 47 1.95 0.26 2.47
M Oberg 19 178 22-42 52.38 0-0 3-7 42.86 12 47 1.95 0.26 2.47
N Spicer 22 693 97-258 37.6 68-183 37.16 45-54 83.33 21 307 4.45 2.41 13.95
N Spicer 22 693 97-258 37.6 68-183 37.16 45-54 83.33 21 307 4.45 2.41 13.95
N - N M Tarrant 10 197 20-72 27.78 12-37 32.43 4-8 50 19 56 2.5 1.7 5.6
N - N M Tarrant 10 197 20-72 27.78 12-37 32.43 4-8 50 19 56 2.5 1.7 5.6
P Nikoloff-King 3 58 10-24 41.67 4-10 40 1-2 50 5 25 2 0.67 8.33
P Nikoloff-King 3 58 10-24 41.67 4-10 40 1-2 50 5 25 2 0.67 8.33
R Rogers 1 0-0 0-0 0-0
R Rogers 1 0-0 0-0 0-0
S Lopez 22 575 73-223 32.74 12-36 33.33 21-30 70 54 179 3.73 1.91 8.14
S Lopez 22 575 73-223 32.74 12-36 33.33 21-30 70 54 179 3.73 1.91 8.14
T Julien 3 75 12-24 50 1-1 100 4-8 50 13 29 6.67 3.67 9.67
T Julien 3 75 12-24 50 1-1 100 4-8 50 13 29 6.67 3.67 9.67
W Fountain 3 30 4-10 40 0-2 1-2 50 4 9 1.67 0.33 3
W Fountain 3 30 4-10 40 0-2 1-2 50 4 9 1.67 0.33 3

Rotate device to view more data.

Division Two Men

View Full Ladder
POS TEAM P W L For Agst % Won % HW AW HL AL L5 S
1 Craigieburn Eagles 22 16 6 1815 1518 72.73 119.57 8 8 3 3 LLWWL 1L
2 Coburg Giants 22 15 7 1720 1548 68.18 111.11 6 9 5 2 WWLLL 3L
3 Camberwell Dragons 22 15 7 1653 1571 68.18 105.22 8 7 3 4 WWLWW 2W
4 Southern Peninsula Sharks 22 15 7 1728 1623 68.18 106.47 9 6 2 5 WWLWW 2W
5 Melton Thoroughbreds 22 13 9 1808 1653 59.09 109.38 7 6 4 5 LLWWW 3W
6 Mildura Heat 22 13 9 1759 1679 59.09 104.76 7 6 4 5 LWLWL 1L
7 Maccabi Warriors 22 11 11 1501 1578 50.00 95.12 7 4 4 7 WWWWL 1L
8 Pakenham Warriors 22 11 11 1752 1696 50.00 103.30 7 4 4 7 WLWWL 1L
9 Altona Gators 22 10 12 1541 1581 45.45 97.47 4 6 7 5 LLWWW 3W
10 Wallan Panthers 22 7 15 1655 1800 31.82 91.94 5 2 6 9 LLLLW 1W
11 Sherbrooke Suns 22 6 16 1634 1798 27.27 90.88 3 3 8 8 LWLLL 3L
12 North East Bushrangers 22 0 22 1456 1977 0.00 73.65 0 0 11 11 LLLLL 22L

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play