Wallan Panthers

Competition: Division Two Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
B Radoslovic 22 505 74-194 38.14 37-109 33.94 31-43 72.09 26 216 3 1.91 9.82
B Radoslovic 22 505 74-194 38.14 37-109 33.94 31-43 72.09 26 216 3 1.91 9.82
H Annett 20 612 111-273 40.66 51-129 39.53 76-90 84.44 46 349 6.15 2 17.45
H Annett 20 612 111-273 40.66 51-129 39.53 76-90 84.44 46 349 6.15 2 17.45
J Ponsford 20 312 49-99 49.49 0-0 15-28 53.57 26 113 4.45 0.75 5.65
J Ponsford 20 312 49-99 49.49 0-0 15-28 53.57 26 113 4.45 0.75 5.65
J Bridge 21 68 7-25 28 7-18 38.89 3-6 50 11 24 0.52 0.19 1.14
J Bridge 21 68 7-25 28 7-18 38.89 3-6 50 11 24 0.52 0.19 1.14
J Stewart 19 197 5-32 15.62 1-16 6.25 4-12 33.33 35 15 2.32 1.16 0.79
J Stewart 19 197 5-32 15.62 1-16 6.25 4-12 33.33 35 15 2.32 1.16 0.79
K Molloy 20 494 54-161 33.54 2-14 14.29 30-51 58.82 44 140 4.6 3.65 7
K Molloy 20 494 54-161 33.54 2-14 14.29 30-51 58.82 44 140 4.6 3.65 7
K Afari 21 529 69-229 30.13 3-13 23.08 38-58 65.52 60 179 7.1 0.95 8.52
K Afari 21 529 69-229 30.13 3-13 23.08 38-58 65.52 60 179 7.1 0.95 8.52
L Stewart 22 415 61-197 30.96 42-133 31.58 20-31 64.52 47 184 1.23 1.68 8.36
L Stewart 22 415 61-197 30.96 42-133 31.58 20-31 64.52 47 184 1.23 1.68 8.36
L Liesegang 22 588 99-274 36.13 22-76 28.95 43-69 62.32 38 263 7.32 1.27 11.95
L Liesegang 22 588 99-274 36.13 22-76 28.95 43-69 62.32 38 263 7.32 1.27 11.95
M Crick 21 86 7-20 35 1-6 16.67 2-4 50 8 17 1.24 0.1 0.81
M Crick 21 86 7-20 35 1-6 16.67 2-4 50 8 17 1.24 0.1 0.81
M Perkins 22 195 17-51 33.33 0-1 4-5 80 23 38 2.41 0.45 1.73
M Perkins 22 195 17-51 33.33 0-1 4-5 80 23 38 2.41 0.45 1.73
P Leckie 22 399 46-134 34.33 20-62 32.26 5-8 62.5 48 117 3.55 1.64 5.32
P Leckie 22 399 46-134 34.33 20-62 32.26 5-8 62.5 48 117 3.55 1.64 5.32

Rotate device to view more data.

Division Two Men

View Full Ladder
POS TEAM P W L For Agst % Won % HW AW HL AL L5 S
1 Craigieburn Eagles 22 16 6 1815 1518 72.73 119.57 8 8 3 3 LLWWL 1L
2 Coburg Giants 22 15 7 1720 1548 68.18 111.11 6 9 5 2 WWLLL 3L
3 Camberwell Dragons 22 15 7 1653 1571 68.18 105.22 8 7 3 4 WWLWW 2W
4 Southern Peninsula Sharks 22 15 7 1728 1623 68.18 106.47 9 6 2 5 WWLWW 2W
5 Melton Thoroughbreds 22 13 9 1808 1653 59.09 109.38 7 6 4 5 LLWWW 3W
6 Mildura Heat 22 13 9 1759 1679 59.09 104.76 7 6 4 5 LWLWL 1L
7 Maccabi Warriors 22 11 11 1501 1578 50.00 95.12 7 4 4 7 WWWWL 1L
8 Pakenham Warriors 22 11 11 1752 1696 50.00 103.30 7 4 4 7 WLWWL 1L
9 Altona Gators 22 10 12 1541 1581 45.45 97.47 4 6 7 5 LLWWW 3W
10 Wallan Panthers 22 7 15 1655 1800 31.82 91.94 5 2 6 9 LLLLW 1W
11 Sherbrooke Suns 22 6 16 1634 1798 27.27 90.88 3 3 8 8 LWLLL 3L
12 North East Bushrangers 22 0 22 1456 1977 0.00 73.65 0 0 11 11 LLLLL 22L

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play