RosterView All
Player Name | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambrose Arvan | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Cooper Preston | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Daniel Dyson | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Darcy Cree | 2 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Jason Roumeliotis | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Jordan Goldsmith | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Joshua Coulson | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Micah Borgula | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Milan Velona | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Tom Ford | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 |
Last 5 Games View All
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|