RosterView All
Player Name | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice Frausing | 3 | 0 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Chloe May | 3 | 6 - 0 | 0.0 | 0 - 0 | 3 | 0 - 0 | 0.0 | 0.0 | |||||
Ebony Mcmillan | 3 | 4 - 0 | 0.0 | 0 - 0 | 4 | 0 - 0 | 0.0 | 0.0 | |||||
Emily Kerr | 3 | 1 - 0 | 0.0 | 0 - 0 | 2 | 0 - 0 | 0.0 | 0.0 | |||||
Lexiie Leloudas | 3 | 0 - 0 | 0.0 | 0 - 0 | 14 | 0 - 0 | 0.0 | 0.0 | |||||
Lucy Wales | 3 | 16 - 0 | 0.0 | 0 - 0 | 5 | 0 - 0 | 0.0 | 0.0 | |||||
Nicole Grimbeek | 3 | 7 - 0 | 0.0 | 0 - 0 | 5 | 0 - 0 | 0.0 | 0.0 | |||||
Olivia Kirkham | 3 | 3 - 0 | 0.0 | 0 - 0 | 6 | 0 - 0 | 0.0 | 0.0 | |||||
Smith Kenya | 3 | 3 - 0 | 0.0 | 0 - 0 | 1 | 0 - 0 | 0.0 | 0.0 | |||||
Stephanie Wales | 3 | 5 - 0 | 0.0 | 0 - 0 | 4 | 0 - 0 | 0.0 | 0.0 |
Last 5 Games View All
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|