RosterView All
Player Name | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evelyn (evie) Curtis | 3 | 5 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Grace Graham | 3 | 4 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Lucy Vaughan | 3 | 6 - 0 | 0.0 | 0 - 0 | 2 | 0 - 0 | 0.0 | 0.0 | |||||
Luisa Fakalata | 3 | 4 - 0 | 0.0 | 0 - 0 | 2 | 0 - 0 | 0.0 | 0.0 | |||||
Madison Sinclair | 3 | 6 - 0 | 0.0 | 0 - 0 | 2 | 0 - 0 | 0.0 | 0.0 | |||||
Neave Hancock-Wolfe | 3 | 0 - 0 | 0.0 | 0 - 0 | 2 | 0 - 0 | 0.0 | 0.0 | |||||
Saje Phillips-Snowden | 3 | 5 - 0 | 0.0 | 0 - 0 | 0 - 0 | 0.0 | 0.0 | ||||||
Sarae Beveridge | 3 | 0 - 0 | 0.0 | 0 - 0 | 2 | 0 - 0 | 0.0 | 0.0 | |||||
Tess Mutimer | 3 | 4 - 0 | 0.0 | 0 - 0 | 1 | 0 - 0 | 0.0 | 0.0 | |||||
Yasmin Spargo | 3 | 3 - 0 | 0.0 | 0 - 0 | 1 | 0 - 0 | 0.0 | 0.0 |
Last 5 Games View All
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|