Nathalia
Competition
Ken Muston Isuzu Ute Murray FL Seniors 2018
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam Hickey | Nathalia | 9 | 2018-08-25 | 1 | 0.11 |
Adam Jorgensen | Nathalia | 21 | 2018-09-22 | 32 | 1.52 |
Alex Hicks | Nathalia | 18 | 2018-09-22 | 24 | 1.33 |
Alistair Corry | Nathalia | 16 | 2018-09-22 | 1 | 0.06 |
Ashley Quinn | Nathalia | 17 | 2018-09-22 | 6 | 0.35 |
Ben Armstrong | Nathalia | 3 | 2018-07-21 | 0.00 | |
Bowen Smith | Nathalia | 20 | 2018-09-22 | 15 | 0.75 |
Brayden Summerville | Nathalia | 15 | 2018-09-22 | 0.00 | |
Brett Vallender | Nathalia | 12 | 2018-08-04 | 24 | 2.00 |
Brodie Ross | Nathalia | 21 | 2018-09-22 | 69 | 3.29 |
Callum Harding-Davies | Nathalia | 9 | 2018-08-25 | 4 | 0.44 |
Christopher Brown | Nathalia | 4 | 2018-08-25 | 1 | 0.25 |
Clancy Congues | Nathalia | 16 | 2018-08-25 | 6 | 0.38 |
Connor Nave | Nathalia | 1 | 2018-07-21 | 0.00 | |
Drew Barnes | Nathalia | 9 | 2018-09-22 | 10 | 1.11 |
Harley Cobbledick | Nathalia | 16 | 2018-09-22 | 1 | 0.06 |
Harrison Hawks | Nathalia | 9 | 2018-09-01 | 1 | 0.11 |
Henry Congues | Nathalia | 14 | 2018-09-01 | 1 | 0.07 |
James Pinnuck | Nathalia | 2 | 2018-06-30 | 2 | 1.00 |
Jared Laffy | Nathalia | 17 | 2018-09-01 | 6 | 0.35 |
Jarrod Maskell | Nathalia | 13 | 2018-09-22 | 2 | 0.15 |
Jason Limbrick | Nathalia | 21 | 2018-09-22 | 29 | 1.38 |
Joseph Nihill | Nathalia | 14 | 2018-09-01 | 0.00 | |
Lachlan Daniel | Nathalia | 1 | 2018-08-04 | 0.00 | |
Lachlan Gemmill | Nathalia | 4 | 2018-08-18 | 0.00 | |
Liam Evans | Nathalia | 20 | 2018-09-22 | 46 | 2.30 |
Malcolm Barnes | Nathalia | 16 | 2018-09-22 | 3 | 0.19 |
Matt Davies | Nathalia | 2 | 2018-05-05 | 0.00 | |
Michael Croxford | Nathalia | 14 | 2018-09-22 | 9 | 0.64 |
Ned Nihill | Nathalia | 21 | 2018-09-22 | 2 | 0.10 |
Phillip Carroll | Nathalia | 15 | 2018-09-22 | 0.00 | |
Rhys Shannon | Nathalia | 11 | 2018-09-22 | 1 | 0.09 |
Ricky Barnes | Nathalia | 13 | 2018-09-22 | 2 | 0.15 |
Ryan Butler | Nathalia | 6 | 2018-09-22 | 0.00 | |
Ryan Butler | Nathalia | 10 | 2018-09-22 | 13 | 1.30 |
Scott Morris | Nathalia | 1 | 2018-05-26 | 0.00 | |
Thomas Boyd | Nathalia | 3 | 2018-09-22 | 0.00 | |
Thomas Byrnes | Nathalia | 8 | 2018-06-02 | 5 | 0.62 |
Tom Nihill | Nathalia | 20 | 2018-09-22 | 14 | 0.70 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalia | 18 | 17 | 1 | 0 | 0 | 1942 | 870 | 223.22 | 68 |
2 | Barooga | 18 | 16 | 2 | 0 | 0 | 1672 | 886 | 188.71 | 64 |
3 | Finley | 18 | 13 | 5 | 0 | 0 | 1410 | 1054 | 133.78 | 52 |
4 | Cobram | 18 | 13 | 5 | 0 | 0 | 1599 | 1281 | 124.82 | 52 |
5 | Numurkah | 18 | 12 | 6 | 0 | 0 | 1698 | 1204 | 141.03 | 48 |
6 | Rumbalara | 18 | 12 | 6 | 0 | 0 | 1714 | 1338 | 128.10 | 48 |
7 | Mulwala | 18 | 10 | 8 | 0 | 0 | 1577 | 1419 | 111.13 | 40 |
8 | Echuca United | 18 | 8 | 10 | 0 | 0 | 1382 | 1394 | 99.14 | 32 |
9 | Moama | 18 | 8 | 10 | 0 | 0 | 1303 | 1518 | 85.84 | 32 |
10 | Shepparton East | 18 | 6 | 12 | 0 | 0 | 1122 | 1441 | 77.86 | 24 |
11 | Congupna | 18 | 5 | 13 | 0 | 0 | 1282 | 1700 | 75.41 | 20 |
12 | Tungamah | 18 | 5 | 13 | 0 | 0 | 1307 | 1745 | 74.90 | 20 |
13 | Tongala | 18 | 5 | 13 | 0 | 0 | 1214 | 1679 | 72.30 | 20 |
14 | Katandra | 18 | 3 | 15 | 0 | 0 | 1111 | 1742 | 63.78 | 12 |
15 | Deniliquin Rams | 18 | 2 | 16 | 0 | 0 | 866 | 1928 | 44.92 | 8 |